
|
31 juli 2017 31 juli 2017 3 augustus 2017 3 augustus 2017 |
5000 m vrouwen 5000 m mannen 10 km vrouwen 20 km mannen |
| M35 | |||||
| 1 | CASTRO MATEO Victor | 1980 | M35 | SPAIN | 1.39.38 |
| 2 | CAMANO MESA Antonio | 1980 | M35 | SPAIN | 1.42.00 |
| 3 | VANOOSTHUYSE Jean-franc | 1979 | M35 | FRANCE | 1.43.26 |
| 4 | SAPUNOV Igor | 1978 | M35 | ITALY | 1.44.43 |
| 5 | O DOMHNAILL Brian | 1977 | M35 | IRELAND | 1.47.34 |
| 6 | DE LELLO Gennaro | 1979 | M35 | ITALY | 1.51.36 |
| 7 | GEBAUER Martin | 1978 | M35 | GERMANY | 1.55.16 |
| 8 | KAISER Andrei | 1981 | M35 | ROMANIA | 2.13.25 |
| M40 | |||||
| 1 | LIESTING Rick | 1977 | M40 | NETHERLANDS | 1.31.04 NR |
| 2 | PEREIRA Antonio | 1975 | M40 | PORTUGAL | 1.33.32 |
| 3 | PINERA ALVAREZ Ruben | 1975 | M40 | SPAIN | 1.34.56 |
| 4 | HLAVENKA Tomas | 1977 | M40 | CZECH REPUBLIC | 1.35.55 |
| 5 | GRINHOLC Grzegorz | 1977 | M40 | POLAND | 1.37.31 |
| 6 | BORSCH Steffen | 1973 | M40 | GERMANY | 1.38.23 |
| 7 | NEDVIDEK Martin | 1975 | M40 | CZECH REPUBLIC | 1.38.35 |
| 8 | RODRIGUEZ JIMENEZ Jose | 1975 | M40 | SPAIN | 1.51.53 |
| 9 | STEFANELLY David | 1976 | M40 | FRANCE | 2.05.26 |
| 10 | DEGRYSE Jean Claude | 1974 | M40 | FRANCE | 2.13.38 |
| GOMEZ GARCIA Jose Manue | 1973 | M40 | SPAIN | DQ | |
| M45 | |||||
| 1 | IVZANS Normunds | 1971 | M45 | LATVIA | 1.37.48 |
| 2 | SVENSSON Christer | 1969 | M45 | SWEDEN | 1.43.00 |
| 3 | SWAIEH Meftah | 1972 | M45 | FRANCE | 1.46.35 |
| 4 | SAPONARO Giuseppe | 1969 | M45 | ITALY | 1.47.06 |
| 5 | DURAND PICHARD David | 1972 | M45 | FRANCE | 1.47.22 |
| 6 | PIRINO Gian Mauro | 1972 | M45 | ITALY | 1.47.55 |
| 7 | PERALES TORRENTE Jose | 1970 | M45 | SPAIN | 1.50.02 |
| 8 | HIRSCHMUGL Dietmar | 1968 | M45 | AUSTRIA | 1.53.03 |
| 9 | MAIER Joachim | 1970 | M45 | GERMANY | 1.56.56 |
| 10 | KRISTIANSEN Torben Bogo | 1972 | M45 | DENMARK | 1.58.55 |
| 11 | KROPIK Franz | 1968 | M45 | AUSTRIA | 2.00.30 |
| 12 | FERNANDEZ REVILLA Mario | 1968 | M45 | SPAIN | 2.09.12 |
| 13 | SANCHEZ GUINDO Faustino | 1971 | M45 | SPAIN | 2.12.19 |
| SERNA LORENTE Jose' | 1967 | M45 | SPAIN | DNF | |
| M50 | |||||
| 1 | TORO LOPEZ Leonardo | 1967 | M50 | SPAIN | 1.36.09 |
| 2 | CARVAJAL ORTEGA Miguel | 1965 | M50 | SPAIN | 1.36.30 |
| 3 | BONNEAU Philippe | 1965 | M50 | FRANCE | 1.37.55 |
| 4 | PERIANEZ GARCIA Miguel | 1962 | M50 | SPAIN | 1.39.05 |
| 5 | DE BRUIN Remco | 1964 | M50 | NETHERLANDS | 1.42.51 |
| 6 | BRZEZOWSKY Roman | 1964 | M50 | AUSTRIA | 1.52.02 |
| 7 | LEBONNIEC Philippe | 1966 | M50 | FRANCE | 1.58.12 |
| 8 | WERNER Stefan | 1964 | M50 | GERMANY | 1.59.04 |
| 9 | BREIDE Madars | 1964 | M50 | LATVIA | 2.04.56 |
| 10 | PAPST Ronald | 1962 | M50 | GERMANY | 2.05.40 |
| 11 | MINCHIANTE Michele | 1965 | M50 | ITALY | 2.07.25 |
| 12 | VELANDO CASTAN Claudio | 1964 | M50 | SPAIN | 2.10.26 |
| 13 | TARDI Emmanuel | 1967 | M50 | FRANCE | 2.38.46 |
| PEREZ ALBA Guillermo | 1966 | M50 | SPAIN | DQ | |
| MESTRE RODRIGUEZ Jose A | 1965 | M50 | SPAIN | DQ | |
| SMOLA Josef | 1964 | M50 | CZECH REPUBLIC | DQ | |
| REIN Jan | 1963 | M50 | CZECH REPUBLIC | DQ | |
| M55 | |||||
| 1 | REIS Francisco | 1960 | M55 | PORTUGAL | 1.43.29 |
| 2 | SCHROETER Uwe | 1959 | M55 | GERMANY | 1.47.15 |
| 3 | GONZALEZ ARRABAL Antoni | 1962 | M55 | SPAIN | 1.48.55 |
| 4 | MUNOZ BELMONTE Jose | 1961 | M55 | SPAIN | 1.53.01 |
| 5 | BONVARLET Patrick | 1960 | M55 | FRANCE | 1.54.15 |
| 6 | CALDARELLI Gabriele | 1959 | M55 | ITALY | 1.56.45 |
| 7 | KWITA Zbigniew | 1959 | M55 | POLAND | 1.58.50 |
| 8 | KAENEN Hub | 1959 | M55 | NETHERLANDS | 2.00.48 |
| 9 | PEKKARINEN Kauko | 1959 | M55 | FINLAND | 2.03.21 |
| 10 | MALECKI Waldemar | 1958 | M55 | POLAND | 2.05.23 |
| 11 | CSABA Istvan | 1959 | M55 | HUNGARY | 2.08.16 |
| 12 | BENDTSEN Aksel Viktor | 1958 | M55 | DENMARK | 2.18.49 |
| NASO Andrea | 1960 | M55 | ITALY | DNF | |
| JENSEN Peer A | 1957 | M55 | DENMARK | DNF | |
| M60 | |||||
| 1 | LUNIEWSKI Miroslaw | 1957 | M60 | POLAND | 1.53.52 |
| 2 | PRIELER Helmut | 1955 | M60 | GERMANY | 1.54.34 |
| 3 | HAUGER Georg | 1957 | M60 | GERMANY | 1.59.07 |
| 4 | KALAT Josef | 1955 | M60 | CZECH REPUBLIC | 1.59.24 |
| 5 | MARTIN Malcolm | 1955 | M60 | GREAT BRITAIN & NI | 2.03.50 |
| 6 | DRIJVERS Hans | 1955 | M60 | NETHERLANDS | 2.04.55 |
| 7 | RAO Salvatore Damiano | 1957 | M60 | HUNGARY | 2.06.44 |
| 8 | HARASINSKI Ryszard | 1956 | M60 | POLAND | 2.06.52 |
| 9 | TOLLE Uwe | 1955 | M60 | GERMANY | 2.09.40 |
| 10 | HULISELAN Boetje | 1955 | M60 | NETHERLANDS | 2.11.20 |
| 11 | HOLTSLAG Han | 1957 | M60 | NETHERLANDS | 2.12.49 |
| 12 | MORETTI Gabriele | 1955 | M60 | ITALY | 2.14.26 |
| 13 | VENTURI DEGLI ESPOSTI F | 1957 | M60 | ITALY | 2.14.33 |
| 14 | LABROUSSE Michel | 1954 | M60 | FRANCE | 2.15.14 |
| 15 | SIMON Jaques | 1956 | M60 | FRANCE | 2.19.50 |
| 16 | TORODE Ian | 1956 | M60 | GREAT BRITAIN & NI | 2.21.44 |
| 17 | BROT Daniel | 1953 | M60 | SWITZERLAND | 2.30.23 |
| DE MASIS Michele | 1956 | M60 | ITALY | DQ | |
| EVERTZ Guenter | 1957 | M60 | GERMANY | DNF | |
| M75 | |||||
| 1 | HOEHNE Christoph | 1941 | M75 | GERMANY | 2.16.55 |
| 2 | KANSKY Vladimir | 1940 | M75 | CZECH REPUBLIC | 2.22.47 |
| 3 | VALONEN Martti | 1940 | M75 | FINLAND | 2.25.59 |
| 4 | DOSTALIK Vaclav | 1940 | M75 | CZECH REPUBLIC | 2.40.04 |
| DE COPPET Alexis | 1938 | M75 | SWITZERLAND | DNF | |
| GONSIOROVSKY Zdenek | 1941 | M75 | CZECH REPUBLIC | DNF | |
| RUBENIS Gunars | 1938 | M75 | LATVIA | DNS | |
| M80 | |||||
| 1 | PELLICCIA Romolo | 1936 | M80 | ITALY | 2.10.30 |
| 2 | JORDANA Alexis | 1937 | M80 | FRANCE | 2.23.38 |
| 3 | WILL Norbert | 1935 | M80 | GREAT BRITAIN & NI | 2.33.15 |
| 4 | FIEDLER Heinz | 1935 | M80 | GERMANY | 2.33.40 |
| 5 | VACIETIS Andrejs | 1935 | M80 | LATVIA | 2.45.48 |
| 6 | WERMUTH Jean Pierre | 1934 | M80 | FRANCE | 3.11.59 |
| 7 | MILLARD Claude | 1936 | M80 | FRANCE | 3.12.04 |
| M85 | |||||
| 1 | PUSHKIN Ivan | 1930 | M85 | UKRAINE | 2.38.12 |
| 2 | TAMMINEN Matti | 1928 | M85 | FINLAND | 3.09.01 |
| DYKA Hans | 1930 | M85 | GERMANY | DQ |
