
|
31 juli 2017 31 juli 2017 3 augustus 2017 3 augustus 2017 |
5000 m vrouwen 5000 m mannen 10 km vrouwen 20 km mannen |
| W35 | 10 km | ||||
| 1 | ZUCCONI Tatiana | 1977 | W35 | ITALY | 51.30 |
| 2 | SCHULZE Kathrin | 1981 | W35 | AUSTRIA | 52.44 |
| 3 | SARRAZIN Annelies | 1981 | W35 | BELGIUM | 54.32 |
| 4 | BENZI Micaela | 1982 | W35 | ITALY | 57.40 |
| 5 | MARIYA Angelova | 1980 | W35 | BULGARIA | 58.14 |
| 6 | NETOLICKA Martina | 1982 | W35 | CZECH REPUBLIC | 58.55 |
| 7 | DYALL Carolyn | 1977 | W35 | GREAT BRITAIN & NI | 59.46 |
| 8 | DE SMET Liesbet | 1982 | W35 | BELGIUM | 59.54 |
| 9 | NEDVIDKOVA Pavla | 1982 | W35 | CZECH REPUBLIC | 1.00.03 |
| 10 | BONNESS Yvonne | 1978 | W35 | GERMANY | 1.00.32 |
| 11 | DUSKOVA Nadezda | 1980 | W35 | CZECH REPUBLIC | 1.01.36 |
| 12 | SIRANTE Gunita | 1980 | W35 | LATVIA | 1.02.03 |
| W40 | |||||
| 1 | PEDETTI Valeria | 1973 | W40 | ITALY | 49.52 |
| 2 | SILVA Sandra | 1975 | W40 | PORTUGAL | 50.11 |
| 3 | SCHROETER Brit (I) | 1974 | W40 | GERMANY | 52.02 |
| 4 | DEMON Sonia | 1972 | W40 | FRANCE | 52.47 |
| 5 | CABRERA Olga | 1974 | W40 | SPAIN | 53.34 |
| 6 | BOROVICKOVA Lenka | 1973 | W40 | CZECH REPUBLIC | 57.49 |
| 7 | PALANDRI Simona | 1976 | W40 | ITALY | 58.29 |
| 8 | ROYER Vanessa | 1972 | W40 | FRANCE | 1.03.24 |
| 9 | MACEDO Ana (I) | 1972 | W40 | PORTUGAL | 1.05.53 |
| 10 | CAMANO MESA Maria Nieve | 1976 | W40 | SPAIN | 1.06.33 |
| 11 | ORMANE Vita (I) | 1977 | W40 | LATVIA | 1.07.37 |
| 12 | KLAPROTH Birgit | 1973 | W40 | DENMARK | 1.13.47 |
| W45 | |||||
| 1 | LAMAS Alexandra (I) | 1972 | W45 | PORTUGAL | 52.27 |
| 2 | CINCA Elena | 1970 | W45 | ITALY | 53.06 |
| 3 | BODORKOS-HORVATH Katali | 1967 | W45 | HUNGARY | 54.06 |
| 4 | BOBAN Valerie (I) | 1968 | W45 | FRANCE | 55.50 |
| 5 | AURIZZI Melania | 1970 | W45 | ITALY | 57.31 |
| 6 | HOERL Nicole | 1971 | W45 | GERMANY | 58.09 |
| 7 | SLEZIONA Katarzyna | 1970 | W45 | POLAND | 59.22 |
| 8 | STASCH Katrin | 1970 | W45 | GERMANY | 59.43 |
| 9 | KOIVUNEN Ursula | 1969 | W45 | FINLAND | 1.00.37 |
| 10 | SIRMA Inese | 1969 | W45 | LATVIA | 1.01.16 |
| 11 | PEDDLE Melanie (I) | 1968 | W45 | GREAT BRITAIN & NI | 1.01.40 |
| 12 | REINOVA Miloslava (I) | 1968 | W45 | CZECH REPUBLIC | 1.02.21 |
| 13 | BACKA Irita | 1972 | W45 | LATVIA | 1.04.40 |
| 14 | ILDEFONSO GONZALEZ Soni | 1968 | W45 | SPAIN | 1.05.39 |
| 15 | ROGALE Aija | 1968 | W45 | LATVIA | 1.05.41 |
| 16 | HETENYI Nora | 1970 | W45 | HUNGARY | 1.06.14 |
| 17 | MAIER Andrea | 1969 | W45 | GERMANY | 1.06.25 |
| 18 | STENVALL Tiina (I) | 1967 | W45 | FINLAND | 1.19.40 |
| W50 | |||||
| 1 | SEVELLEC Sylvie | 1964 | W50 | FRANCE | 55.17 |
| 2 | MARTIN PINUELA Carmen | 1966 | W50 | SPAIN | 56.28 |
| 3 | LUCAFERRO Manuela (I) | 1963 | W50 | ITALY | 56.42 |
| 4 | PRIMAS Barbara (I) | 1965 | W50 | GERMANY | 57.33 |
| 5 | RUIZ-AYUCAR SEIFERT Isa | 1964 | W50 | SPAIN | 1.00.53 |
| 6 | GUERRERO MONTES Isabel | 1963 | W50 | SPAIN | 1.01.03 |
| 7 | POKLAR Andreja | 1966 | W50 | SLOVENIA | 1.01.56 |
| 8 | SUOMINEN Minna (I) | 1965 | W50 | FINLAND | 1.03.09 |
| 9 | KROKAVECZ Gabriella (I) | 1965 | W50 | HUNGARY | 1.06.03 |
| 10 | MENDES Teresa | 1964 | W50 | PORTUGAL | 1.07.24 |
| 11 | MUELLER Monika | 1964 | W50 | GERMANY | 1.08.36 |
| 12 | MARTIN Angela (I) | 1964 | W50 | GREAT BRITAIN & NI | 1.08.53 |
| 13 | OGER Muriel (I) | 1964 | W50 | BELGIUM | 1.11.13 |
| 14 | GORMLEY Anne | 1963 | W50 | IRELAND | 1.12.28 |
| W55 | |||||
| 1 | DEMARTIS Peppina (I) | 1960 | W55 | ITALY | 56.42 |
| 2 | JACKSON Marie | 1960 | W55 | GREAT BRITAIN & NI | 59.02 |
| 3 | MERTANEN Maija-liisa (I) | 1960 | W55 | FINLAND | 1.00.33 |
| 4 | KOEHLER Antje | 1961 | W55 | GERMANY | 1.04.48 |
| 5 | BEAULIER Marie-france | 1957 | W55 | FRANCE | 1.04.59 |
| 6 | BERTHON Corinne | 1957 | W55 | FRANCE | 1.05.23 |
| 7 | PATRZALEK Brigitte | 1958 | W55 | GERMANY | 1.07.12 |
| 8 | SAULITE Dace | 1959 | W55 | LATVIA | 1.09.00 |
| 9 | BISHOP Fiona Jane | 1959 | W55 | GREAT BRITAIN & NI | 1.12.29 |
| SCHEEPERS Celeste (FC) | 1960 | W55 | SOUTH AFRICA | 1.07.08 | |
| W60 | |||||
| 1 | MONMESSIN Marie Astrid (I) | 1956 | W60 | FRANCE | (ER) 54.50 |
| 2 | MARCENCO Natalia | 1954 | W60 | ITALY | 1.01.26 |
| 3 | COMBA Giuseppina | 1957 | W60 | ITALY | 1.01.43 |
| 4 | BONVARLET Liliane (I) | 1953 | W60 | FRANCE | 1.02.41 |
| 5 | ZURAVLOVA Rita (I) | 1953 | W60 | LATVIA | 1.05.51 |
| 6 | WHEELER Ann (I) | 1955 | W60 | GREAT BRITAIN & NI | 1.07.03 |
| 7 | GERHARD Marianne (I) | 1953 | W60 | GERMANY | 1.07.10 |
| 8 | KOZLOVA Halyna | 1956 | W60 | UKRAINE | 1.08.03 |
| 9 | FARROW Linda | 1955 | W60 | GREAT BRITAIN & NI | 1.13.13 |
| 10 | BAKKER Anita | 1954 | W60 | NETHERLANDS | 1.13.48 |
| 11 | MINCANE Anta (I) | 1953 | W60 | LATVIA | 1.16.24 |
| 12 | HLUSHKO Liubov | 1954 | W60 | UKRAINE | 1.16.29 |
| RICCIUTELLI Daniela | 1956 | W60 | ITALY | DQ | |
| FORMICONI Maria Paola | 1956 | W60 | ITALY | DNF | |
| Year | Cat. | Mark | |||
| W65 | |||||
| 1 | MENDES Maria Orlete (I) | 1951 | W65 | PORTUGAL | 59.25 |
| 2 | BROCHOT Edith | 1952 | W65 | FRANCE | 1.02.09 |
| 3 | BRIZ Maria Josefa (I) | 1951 | W65 | SPAIN | 1.03.43 |
| 4 | ALVAREZ ORDAS Placida A | 1952 | W65 | SPAIN | 1.03.59 |
| 5 | GROLIG Dorothea | 1951 | W65 | AUSTRIA | 1.05.44 |
| 6 | ANXIONNAT Claudine | 1951 | W65 | FRANCE | 1.06.11 |
| 7 | PASQUALONI Simonetta (I) | 1952 | W65 | ITALY | 1.13.14 |
| 8 | MEINLSCHMIDT Regina | 1949 | W65 | GERMANY | 1.14.06 |
| 9 | WINTEROVA Alena (I) | 1949 | W65 | CZECH REPUBLIC | 1.15.54 |
| 10 | NEIDEL Heidrun | 1947 | W65 | GERMANY | 1.16.43 |
| 11 | MOLTER Margarete | 1947 | W65 | GERMANY | 1.17.44 |
| W70 | |||||
| 1 | TYSHKO Antonina | 1947 | W70 | UKRAINE | 1.06.10 |
| 2 | BERNIER Janine (I) | 1946 | W70 | FRANCE | 1.09.06 |
| 3 | KLINK Ursula (I) | 1944 | W70 | GERMANY | 1.09.09 |
| 4 | LOYER Suzanne (I) | 1947 | W70 | FRANCE | 1.12.31 |
| 5 | DE COPPET Brigita | 1946 | W70 | LATVIA | 1.17.41 |
| 6 | LIEPA Inta | 1945 | W70 | LATVIA | 1.19.29 |
| 7 | BRUCE Velta | 1944 | W70 | LATVIA | 1.32.48 |
| KIVISTO Hannele | 1943 | W70 | FINLAND | DQ | |
| W75 | |||||
| 1 | THEUNISSEN Gisela | 1941 | W75 | GERMANY | 1.15.46 |
| 2 | GRINBERTE Vera (I) | 1940 | W75 | LATVIA | 1.16.55 |
| 3 | DRAEGER Helga | 1939 | W75 | GERMANY | 1.19.32 |
| 4 | LEBIEDIEVA Larysa (I) | 1940 | W75 | UKRAINE | 1.22.31 |
| W80 | |||||
| 1 | ALEKSYEYEVA Lyusya (I) | 1937 | W80 | UKRAINE | 1.23.33 |
| 2 | ANTRITTER Erna | 1935 | W80 | GERMANY | 1.32.01 |
| W85 | |||||
| 1 | PAGU Elena | 1926 | W90 | ROMANIA | 1.32.25 WR |
