
|
25 maart 2019 26 maart 2019 29 maart 2019 29 maart 2019 |
3000 m mannen 3000 m vrouwen 10 km mannen 10 km vrouwen |
| M 35 - M50 | 10 km | |||
| 1 | FEDACZYNSKI Rafal | M35 | POL | 44.36 |
| 2 | VARGAS CASTILLO Claudio Erasmo | M45 | MEX | 44.50 |
| 3 | JANKER Andreas | M35 | GER | 45.29 |
| 4 | IVZANS Normunds | M45 | LAT | 45.36 |
| 5 | NEDVIDEK Martin | M40 | CZE | 46.09 |
| 6 | BORSCH Steffen | M45 | GER | 46.16 |
| 7 | PIÑERA ALVAREZ Ruben | M40 | ESP | 46.28 |
| 8 | VERDE Vincenzo | M35 | ITA | 46.28 |
| 9 | BONNEAU Philippe | M50 | FRA | 47.05 |
| 10 | FAEDDA Bachisio | M50 | ITA | 47.38 |
| 11 | RODRÍGUEZ JIMÉNEZ Roberto | M45 | ESP | 47.44 |
| 12 | GRINHOLC Grzegorz | M40 | POL | 47.49 |
| 13 | CARVAJAL ORTEGA Miguel Angel | M50 | ESP | 47.54 |
| 14 | SCAFURO Francesco | M40 | ITA | 48.05 |
| 15 | SWAIEH Meftah | M45 | FRA | 49.41 |
| 16 | MEYER Steffen | M50 | GER | 50.06 |
| 17 | CAMAÑO MESA Antonio | M35 | ESP | 50.15 |
| 18 | SWARTS David | M50 | USA | 50.25 |
| 19 | PAULINI Luigi | M45 | ITA | 51.13 |
| 20 | SANTOS Pedro Luis | M40 | ESP | 51.27 |
| 21 | SMOLA Josef | M50 | CZE | 51.45 |
| 22 | DURAND PICHARD David | M45 | FRA | 51.48 |
| 23 | CROCI Ernesto | M45 | ITA | 52.09 |
| 24 | SAPONARO Giuseppe | M45 | ITA | 52.40 |
| 25 | PIÑOL VALLE Ruben | M45 | ESP | 53.00 |
| 26 | DE LELLO Gennaro | M40 | ITA | 53.27 |
| 27 | BRZEZOWSKY Roman | M50 | AUT | 53.34 |
| 28 | SCHOLZ Wolfgang | M45 | GER | 54.03 |
| 29 | MORAWCZYNSKI Konrad | M40 | POL | 54.23 |
| 30 | RODRIGUEZ JIMENEZ Jose Manuel | M40 | ESP | 54.44 |
| 31 | LAPINS Ivars | M40 | LAT | 54.53 |
| 32 | FRUCTUOSO CALVO Jose | M50 | ESP | 56.22 |
| 33 | HERNANDEZ VEGA Ivan | M50 | PUR | 56.33 |
| 34 | BERZINS Raivis | M45 | LAT | 56.49 |
| 35 | SIRAGUSA Gianni | M50 | ITA | 57.29 |
| 36 | ALEXANDER Ross | M35 | IRL | 59.02 |
| 37 | HIRSCHMUGL Dietmar | M50 | AUT | 59.22 |
| 38 | KROPIK Franz | M50 | AUT | 59.22 |
| 39 | NIPPERESS Dean | M45 | AUS | 1.00.19 |
| 40 | GARCIA VEGA Jose | M50 | ESP | 1.00.48 |
| 41 | RAMUNNO Cristiano | M50 | ITA | 1.01.07 |
| 42 | WILD Andreas | M35 | GER | 1.01.13 |
| 43 | SECK Patrick | M50 | GER | 1.01.15 |
| 44 | SANCHEZ GUINDO Faustino | M45 | ESP | 1.01.26 |
| 45 | FERNANDEZ REVILLA Mario | M50 | ESP | 1.01.44 |
| 46 | HINES Dennis | M50 | RSA | 1.01.49 |
| 47 | FU Chi Wing Jason | M40 | HKG | 1.02.44 |
| 48 | ANTCLIFF Joseph | M50 | NZL | 1.08.07 |
| 48 | MURA Marco | M40 | ITA | 1.05.39 |
| 50 | LYNE Bob | M50 | IRL | 1.08.37 |
| 51 | BOTTIER Grégory | M40 | FRA | 1.16.59 |
| MALONE Anthony | M65 | IRL | 1.01.22 -T | |
| TARDI Emmanuel | M50 | FRA | DNF | |
| ROCHARD Benoit | M45 | FRA | DNS | |
| O DOMHNAILL Brian | M40 | IRL | DNS | |
| DUSEK Milos | M45 | CZE | DNS | |
| PLOSKONSKI Piotr | M50 | POL | DNS | |
| AUGUSTIN Laurent | M35 | FRA | DNS | |
| MESSINA Giuseppe | M45 | ITA | DNS | |
| FUCHS Hartwig | M50 | AUT | DNS | |
| M 55 - M65 | 10 km | |||
| 1 | PERIÁÑEZ GARCÍA Miguel | M55 | ESP | 47.28 |
| 2 | MASHKEVICH Anton | M55 | BLR | 49.50 |
| 3 | GUTIÉRREZ BRENES Sergio Ant. | M55 | CRC | 50.13 |
| 4 | SCHRÖTER Uwe | M55 | GER | 50.58 |
| 5 | GAUZE Francis | M55 | FRA | 51.06 |
| 6 | SEMIANOVICH Leanid | M55 | BLR | 52.17 |
| 7 | NASO Andrea | M55 | ITA | 52.28 |
| 8 | NAZARANKA Siarhei | M55 | BLR | 53.40 |
| 9 | ARANDA FERNANDEZ Pedro Jose | M60 | ESP | 53.52 |
| 10 | RUATA MARTÍN Angel | M60 | ESP | 54.06 |
| 11 | KLEBAUSKAS Arunas | M55 | LTU | 54.22 |
| 12 | BROCHOT Patrice | M65 | FRA | 54.39 |
| 13 | ABADIAS PALACIN Luis | M55 | ESP | 54.39 |
| 14 | LUNIEWSKI Miroslaw | M60 | POL | 55.58 |
| 15 | PANICO Vincenzo | M65 | FRA | 56.54 |
| 16 | KWITA Zbigniew | M55 | POL | 57.21 |
| 17 | MOLSKI Stefan | M55 | POL | 57.33 |
| 18 | GNAUCK Dick | M55 | GER | 58.01 |
| 19 | FUNG For Yau | M60 | HKG | 58.23 |
| 20 | SIEGENFUHR Daniel | M65 | FRA | 58.35 |
| 21 | ZAWORSKI Marek | M60 | POL | 59.18 |
| 22 | ZHYRKOV Pavlo | M65 | UKR | 1.00.19 |
| 23 | KAENEN Hub | M55 | NED | 1.00.22 |
| 24 | MUZZU Carlo | M55 | ITA | 1.00.29 |
| 25 | WERNER Stefan | M55 | GER | 1.00.38 |
| 26 | AUNAN Tommy | M55 | USA | 1.00.47 |
| 27 | SAULGRIEZIS Ilmars | M60 | LAT | 1.00.54 |
| 28 | PEKKARINEN Kauko | M60 | FIN | 1.01.11 |
| 29 | VILARRASA CASTILLO Andres | M55 | ESP | 1.01.16 |
| 30 | PENOLAZZI Claudio | M60 | ITA | 1.01.31 |
| 31 | SOBOLEVSKYI Ihor | M60 | UKR | 1.02.23 |
| 32 | MORETTI Gabriele | M60 | ITA | 1.02.26 |
| 33 | ADAM Petr | M65 | CZE | 1.02.29 |
| 34 | SHEREMET Viktor | M65 | UKR | 1.02.32 |
| 35 | DONAHOO Mark | M60 | AUS | 1.02.48 |
| 36 | CIESIELSKI Klaus | M65 | GER | 1.02.54 |
| 37 | SCHWARZ Alfons | M60 | GER | 1.03.11 |
| 38 | BLANCHARD Michael | M55 | USA | 1.03.59 |
| 39 | VITALIJS Deksnis | M60 | LAT | 1.04.36 |
| 40 | TORODE Ian | M60 | GBR | 1.04.42 |
| 41 | PETERS Vince | M65 | USA | 1.05.06 |
| 42 | HARASINSKI Ryszard | M60 | POL | 1.05.11 |
| 43 | KIEPERT Horst | M65 | GER | 1.06.21 |
| 44 | PAPST Ronald | M55 | GER | 1.07.09 |
| 45 | MAJER Janusz | M65 | POL | 1.07.52 |
| 46 | TSOI Kam To | M55 | HKG | 1.08.11 |
| 47 | FORTUNATI Pierangelo | M65 | ITA | 1.08.17 |
| 48 | CHAN Wai On | M60 | HKG | 1.10.19 |
| 49 | VO Dominique | M60 | FRA | 1.12.04 |
| PEYRALLO-PÉREZ Fernando | M55 | ESP | DNF | |
| HÖLTERS Bernd Ocker | M70 | GER | 1.07.50 -T | |
| DENYS Zinoviy | M60 | UKR | DQ | |
| HAWKINS Paul | M60 | GBR | DQ | |
| ABOLINS Harijs | M70 | LAT | 1.02.20 -T | |
| DE MASIS Michele | M60 | ITA | DQ | |
| NOWAK Wieslaw | M55 | POL | DQ | |
| ROLSTAD Jan Arvid | M65 | NOR | DQ | |
| LAFLAMME Denis | M65 | CAN | DQ | |
| DUBEC Daniel | M55 | FRA | DQ | |
| MICHELL Roger | M70 | GBR | 1.03.07 -T | |
| TOMMINEN Paavo | M65 | FIN | DNF | |
| DOMIZI Sergio | M65 | ITA | DQ | |
| RENZI Andrea | M60 | ITA | DNS | |
| MELNYK Petro | M65 | UKR | DNS | |
| ALLEN Steve | M60 | GBR | DNS | |
| COLOMBO René | M65 | LUX | DNS | |
| FORTUNATO Vincenzo | M60 | ITA | DNS | |
| WODNICKI Leszek | M55 | POL | DNS | |
| SCHAEFFER Udo | M65 | GER | DNS | |
| MALECKI Waldemar | M60 | POL | DNS | |
| M 70 + | 10 km | |||
| 1 | FORMENTIN Ettorino | M70 | ITA | 57.59 |
| 2 | MCMULLIN John | M70 | IRL | 1.01.37 |
| 3 | SERHIIENKO Anatolii | M70 | UKR | 1.01.52 |
| 4 | FIORI Mario | M70 | ITA | 1.02.15 |
| 5 | FRABLE Norman | M70 | USA | 1.02.51 |
| 6 | PELLICCIA Romolo | M80 | ITA | 1.04.35 |
| 7 | PALELLA Pasquale | M70 | ITA | 1.05.45 |
| 8 | FLAMANT Claude | M70 | FRA | 1.06.04 |
| 9 | DELAYRE Bernard | M70 | FRA | 1.07.06 |
| 10 | SCHUMM Peter | M75 | GER | 1.07.40 |
| 11 | GIESE Wolf-Dieter | M75 | GER | 1.08.19 |
| 12 | KRAVCHENKO Yurii | M70 | UKR | 1.08.37 |
| 13 | ONISHCHUK Mykola | M70 | UKR | 1.08.41 |
| 14 | HÖHNE Christoph | M75 | GER | 1.09.20 |
| 15 | JOBIN Marcel | M75 | CAN | 1.10.35 |
| 16 | JORDANA Alexis | M80 | FRA | 1.10.48 |
| 17 | DE LUCIA Gianfranco | M75 | ITA | 1.11.25 |
| 18 | GIANNONE Biagio | M75 | ITA | 1.11.50 |
| 19 | MICHIELETTO Amatore | M75 | ITA | 1.12.13 |
| 20 | VALONEN Martti | M75 | FIN | 1.14.02 |
| 21 | LERME Raitis | M75 | LAT | 1.14.15 |
| 22 | DE COPPET Alexis | M80 | SUI | 1.14.39 |
| 23 | BALODIS Guntis | M70 | LAT | 1.14.43 |
| 24 | LILLEFOSSE Arthur | M70 | NOR | 1.15.04 |
| 25 | RUBENIS Gunars | M80 | LAT | 1.15.30 |
| 26 | KANSKY Vladimir | M75 | CZE | 1.16.58 |
| 27 | MICHLFEIT Rudolf | M70 | AUT | 1.17.09 |
| 28 | MAREK Stanislav | M75 | CZE | 1.17.33 |
| 29 | PURVES Bill | M75 | HKG | 1.18.01 |
| 30 | STRIEDER Hermann | M75 | AUT | 1.19.45 |
| 31 | SEUL Otmar | M75 | GER | 1.19.46 |
| 32 | FLASSNOECKER Holger | M80 | GER | 1.20.26 |
| 33 | BÜCK Manfred | M75 | GER | 1.22.21 |
| 34 | ANDREOTTI Pier Giorgio | M75 | ITA | 1.22.24 |
| 35 | VACIETIS Andrejs | M80 | LAT | 1.22.35 |
| 36 | DOSTÁLÍK Václav | M75 | CZE | 1.23.06 |
| 37 | CIESIELSKI Günter | M90 | GER | 1.23.23 |
| 38 | NILSSON Ingvar | M85 | SWE | 1.24.02 |
| 39 | PUSHKIN Ivan | M85 | UKR | 1.24.02 |
| 40 | HYVÖLÄ Viljo | M90 | FIN | 1.26.44 |
| 41 | BRANDENBURG Walter | M70 | SUI | 1.45.00 |
| TAMMINEN Matti | M90 | FIN | DQ | |
| RICHARDS Ian | M70 | GBR | DQ | |
| SIEGELE Johann | M70 | AUT | DQ | |
| MICULIS Adolfs | M80 | LAT | DQ | |
| BARKER Mick | M80 | GBR | DNS | |
| KNÄRINGER Frank | M80 | GER | DNS | |
| GIANNUZZI Luigi | M70 | ITA | DNS | |
| PIASER Roberto | M70 | ITA | DNS | |
| HALL John | M70 | GBR | DNS |
