EK indoor, veteranen
25 - 30 maart 2019
Torum, Polen




25 maart 2019  
26 maart 2019
29 maart 2019
29 maart 2019
3000 m mannen
3000 m vrouwen
10 km mannen
10 km vrouwen

Vrouwen 3000 m indoor

W35 - W40 3000 m
1 MARCOS VALERO María Dolores   W35 ESP 14.26.18
2 SCHRÖTER Brit   W40 GER 14.45.97
3 PEREZ BELLOCH Maria Isabel   W35 ESP 15.13.64
4 MICHOUX Evane   W35 CAN 15.55.42
5 SARRAZIN Annelies   W35 BEL 15.55.93
6 BRUSSEAU Gwladys   W40 FRA 15.56.44
7 DERBYSHIRE Carolyn   W40 GBR 15.58.50
8 PASTIERIKOVÁ Alexandra   W35 SVK 16.35.04
9 GRINHOLC Iwona   W40 POL 16.38.47
10 ORMANE Vita   W40 LAT 17.06.47
11 SKAROUPKOVA Ivana   W40 CZE 17.09.56
12 SIRANTE Gunita   W35 LAT 17.20.06
13 MARKGRAF Yvonne   W40 GER 17.40.16
14 KELLER Jana   W40 GER 17.46.75
15 MARTINEZ GOMEZ Adela   W35 ESP 18.53.54
16 HURSKAYA Tatsiana   W35 BLR 20.39.98
17 RUTOWICZ Daria   W35 AUT 22.33.09
  ROPERS Adčle   W35 FRA DQ  230p
  COCCIMIGLIO Simona   W40 ITA DNS
W45 - W50 3000 m
1 DEMON Sonia   W45 FRA 14.44.58
2 CABRERA YSAS Olga   W45 ESP 14.56.43
3 BEST Nicole   W50 GER 15.17.12
4 BODORKÓS HORVÁTH Katalin   W50 HUN 15.31.71
5 BOBAN Valerie   W50 FRA 15.40.49
6 GAVALAKI Kalliopi   W50 GRE 15.42.11
7 MC CONNELL Sinead   W50 IRL 15.42.88
8 MORAWCZYNSKA Jolanta   W50 POL 16.28.03
9 HOGRELL Ellinor   W50 SWE 16.47.90
10 ALCAIRE ERNST Clarisa   W50 ESP 16.52.22
11 PEDDLE Melanie  W50 GBR 16.56.82
12 FORSGREN OTTOSSON Diana   W50 SWE 17.36.71
13 SOUBIRAN Cathy   W50 FRA 17.46.99
14 MICHETTI Donatella   W50 ITA 17.50.13
15 REINOVA Miloslava   W50 CZE 18.24.25
16 MENDES Teresa   W50 POR 18.28.27
17 MACEDO Ana   W45 POR 18.57.27
18 RADZIEWINSKA Urszula   W45 AUT 22.01.28
19 WU Cheng Kuen   W50 HKG 22.41.52
  KHMIALNITSKAYA Larysa   W45 BLR DNF
  BOROVICKOVA Lenka   W45 CZE DQ
W55 - W60 3000 m
1 MONMESSIN Marie Astrid   W60 FRA 15.43.36
2 GARCIA FRONTONS Carmen   W55 ESP 17.02.13
3 GUERRERO MONTES Isabel   W55 ESP 17.38.10
4 NOELL GUARDIOLA Ma.Angeles   W55 ESP 17.53.65
5 PATTEN Nancy   W60 CAN 17.54.99
6 MIDDLETON Helen   W55 GBR 18.04.77
7 MALKOVA Anna   W55 CZE 18.08.17
8 PONGIN Catherine   W55 FRA 18.14.80
9 WEEKES Anne   W55 AUS 18.16.19
10 KWAN Siu Yin   W60 HKG 18.36.71
11 CHOI Kin Yung   W60 HKG 19.07.89
12 SCHWANTZER Monika   W60 AUT 19.22.46
13 CHENG Ip Ming   W60 HKG 19.28.15
14 LOPEZ ALMOROX Azucena   W60 ESP 19.32.40
15 MAGGIORE Yvonne   W60 FRA 19.37.35
16 RODRIGUES Helena   W55 POR 19.41.06
17 SAULITE Dace   W55 LAT 21.09.23
18 CHENG Lai Yu   W55 HKG 21.18.08
19 GORMLEY Anne   W55 IRL 22.15.11
20 BAUTISTA BAUTISTA Ernestina   W60 MEX 23.57.88
  CAMPOS BERNAL Esperanza   W60 MEX DQ  230p
  GUTIERREZ VILLALPANDO Maria Eugenia   W60 MEX DQ  230p
  SCHEEPERS Celeste   W55 RSA DQ  230p
  ARIAS GONZALEZ Trinidad   W55 ESP DNF
W65 - W70 3000 m
1 CARR Heather   W65 AUS 18.30.85
2 ALVAREZ ORDAS P. Aurora   W65 ESP 18.34.16
3 MARTINO Marianne   W65 USA 18.38.30
4 TYSHKO Antonina   W70 UKR 19.12.31
5 WILSON Jacqueline   W70 NZL 19.23.71
6 GERHARD Marianne   W65 GER 19.36.93
7 ZURAVLOVA Rita   W65 LAT 19.42.33
8 ANXIONNAT Claudine   W65 FRA 20.10.10
9 BRIZ Maria Jose   W65 ESP 20.25.42
10 DEL PINTO Rita   W70 ITA 20.31.61
11 BERNIER Janine   W70 FRA 20.41.38
12 LOYER Suzanne   W70 FRA 21.25.30
13 GRIGORJEVA Vaira   W65 LAT 21.46.75
14 KLINK Ursula   W70 GER 21.54.80
15 NEIDEL Heidrun   W70 GER 22.14.27
16 ADAN Maria Pilar   W65 ESP 23.07.17
17 RODRIGUEZ GONZALEZ Gloria   W70 MEX 23.50.12
18 GEER Panseluta   W70 USA 24.11.12
  BROCHOT Edith   W65 FRA DQ  230p
  JURCINA Nina   W65 LAT DQ  230p
  FRABLE Kathleen   W70 USA DNS
W75 - W80 - W90 3000 m
1 KIVISTÖ Hannele   W75 FIN 21.29.06
2 THEUNISSEN Gisela   W75 GER 22.53.22
3 GRINBERTE Vera   W75 LAT 22.54.06
4 PURCELL Joan   W75 AUS 23.12.34
5 DRÄGER Helga   W75 GER 23.57.67
6 SCHICKERT Lynne   W75 AUS 24.23.12
7 ELBING Helene   W80 GER 25.02.07
8 PAGU Elena   W90 ROU 27.25.90
9 PEŃA VAZQUEZ Rita   W75 MEX 27.27.78
10 GRAF Tami   W80 USA 33.20.25
  KATSUBA Palina   W80 BLR DQ


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 247.03.2019