| M40 | 20 km | |||
| 1 | Maddocks, Chris L | M42 | Great Britain & NI | 1.35.28 |
| 2 | Donahoo, Mark A | M41 | Australia | 1.37.44 |
| 3 | Carmody, Noel P | M42 | Great Britain & NI | 1.39.54 |
| 4 | Green, Mark C | M43 | USA | 1.41.11 |
| 5 | Petrungaro, Rosario | M41 | Italy | 1.43.00 |
| 6 | Plasman, Henk | M42 | Netherlands | 1.44.10 |
| 7 | Frere, Leo | M41 | France | 1.45.26 |
| 8 | Jagjit, Singh | M42 | Malaysia | 1.45.32 |
| 9 | Duboscq, Daniel E | M44 | France | 1.47.45 |
| 10 | Venturi, Franco | M42 | Italy | 1.50.09 |
| 11 | Uttley, Steven J | M42 | Great Britain & NI | 1.54.58 |
| 12 | Statter, Ian George K | M42 | Great Britain & NI | 1.55.31 |
| 13 | Jensen, Peer A | M41 | Denmark | 1.59.41 |
| 14 | Lazzarotti, Antonio | M43 | Italy | 2.01.06 |
| 15 | Tolentino, Laberne P | M43 | Great Britain & NI | 2.01.18 |
| 16 | Tapia Varas, Roberto I | M42 | Chile | 2.16.30 |
| 17 | Hall, John | M44 | South Africa | 2.47.45 |
| M45 | ||||
| 1 | Cervi, Roberto | M47 | Italy | 1.34.42 |
| 2 | Ruzzier, Fabio | M46 | Italy | 1.39.09 |
| 3 | Parys, Frantisek | M45 | Czech Republic | 1.40.07 |
| 4 | Whitmore, Mike A | M47 | South Africa | 1.42.54 |
| 5 | Sangwan, Shamsher S | M45 | India | 1.46.19 |
| 6 | Mederle, Yves | M49 | France | 1.47.19 |
| 7 | Perez, Gerard F | M48 | France | 1.49.46 |
| 8 | Orriols Verses, Jose | M49 | Spain | 1.50.58 |
| 9 | Lennon, John | M47 | Ireland | 1.52.14 |
| 10 | Dragomir, Gerald T | M47 | Canada | 1.52.33 |
| 11 | Savilonis, Brian J | M49 | USA | 1.54.27 |
| 12 | Malone, Anthony G | M47 | Great Britain & NI | 1.54.33 |
| 13 | Hunwicks, Geoffrey A | M48 | Great Britain & NI | 1.56.26 |
| 14 | Ducrot, Christian | M47 | France | 1.58.13 |
| 15 | Fortunati, Pierangelo | M48 | Italy | 1.58.40 |
| 16 | Janousek, Jiri | M47 | Czech Republic | 2.35.00 |
| 17 | Goujon, Gerard | M49 | Belgium | 2.03.36 |
| 18 | Doran, Anthony J | M47 | Australia | 2.07.23 |
| 19 | Pender, Sean | M46 | Great Britain & NI | 2.12.41 |
| 20 | Sharpe, David W | M45 | Great Britain & NI | 2.12.57 |
| 21 | Sebastian, Tani Clace | M45 | Malaysia | 2.13.01 |
| 22 | Hart, Paul | M48 | Great Britain & NI | 2.34.54 |
| M50 | ||||
| 1 | Adams, Brian | M50 | Great Britain & NI | 1.46.26 |
| 2 | Siegele, Johann | M50 | Austria | 1.48.20 |
| 3 | McGuire, Richard G | M51 | USA | 1.49.28 |
| 4 | Binggeli, Bernard | M53 | Switzerland | 1.50.41 |
| 5 | Frable, Norman B | M53 | USA | 1.50.45 |
| 6 | Fiori, Mario | M52 | Italy | 1.50.56 |
| 7 | Cross, Derek P | M50 | Great Britain & NI | 1.50.59 |
| 8 | King, Anthony | M53 | Ireland | 1.51.11 |
| 9 | Kiss, Gyorgy | M52 | Hungary | 1.55.54 |
| 10 | Eisfeller, Peter | M53 | Germany | 1.57.30 |
| 11 | Schneider, Michel | M52 | Switzerland | 1.57.59 |
| 12 | Kates, David | M50 | Great Britain & NI | 1.59.57 |
| 13 | Kok, Thomas | M54 | Malaysia | 2.01.14 |
| 14 | Bergmann, Roland | M53 | Switzerland | 2.01.21 |
| 15 | Cox, Simon | M50 | Great Britain & NI | 2.01.45 |
| 16 | Niestelberger, Ludwig M | M51 | Austria | 2.03.58 |
| 17 | Maidment, Stuart G | M50 | Great Britain & NI | 2.03.59 |
| 18 | Graham, Michael P | M51 | Great Britain & NI | 2.05.49 |
| 19 | Fischer, Rolf P | M53 | Germany | 2.06.46 |
| 20 | Crabb, David J | M54 | Great Britain & NI | 2.07.59 |
| 21 | O'Callaghan, Bernie | M53 | Ireland | 2.08.09 |
| 22 | Zappon, Sergio | M53 | Italy | 2.08.54 |
| 23 | Van Dellen, Dirk J | M52 | South Africa | 2.09.47 |
| 24 | Brandenburg, Walter | M52 | Switzerland | 2.10.03 |
| 25 | Takanashi, Shigeo | M50 | Japan | 2.14.28 |
| 26 | Mansbach, Charles F | M54 | USA | 2.16.35 |
| 27 | Smith, Phillip C | M54 | South Africa | 2.47.45 |
| M55 | ||||
| 1 | DeNoon, Donald L | M56 | USA | 1.46.48 |
| 2 | Zschiesche, Dieter B | M59 | Germany | 1.47.31 |
| 3 | Friedlander, Richard J | M55 | USA | 1.48.17 |
| 4 | Dobson, Bob W | M56 | Great Britain & NI | 1.55.50 |
| 5 | Carmines, James L | M56 | USA | 1.55.55 |
| 6 | Lightman, Shaun | M56 | Great Britain & NI | 1.57.24 |
| 7 | Jensen, Ole David | M56 | Denmark | 1.57.45 |
| 8 | Andreotti, Piergiorgio | M58 | Italy | 1.58.30 |
| 9 | Whyte, Robin A | M57 | Australia | 1.58.45 |
| 10 | Purves, Bill | M55 | Hong Kong | 1.58.56 |
| 11 | Sipes, Victor L | M56 | USA | 2.45.00 |
| 12 | Zetemann, Ulrich H | M57 | Germany | 2.01.11 |
| 13 | Penfold, Ronald A | M57 | Great Britain & NI | 2.01.36 |
| 14 | Heidemann, Rainer | M55 | Germany | 2.03.23 |
| 15 | Marek, Stanislav | M56 | Czech Republic | 2.05.14 |
| 16 | Lillefosse, Arthur | M55 | Norway | 2.05.49 |
| 17 | Johnson, Anthony R | M59 | Australia | 2.06.59 |
| 18 | Scrivens, Leslie W | M55 | Great Britain & NI | 2.07.04 |
| 19 | Briere, Constant L | M58 | France | 2.07.21 |
| 20 | Bonom, Michele | M59 | Italy | 2.08.33 |
| 21 | Kuppler, Manfred G | M59 | Australia | 2.09.36 |
| 22 | Ludwig, Alfred | M58 | Germany | 2.11.26 |
| 23 | Gabriels, Pierre J | M55 | Belgium | 2.14.45 |
| 24 | Cassidy, Peter J | M59 | Great Britain & NI | 2.15.45 |
| 25 | Pivonka, Milan | M56 | Czech Republic | 2.16.54 |
| 26 | Finch, Bernie O | M59 | USA | 2.29.00 |
| 27 | Fernandez, Antonio | M57 | Great Britain & NI | 2.35.30 |
| 28 | Eikemeyer, Dagobert R | M56 | Germany | 2.36.45 |
| 29 | Brown, Douglas S | M56 | USA | 2.41.44 |
| M60 | ||||
| 1 | Ramirez Castel., Dario Isidro | M62 | Columbia | 1.47.13 |
| 2 | Gore, Brian J | M62 | Great Britain & NI | 1.53.22 |
| 3 | Romansky, David | M61 | USA | 1.56.38 |
| 4 | Dickinson, Murray J | M60 | Australia | 1.57.32 |
| 5 | Pelliccia, Romolo | M62 | Italy | 1.58.18 |
| 6 | Saxby, Eric J | M62 | New Zealand | 1.58.27 |
| 7 | Young, Colin A | M64 | Great Britain & NI | 1.59.19 |
| 8 | Hinton, Maurice J | M64 | New Zealand | 2.03.35 |
| 9 | Everson, Raymond S | M64 | USA | 2.06.21 |
| 10 | Stevens, David J | M63 | Great Britain & NI | 2.07.33 |
| 11 | Johnson, Paul R | M61 | USA | 2.10.00 |
| 12 | Knaeringer, Frank Joachi M | M63 | Germany | 2.11.31 |
| 13 | Godbeer, John F | M64 | Great Britain & NI | 2.11.32 |
| 14 | Gonzales Martin, Francisco | M62 | Spain | 2.12.51 |
| 15 | DE Coppet, Alexis | M60 | Switzerland | 2.14.51 |
| 16 | Dunn, Terence J | M61 | Australia | 2.15.55 |
| 17 | Hague, Michael | M62 | Great Britain & NI | 2.17.45 |
| 18 | Little, John R | M62 | Great Britain & NI | 2.19.16 |
| 19 | Lucey, John H | M62 | Ireland | 2.19.22 |
| 20 | Tognellini, Dino G | M63 | Italy | 2.20.16 |
| 21 | Garfield, Ralph | M63 | USA | 2.21.01 |
| 22 | Kessner, Gerhard A | M63 | Germany | 2.21.53 |
| 23 | Domingos, Joao | M62 | Brazil | 2.22.29 |
| 24 | Seewerker, Frederick F | M60 | USA | 2.23.47 |
| 25 | Andresen, Klaus H | M61 | Germany | 2.25.58 |
| 26 | Marshall, John | M63 | Great Britain & NI | 2.31.26 |
| 27 | Parrish, Spencer J | M62 | Great Britain & NI | 2.34.33 |
| 28 | Edmond, Jean Francoi H | M61 | Mauritius | 2.35.38 |
| 29 | Beaumont, Ian F | M63 | Australia | 2.50.33 |
| M65 | ||||
| 1 | Green, Max D | M67 | USA | 2.53.00 |
| 2 | Parodi, Giancarlo | M65 | Italy | 2.04.44 |
| 3 | Bray, Jack L | M66 | USA | 2.04.52 |
| 4 | Schroten, Nicolaas E | M65 | Netherlands | 2.04.55 |
| 5 | Walters, Kenneth J | M66 | Australia | 2.05.07 |
| 6 | Barrett, Robert E | M65 | USA | 2.05.28 |
| 7 | Rutyna, Mieczyslaw | M68 | Poland | 2.06.23 |
| 8 | Desiderio, Giuseppe | M67 | Italy | 2.09.03 |
| 9 | Chapman, Robert J | M65 | Australia | 2.10.04 |
| 10 | Horwill, Eric | M66 | Great Britain & NI | 2.10.05 |
| 11 | Armbruster, Willi | M65 | Germany | 2.11.35 |
| 12 | Payn, John E | M66 | Great Britain & NI | 2.12.02 |
| 13 | Purkis, Ronald I | M67 | Great Britain & NI | 2.13.07 |
| 14 | Rawling, William J | M65 | Great Britain & NI | 2.13.52 |
| 15 | Summerhayes, Stuart | M65 | Canada | 2.14.41 |
| 16 | Fotheringham, Douglas | M69 | Great Britain & NI | 2.14.52 |
| 17 | Hainsworth, Colin | M69 | Australia | 2.15.19 |
| 18 | Fine, Robert G | M68 | USA | 2.15.37 |
| 19 | Silcock, Colin J | M66 | Australia | 2.15.44 |
| 20 | Pollmeier, Hans K | M65 | Germany | 2.15.59 |
| 21 | Goodes, Norman R | M66 | South Africa | 2.17.22 |
| 22 | Munn, James | M65 | Great Britain & NI | 2.18.40 |
| 23 | White, Thomas R | M67 | USA | 2.19.11 |
| 24 | Galfetti, Giuseppe | M67 | Switzerland | 2.19.38 |
| 25 | Donaldson, Presley W | M65 | USA | 2.23.37 |
| 26 | Arbuthnot, Michael M | M67 | South Africa | 2.25.10 |
| 27 | Bech, Helge | M69 | Denmark | 2.25.18 |
| 28 | Theron, Sarel C | M65 | South Africa | 2.26.09 |
| 29 | Barnaby, Harold M | M67 | Great Britain & NI | 2.26.43 |
| 30 | Burns, Patrick V | M68 | Great Britain & NI | 2.27.29 |
| 31 | Acosta, Carlos | M65 | USA | 2.29.17 |
| 32 | Livermore, Ken | M66 | Great Britain & NI | 2.30.38 |
| 32 | Ray, Paul W | M66 | Great Britain & NI | 2.30.38 |
| 34 | Foster, Jackie J | M66 | Great Britain & NI | 2.30.46 |
| 34 | Elkins, Cliff | M68 | USA | 2.30.46 |
| 36 | Dale, Charles W | M68 | South Africa | 2.31.44 |
| 37 | Munnell, John F | M69 | USA | 2.32.29 |
| 38 | Van Landeghem, Emile C | M67 | Belgium | 2.32.30 |
| 39 | Dowling, Geoff | M66 | Great Britain & NI | 2.33.17 |
| 40 | Dibb, Michael | M66 | South Africa | 2.37.20 |
| 41 | Smith, John W | M67 | Great Britain & NI | 2.37.42 |
| 42 | Viirandi, Benno-Einar B | M66 | Estonia | 2.42.48 |
| 43 | Jones, Richard K | M69 | Malaysia | 2.44.06 |
| 44 | Bye, Geoffrey H | M69 | USA | 2.49.56 |
| 45 | Solis, George | M67 | USA | 3.11.20 |
| M70 | ||||
| 1 | Schouckens, Robert | M71 | Belgium | 2.10.14 |
| 2 | Balcarik, Alois | M72 | Czech Republic | 2.16.52 |
| 3 | Abolins, Karl | M72 | Great Britain & NI | 2.18.28 |
| 4 | Eisner, Robert A | M70 | USA | 2.19.32 |
| 5 | Stoltz, Walter | M71 | Germany | 2.20.10 |
| 6 | Arena, Angelo | M70 | Italy | 2.20.15 |
| 7 | Neuman, Bohumil | M73 | Czech Republic | 2.21.14 |
| 8 | Simons, Terence John J | M73 | Great Britain & NI | 2.22.27 |
| 9 | Nawrocki, Ryszard | M70 | USA | 2.23.43 |
| 10 | Moremen, William M | M71 | USA | 2.23.46 |
| 11 | Austermuehle, Rudolf G | M71 | Germany | 2.29.30 |
| 12 | Chandra DE, DR Narayan | M70 | India | 2.30.13 |
| 13 | Genzlinger, Vance | M70 | USA | 2.32.54 |
| 14 | Larkin, Richard W | M70 | Australia | 2.33.04 |
| 15 | Fronek, Miroslav | M70 | Czech Republic | 2.34.06 |
| 16 | Dohnalek, Rudolf | M71 | Germany | 2.34.14 |
| 17 | Hansen, Richard S | M73 | USA | 2.34.32 |
| 18 | Kanichowsky, Noel | M71 | South Africa | 2.42.02 |
| 19 | Gavson, Alec S | M70 | South Africa | 2.43.14 |
| 20 | Massera, Sergio | M73 | Switzerland | 2.47.37 |
| 21 | Kessler, Thomas | M71 | Malaysia | 2.53.15 |
| M75 | ||||
| 1 | Blixt, Rudolf A | M76 | Sweden | 2.19.52 |
| 2 | Creo, Len E | M76 | Great Britain & NI | 2.21.58 |
| 3 | Colman, Charles | M78 | Great Britain & NI | 2.22.34 |
| 4 | Noritake, Masashi | M75 | USA | 2.27.13 |
| 5 | Marzano, Daniel A | M76 | USA | 2.41.05 |
| 6 | Karjalainen, Jussi V | M77 | Finland | 2.46.17 |
| 7 | Geyer, Paul | M79 | USA | 2.47.47 |
| 8 | Newbery, Jorge | M79 | Argentina | 2.52.42 |
| 9 | DU Plessis, Andries J | M79 | South Africa | 3.19.27 |
| M80 | ||||
| 1 | Bouillon, Joseph C | M80 | France | 2.44.14 |
| 2 | Appell, Herbert R | M80 | USA | 2.46.48 |
| 3 | Candiotes, George | M81 | South Africa | 2.56.07 |
| 4 | Lucken, Ernest G | M84 | USA | 3.07.41 |
| 5 | Ericsson, Mauritz A | M82 | Sweden | 3.18.04 |
| 6 | Grove, Troy G | M80 | USA | 3.24.43 |
| M85 | ||||
| 1 | Grimwade, James A | M87 | Great Britain & NI | 2.24.00 |
| 2 | Theune, Gerhard H | M86 | Germany | 3.01.10 |
