| M40 | 5000 m | |||
| 1 | Maddocks, Chris L | M42 | Great Britain & NI | 21.12.94 |
| 2 | Donahoo, Mark A | M41 | Australia | 21.56.45 |
| 3 | Green, Mark C | M43 | USA | 22.13.16 |
| 4 | Plasman, Henk | M42 | Netherlands | 22.37.22 |
| 5 | Kisselev, Mikhail A | M43 | Russia | 22.54.06 |
| 6 | Duboscq, Daniel E | M44 | France | 23.44.32 |
| 7 | Saulgriezis, Ilmars | M42 | Latvia | 23.45.68 |
| 8 | Jagjit, Singh | M42 | Malaysia | 23.55.12 |
| 9 | Ellam, Alan | M43 | Great Britain & NI | 24.44.16 |
| 10 | Detoma, Pascal G | M40 | France | 26.16.74 |
| 11 | Tapia Varas, Roberto I | M42 | Chile | 28.39.92 |
| 12 | Garai, Haradhan | M44 | India | 28.41.90 |
| 13 | Sayers, Robert A | M41 | Great Britain & NI | 30.03.65 |
| Uttley, Steven J | M42 | Great Britain & NI | DQ | |
| M45 | ||||
| 1 | Cervi, Roberto | M47 | Italy | 21.43.1h |
| 2 | Karageorgos, Hristos | M46 | Greece | 22.09.9h |
| 3 | Ruzzier, Fabio | M46 | Italy | 22.36.3h |
| 4 | Whitmore, Mike A | M47 | South Africa | 22.54.8h |
| 5 | Bulakowski, Bohdan A | M49 | Poland | 23.18.5h |
| 6 | Janousek, Jiri | M47 | Czech Republic | 24.11.5h |
| 7 | Lennon, John | M47 | Ireland | 24.15.7h |
| 8 | Stenhouse, John E | M47 | Australia | 24.22.2h |
| 9 | Henley, David R | M48 | Great Britain & NI | 24.29.4h |
| 10 | Savolainen, Seppo-Juhani | M49 | Finland | 24.50.9h |
| 11 | Muto, Nobuyoshi | M48 | Japan | 25.30.9h |
| 12 | Reed, William H | M46 | USA | 25.36.1h |
| 13 | Fortunati, Pierangelo | M48 | Italy | 25.50.8h |
| 14 | Rolstad, Jan A | M48 | Norway | 26.14.9h |
| 15 | Fenwick, Franck T | M47 | Great Britain & NI | 27.01.7h |
| 16 | Savilonis, Brian J | M49 | USA | 28.33.2h |
| 17 | Benavides Ouiro, Jose Roberto | M47 | Chile | 28.37.6h |
| 18 | Silveira, Francisco H | M46 | Brazil | 29.12.0h |
| 19 | Sebastian, Tani Clace | M45 | Malaysia | 29.24.0h |
| 20 | Pender, Sean | M46 | Great Britain & NI | 30.38.2h |
| 21 | Beaton, Lindsay A | M49 | Australia | 35.35.2h |
| Doran, Anthony J | M47 | Australia | DQ | |
| Sangwan, Shamsher S | M45 | India | DQ | |
| Parys, Frantisek | M45 | Czech Republic | DQ | |
| Patel, Kedarnath N | M49 | India | DQ | |
| Humphrey, Terrence F | M47 | Australia | DQ | |
| Dragomir, Gerald T | M47 | Canada | DQ | |
| M50 | ||||
| 1 | King, Anthony | M53 | Ireland | 22.45.31 |
| 2 | Jamieson, Andrew C | M53 | Australia | 22.52.20 |
| 3 | Adams, Brian | M50 | Great Britain & NI | 23.01.31 |
| 4 | Care, Robert G | M52 | Great Britain & NI | 23.18.30 |
| 5 | Hall, John D | M50 | Great Britain & NI | 23.54.03 |
| 6 | McGuire, Richard G | M51 | USA | 24.06.46 |
| 7 | Binggeli, Bernard | M53 | Switzerland | 24.23.34 |
| 8 | Frable, Norman B | M53 | USA | 24.49.26 |
| 9 | Cross, Derek P | M50 | Great Britain & NI | 25.08.68 |
| 10 | Jackson, Dennis | M54 | Great Britain & NI | 25.16.09 |
| 11 | Schneider, Michel | M52 | Switzerland | 25.23.75 |
| 12 | Titus, Lawrence L | M50 | USA | 25.35.84 |
| 13 | Fiori, Mario | M52 | Italy | 25.42.06 |
| 14 | Quelali Guancol, Esteban | M54 | Bolivia | 25.53.36 |
| 15 | Vinuesa, Josep V | M51 | Spain | 26.08.70 |
| 16 | Niestelberger, Ludwig M | M51 | Austria | 26.19.55 |
| 17 | Kok, Thomas | M54 | Malaysia | 26.26.92 |
| 18 | Novak, Robert H | M50 | USA | 26.47.00 |
| 19 | Van Dellen, Dirk J | M52 | South Africa | 27.42.87 |
| 20 | Taylor, Trevor | M52 | Great Britain & NI | 27.58.55 |
| 21 | Santhosh Kumar, Parapurath C | M52 | India | 28.57.90 |
| 22 | Mansbach, Charles F | M54 | USA | 30.38.82 |
| 23 | Pollman, John F | M53 | USA | 34.12.17 |
| 24 | Zabegaev, Alexandre V | M51 | Russia | 34.51.37 |
| Eisfeller, Peter | M53 | Germany | DNF | |
| Zappon, Sergio | M53 | Italy | DQ | |
| Siegele, Johann | M50 | Austria | DQ | |
| Brandenburg, Walter | M52 | Switzerland | DQ | |
| Kiss, Gyorgy | M52 | Hungary | DQ | |
| M55 | ||||
| 1 | DeNoon, Donald L | M56 | USA | 23.28.74 |
| 2 | Friedlander, Richard J | M55 | USA | 23.33.61 |
| 3 | Zschiesche, Dieter B | M59 | Germany | 24.37.54 |
| 4 | Johnson, Anthony R | M59 | Australia | 25.24.07 |
| 5 | Hannell, Peter C | M56 | Great Britain & NI | 25.37.54 |
| 6 | Purves, Bill | M55 | Hong Kong | 25.41.83 |
| 7 | Elwarner, John M | M59 | USA | 25.54.73 |
| 8 | Briere, Constant L | M58 | France | 25.56.54 |
| 9 | Jensen, Ole David | M56 | Denmark | 26.09.05 |
| 10 | Turner, Colin P | M55 | Great Britain & NI | 26.18.99 |
| 11 | Sipes, Victor L | M56 | USA | 26.43.20 |
| 12 | Zetemann, Ulrich H | M57 | Germany | 26.45.49 |
| 13 | Whyte, Robin A | M57 | Australia | 26.47.67 |
| 14 | Marek, Stanislav | M56 | Czech Republic | 26.49.97 |
| 15 | Andreotti, Piergiorgio | M58 | Italy | 27.00.83 |
| 16 | Penfold, Ronald A | M57 | Great Britain & NI | 27.03.04 |
| 17 | Lillefosse, Arthur | M55 | Norway | 27.53.07 |
| 18 | Cassidy, Peter J | M59 | Great Britain & NI | 28.02.70 |
| 19 | Shnbhoganahally, Anjanappa S | M57 | India | 28.31.38 |
| 20 | Heidemann, Rainer | M55 | Germany | 29.10.40 |
| 21 | Bonom, Michele | M59 | Italy | 29.11.64 |
| 22 | Pivonka, Milan | M56 | Czech Republic | 29.47.73 |
| 23 | Finch, Bernie O | M59 | USA | 30.48.51 |
| 24 | O'Rawe, Alan P | M57 | Great Britain & NI | 33.09.89 |
| 25 | Pearce, Frederick | M59 | Great Britain & NI | 33.57.39 |
| 26 | Fernandez, Antonio | M57 | Great Britain & NI | 35.57.89 |
| 27 | Brown, Douglas S | M56 | USA | 39.39.60 |
| Myftarago, Kajo | M56 | Albania | DQ | |
| Carmines, James L | M56 | USA | DQ | |
| Scrivens, Leslie W | M55 | Great Britain & NI | DQ | |
| Kousky, Edgar C | M58 | USA | DQ | |
| M60 | ||||
| 1 | Ramirez Castel., Dario Isidro | M62 | Columbia | 24.42.73 |
| 2 | Gore, Brian J | M62 | Great Britain & NI | 25.01.50 |
| 3 | Romansky, David | M61 | USA | 25.58.35 |
| 4 | Saxby, Eric J | M62 | New Zealand | 26.52.13 |
| 5 | Stevens, David J | M63 | Great Britain & NI | 27.00.62 |
| 6 | Johnson, Paul R | M61 | USA | 27.09.60 |
| 7 | DE Coppet, Alexis | M60 | Switzerland | 27.22.37 |
| 8 | Gonzales Martin, Francisco | M62 | Spain | 27.27.73 |
| 9 | Ritter, Lothar W | M61 | Germany | 27.28.63 |
| 10 | Knaeringer, Frank Joachi M | M63 | Germany | 27.51.42 |
| 11 | Dunn, Terence J | M61 | Australia | 28.54.00 |
| 12 | Morris, Peter J | M63 | Great Britain & NI | 29.24.35 |
| 13 | Garfield, Ralph | M63 | USA | 30.02.42 |
| 14 | Flassnoecker, Holger A | M61 | Germany | 30.20.15 |
| 15 | Lucey, John H | M62 | Ireland | 31.09.80 |
| 16 | Little, John R | M62 | Great Britain & NI | 31.25.43 |
| 17 | Andresen, Klaus H | M61 | Germany | 32.01.19 |
| 18 | Kessner, Gerhard A | M63 | Germany | 32.04.36 |
| 19 | Seewerker, Frederick F | M60 | USA | 32.30.51 |
| 20 | Parrish, Spencer J | M62 | Great Britain & NI | 34.49.45 |
| 21 | Jesmail, Singh | M60 | Malaysia | 35.17.40 |
| 22 | Beaumont, Ian F | M63 | Australia | 36.51.41 |
| 23 | Chee, Chin Hee C | M60 | Malaysia | 40.28.40 |
| Marshall, John | M63 | Great Britain & NI | DNF | |
| Domingos, Joao | M62 | Brazil | DQ | |
| Hinton, Maurice J | M64 | New Zealand | DQ | |
| Everson, Raymond S | M64 | USA | DQ | |
| M65 | ||||
| 1 | Weidner, Gerhard W | M66 | Germany | 25.05.02 |
| 2 | Bray, Jack L | M66 | USA | 27.00.41 |
| 3 | Green, Max D | M67 | USA | 27.20.19 |
| 4 | Barrett, Robert E | M65 | USA | 27.31.08 |
| 5 | Parodi, Giancarlo | M65 | Italy | 27.54.75 |
| 6 | Schroten, Nicolaas E | M65 | Netherlands | 27.59.61 |
| 7 | Hall, Eric W | M66 | Great Britain & NI | 28.10.30 |
| 8 | Rutyna, Mieczyslaw | M68 | Poland | 28.15.40 |
| 9 | Summerhayes, Stuart | M65 | Canada | 28.31.74 |
| 10 | Fotheringham, Douglas | M69 | Great Britain & NI | 28.43.11 |
| 11 | Walters, Kenneth J | M66 | Australia | 28.52.26 |
| 12 | Marquis, Louis | M69 | Switzerland | 28.54.23 |
| 13 | Sciarretta, Mario | M65 | Italy | 29.13.08 |
| 14 | Hatz, Peter H | M65 | South Africa | 29.33.71 |
| 15 | Pollmeier, Hans K | M65 | Germany | 29.34.19 |
| 16 | Acosta, Carlos | M65 | USA | 29.59.61 |
| 17 | Horwill, Eric | M66 | Great Britain & NI | 30.06.44 |
| 18 | Munn, James | M65 | Great Britain & NI | 30.13.19 |
| 19 | Desiderio, Giuseppe | M67 | Italy | 30.13.97 |
| 20 | Rawling, William J | M65 | Great Britain & NI | 30.20.28 |
| 21 | Goodes, Norman R | M66 | South Africa | 30.44.98 |
| 22 | White, Thomas R | M67 | USA | 31.00.80 |
| 23 | Silcock, Colin J | M66 | Australia | 31.15.35 |
| 24 | Hainsworth, Colin | M69 | Australia | 31.15.61 |
| 25 | Viirandi, Benno-Einar B | M66 | Estonia | 31.15.99 |
| 26 | Donaldson, Presley W | M65 | USA | 31.27.81 |
| 27 | Van Landeghem, Emile C | M67 | Belgium | 31.38.78 |
| 28 | Bech, Helge | M69 | Denmark | 31.47.11 |
| 29 | Burns, Patrick V | M68 | Great Britain & NI | 31.55.97 |
| 30 | Ray, Paul W | M66 | Great Britain & NI | 32.07.78 |
| 31 | Shirzad, Sadegh | M66 | Iran | 32.11.71 |
| 32 | Livermore, Ken | M66 | Great Britain & NI | 32.15.82 |
| 33 | Theron, Sarel C | M65 | South Africa | 32.59.63 |
| 34 | Lehuta, Jan | M68 | Slovakia | 33.14.92 |
| 35 | Grady, Udo H | M65 | Canada | 34.19.81 |
| 36 | Denman, Elliot H | M65 | USA | 34.44.82 |
| 37 | Dale, Charles W | M68 | South Africa | 35.03.50 |
| 38 | Weston, John H | M66 | Canada | 35.16.96 |
| 39 | Elkins, Cliff | M68 | USA | 35.18.65 |
| 40 | Smith, John W | M67 | Great Britain & NI | 35.49.17 |
| 41 | Tafel, Otto J | M65 | Germany | 36.10.30 |
| 42 | Rigney, Robert J | M65 | USA | 41.39.80 |
| Solis, George | M67 | USA | DNF | |
| Jones, Richard K | M69 | Malaysia | DQ | |
| Drayton, Malcolm G | M65 | New Zealand | DQ | |
| Virdi, Gian Singh | M67 | India | DQ | |
| Fine, Robert G | M68 | USA | DQ | |
| Claro, Carlos R | M66 | Portugal | DQ | |
| Bye, Geoffrey H | M69 | USA | DQ | |
| Munnell, John F | M69 | USA | DQ | |
| Schmitt, Philipp P | M65 | Germany | DQ | |
| Teufert, Karlheinz W | M69 | Germany | DQ | |
| M70 | ||||
| 1 | Mimm, Robert F | M74 | USA | 30.51.30 |
| 2 | Balcarik, Alois | M72 | Czech Republic | 31.01.27 |
| 3 | Aguayo Letelier, Mario Del C. | M71 | Chile | 31.25.48 |
| 4 | Moremen, William M | M71 | USA | 31.55.61 |
| 5 | Stoltz, Walter | M71 | Germany | 32.24.06 |
| 6 | Frascarolo, Carletto | M71 | Italy | 33.07.66 |
| 7 | Arena, Angelo | M70 | Italy | 33.08.39 |
| 8 | Fronek, Miroslav | M70 | Czech Republic | 34.00.40 |
| 9 | Amano, Koso | M73 | Japan | 34.12.80 |
| 10 | Chandra DE, DR Narayan | M70 | India | 35.13.85 |
| 11 | Hansen, Richard S | M73 | USA | 35.23.87 |
| 12 | Kanichowsky, Noel | M71 | South Africa | 35.52.76 |
| 13 | Gavson, Alec S | M70 | South Africa | 36.04.08 |
| 14 | Hall, William D | M73 | USA | 37.35.54 |
| 15 | Kessler, Thomas | M71 | Malaysia | 37.52.88 |
| 16 | Ladelli, Vittorio | M73 | Italy | 40.40.63 |
| 17 | Nicely, Marvin S | M72 | USA | 41.55.85 |
| Massera, Sergio | M73 | Switzerland | DQ | |
| Eisner, Robert A | M70 | USA | DQ | |
| Genzlinger, Vance | M70 | USA | DQ | |
| Abolins, Karl | M72 | Great Britain & NI | DQ | |
| Chen, Kuo-Heng | M72 | Chinese Taipei | DQ | |
| Larkin, Richard W | M70 | Australia | DQ | |
| Nawrocki, Ryszard | M70 | USA | DQ | |
| Austermuehle, Rudolf G | M71 | Germany | DQ | |
| M75 | ||||
| 1 | Creo, Len E | M76 | Great Britain & NI | 33.26.21 |
| 2 | Noritake, Masashi | M75 | USA | 34.11.42 |
| 3 | Geyer, Paul | M79 | USA | 37.03.52 |
| 4 | Levinsohn, John L | M78 | USA | 37.15.10 |
| 5 | Newbery, Jorge | M79 | Argentina | 37.20.62 |
| 6 | Shafmaster, Sumner H | M75 | USA | 37.25.10 |
| 7 | Karjalainen, Jussi V | M77 | Finland | 37.58.48 |
| 8 | Osone, Masakichi | M75 | Japan | 41.13.34 |
| Davidson, Robert F | M76 | USA | DQ | |
| Dietderich, Rex | M75 | USA | DQ | |
| Lindgren, Gunther | M76 | Sweden | DQ | |
| Blixt, Rudolf A | M76 | Sweden | DQ | |
| Colman, Charles | M78 | Great Britain & NI | DQ | |
| M80 | ||||
| 1 | Stale, Torsten K | M82 | Sweden | 35.37.44 |
| 2 | Bucher, Alois | M80 | Switzerland | 36.01.87 |
| 3 | Appell, Herbert R | M80 | USA | 36.08.37 |
| 4 | Revault, Raymond L | M82 | France | 36.19.67 |
| 5 | Malins, Philip G | M80 | Great Britain & NI | 37.11.22 |
| 6 | Candiotes, George | M81 | South Africa | 38.09.07 |
| 7 | Grove, Troy G | M80 | USA | 41.09.73 |
| 8 | Ericsson, Mauritz A | M82 | Sweden | 43.00.98 |
| 9 | Lucken, Ernest G | M84 | USA | 43.29.25 |
| 10 | Rice, Robert C | M84 | USA | 46.57.93 |
| Dassanaike, Alfred C | M81 | Sri Lanka | DQ | |
| Jordell, Reidar | M81 | Norway | DQ | |
| M85 | ||||
| 1 | Lawrence, Philip J | M87 | USA | 42.21.22 |
| 2 | Gopalakrishnan, Perumal | M85 | India | 46.15.82 |
| 3 | Bergqvist, Eskil H | M88 | Sweden | 49.57.80 |
| Grimwade, James A | M87 | Great Britain & NI | DQ | |
| M95 | ||||
| 1 | McBurney, R.Waldo | M96 | USA | 57.06.80 |
| 2 | Spielberg, Julius Z | M95 | USA | 62.25.70 |
