| W35 | 5000 m | |||
| 1 | Edington, Fiona A | W35 | Great Britain & NI | 27.59.05 |
| 2 | Siegele, Elisabeth | W38 | Austria | 30.28.96 |
| 3 | Watson, Carolyn J | W36 | Great Britain & NI | 30.42.82 |
| 4 | Suman, Prem Lata | W37 | India | 38.26.87 |
| Nanjappa, Susheela | W37 | India | DQ | |
| W40 | ||||
| 1 | Brubaker, Lynda C | W42 | USA | 24.04.23 |
| 2 | Herazo, Victoria S | W40 | USA | 24.37.76 |
| 3 | Ventris, Lynette A | W42 | Australia | 25.36.26 |
| 4 | Carriego, Lidia Ramona R | W44 | Argentina | 26.54.95 |
| 5 | Schwantzer, Monika | W43 | Austria | 27.48.72 |
| 6 | Reader, Cath | W44 | Great Britain & NI | 28.28.94 |
| 7 | Kriegler, Lili-Ann | W42 | South Africa | 29.05.93 |
| 8 | McGill, Anne | W42 | Ireland | 29.45.71 |
| 9 | Fong, Virgina | W43 | USA | 31.51.44 |
| 10 | Mears, Susan L | W44 | USA | 32.05.77 |
| 11 | Meyer, Sheila A | W43 | Australia | 32.20.11 |
| 12 | Finch, Kathleen T | W44 | USA | 32.35.15 |
| Bishop, Fiona J | W40 | Great Britain & NI | DQ | |
| Nell, Barbara J | W44 | South Africa | DQ | |
| Benton, Debra E | W41 | USA | DQ | |
| W45 | ||||
| 1 | Van Den Berg, Hester S | W48 | South Africa | 26.12.85 |
| 2 | Silva Fernandes, Maria Alice | W47 | Portugal | 26.17.47 |
| 3 | Brosnahan, Sherry | W47 | USA | 27.11.59 |
| 4 | Nitiagovskaia, Liodmila L | W45 | Russia | 27.24.40 |
| 5 | McDonald, Heather R | W49 | Australia | 27.27.46 |
| 6 | Atkinson, Barbara M | W48 | Australia | 28.53.13 |
| 7 | Sinyavina, Raisa | W47 | Ukraine | 28.58.69 |
| 8 | Lim, Siew Cheng | W46 | Malaysia | 29.33.87 |
| 9 | King, Jacqueline A | W49 | Great Britain & NI | 29.44.15 |
| 10 | Whipple, Marilyn A | W49 | USA | 30.40.23 |
| 11 | Laks, Susan B | W49 | USA | 31.33.19 |
| 12 | Webb, Georgina J | W46 | Great Britain & NI | 31.44.94 |
| 13 | Conant, Lynne | W48 | USA | 31.54.42 |
| 14 | Stephenson, Raelene P | W47 | New Zealand | 31.59.43 |
| 15 | Mayfield, Cathy S | W48 | USA | 32.15.86 |
| 16 | Hoover, Helen P | W48 | Canada | 32.39.16 |
| 17 | Green, Donna L | W46 | USA | 32.43.73 |
| 18 | Gruening, Heidrun G | W49 | Germany | 32.47.14 |
| 19 | Fernandez, Francoise M | W49 | Great Britain & NI | 33.46.17 |
| 20 | Abbott, Linda | W45 | South Africa | 33.49.09 |
| 21 | Garcia, Helen Lopes | W49 | Brazil | 35.34.01 |
| 22 | Yuzawa, Junko | W49 | Japan | 35.56.67 |
| 23 | Leiker, Lorrie R | W45 | USA | 36.35.57 |
| 24 | Pena, Maria C | W48 | USA | 38.01.47 |
| Baar, Cathy E | W47 | Puerto Rico | DNF | |
| Richards, Sally W | W46 | USA | DQ | |
| W50 | ||||
| 1 | Werner, Annelore | W50 | Germany | 27.34.03 |
| 2 | Bonnet, Jacqueline P | W52 | France | 27.42.31 |
| 3 | Roberts, Patricia A | W50 | USA | 28.06.52 |
| 4 | Lewis, Ann | W51 | Great Britain & NI | 28.34.54 |
| 5 | Johnson, Celia A | W51 | Australia | 28.53.83 |
| 6 | Frable, Kathleen J | W53 | USA | 28.58.67 |
| 7 | Cetrulo, Donna | W51 | USA | 29.04.53 |
| 8 | Pierce, Pamela K | W53 | Great Britain & NI | 31.31.09 |
| 9 | Heller, Judy H | W53 | USA | 31.56.31 |
| 10 | Blume, Rosina | W53 | Germany | 32.13.37 |
| 11 | Tucker, Barbara C | W50 | New Zealand | 32.19.18 |
| 12 | Elniff, Christi L | W50 | USA | 32.59.52 |
| 13 | Golub, Galyna | W51 | Ukraine | 34.00.87 |
| 14 | Alexander, Rosemarie | W52 | Great Britain & NI | 35.27.24 |
| 15 | Nicely, DeEtta G | W53 | USA | 36.03.68 |
| 16 | Nash, Carolyn | W52 | USA | 38.33.18 |
| 17 | Odonovan-Keeley, Isabel M | W52 | USA | 40.08.22 |
| Wahlberg, Marie-Louise | W53 | Sweden | DQ | |
| Reynolds, Pamela | W54 | Ireland | DQ | |
| W55 | ||||
| 1 | Maeder, Heidi | W55 | Switzerland | 27.07.07 |
| 2 | Seiler, Waltraud J | W58 | Germany | 27.22.17 |
| 3 | Nedelco, Jo Ann | W56 | USA | 27.43.51 |
| 4 | Higbie, Janet L | W57 | USA | 29.46.98 |
| 5 | Synal-Griffen, Suzanne | W58 | USA | 30.28.25 |
| 6 | Brooke, Margaret E | W56 | Hong Kong | 30.49.02 |
| 7 | Steigerwalt, Jolene W | W55 | USA | 30.58.78 |
| 8 | Rigney, Hansi L | W57 | USA | 31.21.66 |
| 9 | Muller, Eliana C | W57 | Germany | 31.22.38 |
| 10 | LeBlanc, Lani | W56 | USA | 31.45.28 |
| 11 | Dahl, Halldis Mari T | W57 | Norway | 32.03.04 |
| 12 | Garnero, Marjorie J | W58 | USA | 32.23.88 |
| 13 | Hatfield, Roberta K | W58 | USA | 32.30.95 |
| 14 | Nagate, Masako | W59 | Japan | 32.54.63 |
| 15 | Brinkley, Nancy J | W59 | USA | 33.07.41 |
| 16 | Purcell, Joan A | W58 | Australia | 33.11.14 |
| 17 | Billington, Jacqueline | W56 | Australia | 33.31.58 |
| 18 | Guerreiro, Maria DA G. G | W58 | Brazil | 34.21.68 |
| 19 | Hernandez Jabre, Sonnia | W59 | Chile | 34.38.62 |
| 20 | Kanichowsky, Felicity | W57 | South Africa | 34.42.66 |
| 21 | McKeigan, Jeannie P | W59 | Canada | 35.13.14 |
| 22 | Knaringer, Traude Erna | W59 | Germany | 35.50.36 |
| 23 | Bayona Reyatos, Laura | W58 | Spain | 35.53.89 |
| 24 | Schickert, Lynne | W57 | Australia | 36.01.15 |
| 25 | Marion, Margaret E | W59 | Australia | 36.41.90 |
| 26 | Ryan, Carol J | W55 | Australia | 37.15.68 |
| 27 | Engel, Heide C | W57 | Australia | 38.31.72 |
| 28 | Wada, Kiyoko | W58 | Japan | 39.06.39 |
| 29 | Kohigashi, Kiyoko | W56 | Brazil | 40.47.42 |
| 30 | Nitu, Ruxanda | W57 | Romania | 45.22.94 |
| Steed, Gwen A | W57 | Australia | DQ | |
| Von Aulock, Pamela D | W56 | South Africa | DQ | |
| W60 | ||||
| 1 | Hatz, Lindsay M | W60 | South Africa | 29.46.41 |
| 2 | Sommier, Josette M | W63 | France | 29.55.16 |
| 3 | Langford, Jill L | W60 | Great Britain & NI | 30.43.93 |
| 4 | Everson, Ruth A | W61 | USA | 32.07.47 |
| 5 | Cassels, Doris E | W60 | Great Britain & NI | 32.19.22 |
| 6 | Berman, Joan M | W62 | USA | 32.40.72 |
| 7 | Bornwasser, Gerda M | W63 | Germany | 32.45.56 |
| 8 | Elliott, Joanne T | W63 | USA | 33.23.34 |
| 9 | Urrutia, Sara | W62 | Puerto Rico | 33.39.34 |
| 10 | Whittam, Dorothy | W63 | Australia | 34.35.68 |
| 11 | Burnett, Linda A | W62 | USA | 34.50.68 |
| 12 | Beaumont, Margaret H | W61 | Australia | 34.59.47 |
| 13 | Whitaker, Anne O | W62 | USA | 35.01.08 |
| 14 | Broders, Regine G | W60 | Germany | 35.35.98 |
| 15 | Johnston, Elva M | W61 | Australia | 35.39.36 |
| 16 | Seewerker, Margaret C | W64 | USA | 36.05.54 |
| 17 | Burns, Gloria P | W63 | Great Britain & NI | 36.18.72 |
| 18 | Phillips, Winifred | W63 | South Africa | 36.22.83 |
| 19 | Champion, Sheila W | W63 | Ireland | 37.36.45 |
| 20 | Balcaza, Elida Fortun E | W62 | Argentina | 38.20.91 |
| 21 | Iouchina, Tamara | W61 | Ukraine | 41.11.74 |
| 22 | Nieminen, Irja Anneli | W63 | Finland | 43.28.55 |
| 23 | Ah-Kang, Sylvie | W60 | Mauritius | 43.29.67 |
| Hinton, Lily Isobel M | W62 | New Zealand | DQ | |
| Flanders, Margaret A | W62 | Australia | DQ | |
| Spelman, Maureen M | W64 | Great Britain & NI | DQ | |
| DE Cabrera, Dolores G | W63 | Mexico | DQ | |
| W65 | ||||
| 1 | Provost, June-Marie | W66 | Canada | 30.52.14 |
| 2 | Leclerc, Denise G | W65 | France | 32.00.04 |
| 3 | Horwill, Pamela D | W65 | Great Britain & NI | 32.49.69 |
| 4 | Ten Tusscher, Alet C | W65 | South Africa | 33.44.33 |
| 5 | Peters, Margaret B | W65 | USA | 34.26.75 |
| 6 | Medero Nunez, Iris E | W65 | Chile | 35.22.13 |
| 7 | Lauchlan, Lorna C | W69 | Australia | 35.27.35 |
| 8 | Jennings, Sheila B | W67 | Great Britain & NI | 36.36.17 |
| 9 | Shafmaster, Marcia G | W68 | USA | 38.59.99 |
| 10 | Moremen, Grace E | W68 | USA | 40.02.78 |
| 11 | McCaron, Patricia | W66 | USA | 40.18.53 |
| 12 | Elkins, Clara L | W69 | USA | 43.34.67 |
| Rider, Hazel M | W66 | Great Britain & NI | DQ | |
| W70 | ||||
| 1 | Randle, Beryl E | W70 | Great Britain & NI | 30.55.06 |
| 2 | Knox, Jean I | W72 | Australia | 33.11.15 |
| 3 | Villet, Anna H | W72 | South Africa | 34.20.50 |
| 4 | Rowland, Joan | W73 | USA | 34.59.01 |
| 5 | Barker, Annie G | W74 | USA | 35.55.59 |
| 6 | Sheffield, Emily B | W71 | USA | 35.58.08 |
| 7 | Von Bismarck, Anne M | W71 | Great Britain & NI | 36.59.93 |
| 8 | Beers, Joann E | W73 | USA | 37.00.19 |
| 9 | Perraud, Ruth W | W70 | USA | 37.41.90 |
| 10 | Pagu, Elena | W73 | Romania | 39.13.27 |
| 11 | Thomas, Athanasia S | W74 | USA | 39.24.51 |
| 12 | Austermuehle, Maria | W71 | Germany | 40.08.65 |
| 13 | Jones, Roseanne M | W72 | Malaysia | 46.12.28 |
| Gordon, Miriam | W74 | USA | DNF | |
| W75 | ||||
| 1 | Theune, Ursula G | W78 | Germany | 37.31.76 |
| 2 | Chub, Olena | W75 | Ukraine | 38.05.26 |
| 3 | Marvin, Lenore L | W79 | Canada | 38.30.82 |
| Rice, Mary L | W77 | USA | DQ | |
| Garcia, Mary | W77 | Columbia | DQ | |
| W80 | ||||
| 1 | Tibbling, Britta E | W81 | Sweden | 34.48.49 |
| 2 | Benno-Caris, Fan M | W81 | USA | 41.28.87 |
| 3 | Liedtke, Friedegard A | W83 | Germany | 45.56.85 |
| 4 | Haines, Mary E | W84 | USA | 58.40.04 |
| W85 | ||||
| 1 | Lindgren, Margit | W88 | Sweden | 42.21.59 |
| 2 | Wedemo, Nora N | W86 | Sweden | 45.47.06 |
