
| 20 km | |||
| 1 | Francisco Javier Fernández | ESP | 1.18.31 |
| 2 | Jefferson Pérez | ECU | 1.19.08 |
| 3 | Yucheng Han | CHN | 1.19.10 |
| 4 | Hatem Ghoula | TUN | 1.19.36 |
| 5 | Nathan Deakes | AUS | 1.19.37 |
| 6 | Sergey Bakulin | RUS | 1.20.10 |
| 7 | Viktor Burayev | RUS | 1.20.18 |
| 8 | João Vieira | POR | 1.20.33 |
| 9 | Erik Tysse | NOR | 1.20.34 |
| 10 | Daniel García | MEX | 1.20.52 |
| 11 | Siarhei Charnou | BLR | 1.20.54 |
| 12 | Juan Manuel Molina | ESP | 1.21.09 |
| 13 | Zhiping Wang | CHN | 1.21.25 |
| 14 | Jared Tallent | AUS | 1.21.36 |
| 15 | Ivano Brugnetti | ITA | 1.21.47 |
| 16 | André Höhne | GER | 1.21.52 |
| 17 | Giorgio Rubino | ITA | 1.22.05 |
| 18 | Luke Adams | AUS | 1.22.11 |
| 19 | Gustavo Restrepo | COL | 1.22.18 |
| 20 | Benjamin Sánchez | ESP | 1.22.24 |
| 21 | Mikalai Seradovich | BLR | 1.22.26 |
| 22 | Gabriel Ortiz | MEX | 1.22.47 |
| 23 | Kevin Eastler | USA | 1.22.47 |
| 24 | Dmitriy Yesipchuk | RUS | 1.22.48 |
| 25 | Andrei Talashka | BLR | 1.23.13 |
| 26 | Rafal Augustyn | POL | 1.23.16 |
| 27 | Ronghua Lu | CHN | 1.23.17 |
| 28 | José Ignacio Díaz | ESP | 1.23.19 |
| 29 | Rolando Saquipay | ECU | 1.23.30 |
| 30 | Takayuki Tanii | JPN | 1.23.41 |
| 31 | Koichiro Morioka | JPN | 1.24.33 |
| 32 | Lorenzo Civallero | ITA | 1.24.36 |
| 33 | Grzegorz Sudol | POL | 1.24.50 |
| 34 | G.Luca Trombetti | ITA | 1.24.59 |
| 35 | James Rendón | COL | 1.25.09 |
| 36 | Franck Delree | FRA | 1.25.18 |
| 37 | Osvaldo Patricio Ortega | ECU | 1.25.24 |
| 38 | José David Domínguez | ESP | 1.25.25 |
| 39 | Theódoros Koupídis | GRE | 1.25.34 |
| 40 | Jirí Chaloupka | CZE | 1.25.45 |
| 41 | Chil-sung Park | KOR | 1.25.54 |
| 42 | Hyunsub Kim | KOR | 1.25.57 |
| 43 | Julio René Martínez | GUA | 1.25.59 |
| 44 | Diogo Martins | POR | 1.26.12 |
| 45 | Sérgio Vieira | POR | 1.26.22 |
| 46 | Matej Tóth | SVK | 1.26.30 |
| 47 | Sébastien Biche | FRA | 1.26.34 |
| 48 | Rustam Kuvatov | KAZ | 1.26.43 |
| 49 | Peter Korcok | SVK | 1.26.43 |
| 50 | Adam Rutter | AUS | 1.26.54 |
| 51 | Duane Cousins | AUS | 1.27.08 |
| 52 | Ruslan Dmytrenko | UKR | 1.27.16 |
| 53 | Jan Albrecht | GER | 1.27.35 |
| 54 | Recep Çelik | TUR | 1.27.36 |
| 55 | Vilius Mikelionis | LTU | 1.27.37 |
| 56 | Andriy Kovenko | UKR | 1.27.46 |
| 57 | Hassanine Sebei | TUN | 1.27.49 |
| 58 | Allan Segura | CRC | 1.27.53 |
| 59 | Xavier Moreno | ECU | 1.27.57 |
| 60 | Tadas Šuškevicius | LTU | 1.28.05 |
| 61 | Luis Fernando García | GUA | 1.28.45 |
| 62 | Eric Guevara | MEX | 1.29.02 |
| 63 | Il-yong Shin | KOR | 1.29.13 |
| 64 | Viktar Ginko | BLR | 1.29.28 |
| 65 | Akihiro Sugimoto | JPN | 1.29.35 |
| 66 | Walter Sandoval | ESA | 1.29.40 |
| 67 | Oleksandr Venhlovskyy | UKR | 1.29.44 |
| 68 | Marc Mundell | RSA | 1.30.04 |
| 69 | Timothy Seaman | USA | 1.31.01 |
| 70 | Miloš Holuša | CZE | 1.31.03 |
| 71 | John Nunn | USA | 1.31.49 |
| 72 | Herve Davaux | FRA | 1.31.52 |
| 73 | Benjamin Shorey | USA | 1.32.20 |
| 74 | Matthew Boyles | USA | 1.32.29 |
| 75 | Marius Žiukas | LTU | 1.32.34 |
| 76 | Fredy Hernández | COL | 1.32.38 |
| 77 | Jean-Michel Prevel | FRA | 1.32.41 |
| 78 | Ashenafi Merecho Hailu | ETH | 1.33.42 |
| 79 | Levente Kapéri | HUN | 1.33.53 |
| 80 | Mohd Sharrulhaizy Abdul Rahman | MAS | 1.34.27 |
| 81 | Ivan Losev | UKR | 1.34.37 |
| 82 | Nicolas Perrier | SUI | 1.36.12 |
| 83 | Jakub Jelonek | POL | 1.36.27 |
| 84 | Aléxandros Spiliópoulos | GRE | 1.37.53 |
| 85 | Artem Valchenko | UKR | 1.37.59 |
| 86 | Choon Sieng Lo | MAS | 1.38.04 |
| 87 | Margus Luik | EST | 1.38.30 |
| 88 | José Atiles | PUR | 1.38.37 |
| 89 | Lauri Lelumees | EST | 1.39.42 |
| 90 | Gabriel Ngnintedem Negoum | CMR | 1.40.36 |
| 91 | Harold van Beek | NED | 1.42.33 |
| 92 | Fraulin Caminero | DOM | 1.46.24 |
| 93 | Jérome Caprice | MRI | 1.47.40 |
| 94 | Yann Banderet | SUI | 1.47.43 |
| 95 | Thierry Giroud | SUI | 1.50.07 |
| Zhide Cui | CHN | DQ | |
| Hongjun Zhu | CHN | DQ | |
| Luis López | COL | DQ | |
| Andrés Chocho | ECU | DQ | |
| Colin Griffin | IRL | DQ | |
| Cristian Berdeja | MEX | DQ | |
| Arnaud Wo Kai Song | MRI | DQ | |
| Wayne Snyman | RSA | DQ | |
| Igor Erokhin | RUS | DQ | |
| Pierre-Luc Ménard | CAN | DNF | |
| Denis Langlois | FRA | DNF | |
| Michael Krause | GER | DNF | |
| Jamie Costin | IRL | DNF | |
| Alessandro Gandellini | ITA | DNF | |
| Eder Sánchez | MEX | DNF | |
| Rafal Dys | POL | DNF | |
| Ezequiel Nazario | PUR | DNF | |
| Waleed Ahmed Al-Sabahy | QAT | DNF | |
| Stepan Yudin | RUS | DNF | |
| Anatole Ibañez | SWE | DNF |
