
| 20 km | |||
| 1 | Ryta Turava | BLR | 1.26.27 |
| 2 | Olimpiada Ivanova | RUS | 1.27.26 |
| 3 | Irina Petrova | RUS | 1.27.46 |
| 4 | Dan He | CHN | 1.28.52 |
| 5 | Olga Kaniskina | RUS | 1.28.59 |
| 6 | Hong Liu | CHN | 1.28.59 |
| 7 | Jane Saville | AUS | 1.29.05 |
| 8 | Elena Ginko | BLR | 1.29.06 |
| 9 | Qiuyan Jiang | CHN | 1.29.08 |
| 10 | Elisa Rigaudo | ITA | 1.29.37 |
| 11 | Claudia Stef | ROU | 1.29.46 |
| 12 | Sabine Krantz | GER | 1.29.54 |
| 13 | Inês Henriques | POR | 1.30.28 |
| 14 | Ana Cabecinha | POR | 1.31.02 |
| 15 | Sylwia Korzeniowska | POL | 1.31.16 |
| 16 | Tatsiana Metleuskaya | BLR | 1.31.35 |
| 17 | Jolanta Dukure | LAT | 1.32.01 |
| 18 | María José Poves | ESP | 1.32.05 |
| 19 | Kristina Saltanovic | LTU | 1.32.08 |
| 20 | Ana Maria Groza | ROU | 1.32.29 |
| 21 | Melanie Seeger | GER | 1.32.36 |
| 22 | Sniazhana Yurchanka | BLR | 1.32.42 |
| 23 | Yanmin Bai | CHN | 1.32.56 |
| 24 | Norica Câmpean | ROU | 1.33.03 |
| 25 | Sonata Milušauskaité | LTU | 1.33.04 |
| 26 | Miriam Ramón | ECU | 1.33.24 |
| 27 | Vera Santos | POR | 1.33.54 |
| 28 | Natalie Saville | AUS | 1.34.51 |
| 29 | Ann Loughnane | IRL | 1.34.59 |
| 30 | Vira Zozulya | UKR | 1.35.33 |
| 31 | Cristina López | ESA | 1.35.36 |
| 32 | Teresa Vaill | USA | 1.35.46 |
| 33 | Sandra Zapata | COL | 1.36.06 |
| 34 | Joanne Dow | USA | 1.36.14 |
| 35 | Gisella Orsini | ITA | 1.36.21 |
| 36 | Yadira Guamán | ECU | 1.36.22 |
| 37 | Cheryl Webb | AUS | 1.36.33 |
| 38 | Kellie Wapshott | AUS | 1.36.49 |
| 39 | Zuzana Malíková | SVK | 1.36.51 |
| 40 | Veronica Budileanu | ROU | 1.37.00 |
| 41 | Marie Polli | SUI | 1.37.04 |
| 42 | Lisa Grant | AUS | 1.37.40 |
| 43 | Nadiia Borovska-Prokopu | UKR | 1.37.47 |
| 44 | Fabiola Godinez | MEX | 1.38.05 |
| 45 | Evelyn Nuñez | GUA | 1.38.10 |
| 46 | María Isabel Pérez | ESP | 1.38.59 |
| 47 | Lyudmila Yegorova-Shele | UKR | 1.39.23 |
| 48 | Olena Miroshnychenko | UKR | 1.39.30 |
| 49 | Jolene Moore | USA | 1.40.08 |
| 50 | Laura Polli | SUI | 1.41.02 |
| 51 | Brigita Virbalyté | LTU | 1.41.28 |
| 52 | Mayumi Kawasaki | JPN | 1.41.41 |
| 53 | Annarita Fidanza | ITA | 1.41.46 |
| 54 | Johanna Jackson | GBR | 1.41.47 |
| 55 | Christine Guinaudeau | FRA | 1.41.47 |
| 56 | Verónica Colindres | ESA | 1.42.37 |
| 57 | Andrea Kovács | HUN | 1.42.50 |
| 58 | Aida Andrade | ECU | 1.42.52 |
| 59 | Lucie Pelantová | CZE | 1.43.14 |
| 60 | Nicolene Cronje | RSA | 1.43.23 |
| 61 | Tatiana Orellana | ECU | 1.43.48 |
| 62 | Ruslana Voropay | UKR | 1.45.39 |
| 63 | Susanne Erasmus | RSA | 1.46.38 |
| 64 | Nagwa Ibrahim Saleh Ali | EGY | 1.46.42 |
| 65 | Deborah Huberty | USA | 1.49.23 |
| 66 | Rachel Lavallée | CAN | 1.49.53 |
| 67 | Fatma Ormeci | TUR | 1.50.54 |
| 68 | Viktória Madarász | HUN | 1.50.56 |
| 69 | Geetha Nandani Gallage | SRI | 1.51.53 |
| 70 | Dóra Nemere | HUN | 1.57.38 |
| 71 | Yolande Raffin | MRI | 1.57.44 |
| . | Na Shi | CHN | DQ |
| . | Ildikó Ilyés | HUN | DQ |
| . | Tatyana Kozlova | RUS | DQ |
| . | Mária Gáliková | SVK | DQ |
| . | Monica Svensson | SWE | DQ |
| . | Mercedes Quezada | DOM | DNF |
| . | Maria Teresa Gargallo | ESP | DNF |
| . | Katie Stones | GBR | DNF |
| . | María Hatzipanayiotídou | GRE | DNF |
| . | Alexía Triadafíllou | GRE | DNF |
| . | Déspina Zapounídou | GRE | DNF |
| . | Martina Gabrielli | ITA | DNF |
| . | Svetlana Tolstaya | KAZ | DNF |
| . | Neringa Aidietyte | LTU | DNF |
| . | Susana Feitor | POR | DNF |
| . | Lyudmila Yefimkina | RUS | DNF |
| . | Amber Antonia | USA | DNF |
