| Mannen 35 | 3000 m | |||
| 1 | BORSCH STEFFEN | 1973 | GER | 12.19.46 |
| 2 | MARTÍN DÍAZ FRANCISCO | 1975 | ESP | 12.32.08 |
| 3 | PINERA RUBEN | 1975 | ESP | 13.07.88 |
| 4 | RODRIGUEZ JIMENEZ JOSE MANUEL | 1975 | ESP | 13.58.72 |
| 5 | DURAND PICHARD DAVID | 1972 | FRA | 14.18.92 |
| 6 | MONTRESOR ALBANO | 1971 | ITA | 14.21.92 |
| 7 | MAIER ALEXANDER | 1973 | AUT | 14.46.87 |
| Mannen 40 | 3000 m | |||
| 1 | SILVA LUÍS | 1970 | POR | 12.36.54 |
| 2 | SVENSSON CHRISTER | 1969 | SWE | 13.38.21 |
| 3 | MEYER STEFFEN | 1966 | GER | 14.05.92 |
| 4 | FRANKE DENIS | 1969 | GER | 14.38.19 |
| 5 | SIRAGUSA GIANNI | 1968 | ITA | 14.49.54 |
| 6 | BRIERE RÉGIS | 1968 | FRA | 15.27.62 |
| 7 | DEV_I_ BERISLAV | 1966 | CRO | 16.07.22 |
| 8 | STAEDLER KARSTEN | 1968 | GER | 16.26.79 |
| Mannen 45 | 3000 m | |||
| 1 | PRIETO MIGUEL ANGEL | 1964 | ESP | 12.14.77 WR |
| 2 | BONNEAU PHILIPPE | 1965 | FRA | 13.13.51 |
| 3 | GNAUCK DICK | 1963 | GER | 13.25.32 |
| 4 | KREUTZ MANFRED | 1965 | GER | 14.01.16 |
| 5 | VERSEC VLADIMIR | 1963 | SLO | 14.26.90 |
| 6 | WERNER STEFAN | 1964 | GER | 14.28.26 |
| 7 | DIETSCHE KLAUS | 1962 | GER | 14.48.45 |
| 8 | PAPST RONALD | 1962 | GER | 15.23.02 |
| 9 | LE GARGASSON PATRICK | 1964 | FRA | 15.27.82 |
| 10 | ZANOLLI CRISTIANO | 1965 | ITA | 15.39.54 |
| 11 | VAVASSEUR GILLES | 1965 | FRA | 15.47.68 |
| 12 | BOULONNE FREDERIC | 1963 | FRA | 16.07.13 |
| STUPNITSKIY VICTOR | 1963 | RUS | DNF | |
| MENSHENIN IGOR | 1964 | RUS | DSQ 260 | |
| ZEBROWSKI PIOTR | 1964 | POL | DNF | |
| Mannen 50 | 3000 m | |||
| 1 | NASO ANDREA | 1960 | ITA | 13.52.11 |
| 2 | MURPHY PATRICK | 1961 | IRL | 14.01.39 |
| 3 | BOGAERT DIRK | 1958 | BEL | 14.07.34 BR |
| 4 | SCHR UWE | 1959 | GER | 14.15.01 |
| 5 | ABADIAS PALACIN LUIS | 1959 | ESP | 14.23.13 |
| 6 | LUNIEWSKI MIROSLAW | 1957 | POL | 14.41.38 |
| 7 | HAUMESSER MARC | 1958 | FRA | 14.44.09 |
| 8 | GAUBE WILFRIED | 1956 | GER | 14.58.01 |
| 9 | BILLIG GERHARD | 1958 | GER | 16.03.89 |
| 10 | MARVINGT SERGE | 1958 | FRA | 16.08.36 |
| 11 | VENTURI DEGLI ESPOSTI FRANCO | 1957 | ITA | 16.40.89 |
| 12 | VAN MEENEN DONALD | 1959 | BEL | 17.36.99 |
| 13 | MAGEREN PHILIPPE | 1956 | BEL | 18.34.97 |
| 14 | DAVANZO MARIO | 1958 | FRA | 19.01.43 |
| MOCKER FRANTISEK | 1958 | CZE | DSQ | |
| Mannen 55 | 3000 m | |||
| 1 | RUZZIER FABIO | 1953 | SLO | 13.55.80 |
| 2 | KISELEV MIKHAIL | 1955 | RUS | 14.01.29 |
| 3 | SILVESTER NICK | 1955 | GBR | 14.01.61 |
| 4 | BROCHOT PATRICE | 1951 | FRA | 14.02.01 |
| 5 | LYZHIN SERGEY | 1955 | RUS | 15.28.86 |
| 6 | SCHWARZ ALFONS | 1954 | GER | 15.42.33 |
| 7 | KOENIS THEO | 1951 | NED | 15.46.02 |
| 8 | HULISELAN BOETJE | 1955 | NED | 15.58.11 |
| 9 | GUALANDI GÉRARD | 1955 | FRA | 16.03.88 |
| 10 | MASSE BERNARD | 1956 | FRA | 16.08.36 |
| 11 | HEINEN FRIEDEL | 1955 | GER | 17.32.43 |
| 12 | BOGAERT BERTRAND | 1956 | BEL | 17.42.14 |
| 13 | DOMIZI SERGIO | 1954 | ITA | 18.04.05 |
| 14 | RONDAIJ PETER | 1951 | SLO | 18.40.72 |
| Mannen 60 | 3000 m | |||
| 1 | MOROTTI GRAZIANO | 1951 | ITA | 13.37.96 |
| 2 | RICHARDS IAN | 1948 | GBR | 14.29.63 |
| 3 | NIESTELBERGER LUDWIG | 1948 | AUT | 15.13.81 |
| 4 | HALL JOHN | 1949 | GBR | 15.25.57 |
| 5 | KEHRER HANS | 1948 | GER | 15.27.47 |
| 6 | SUMBERG REIN | 1950 | EST | 15.50.78 |
| 7 | ADAM PETR | 1950 | CZE | 15.57.90 |
| 8 | FARAGO BÉLA | 1948 | FRA | 16.19.65 |
| 9 | PIN JEAN-PIERRE | 1949 | FRA | 16.21.66 |
| 10 | RABATEL FERNAND | 1946 | FRA | 16.23.85 |
| 11 | LAFFON YVES | 1948 | FRA | 16.25.30 |
| 12 | AFFELN BERND | 1950 | GER | 16.29.30 |
| 13 | SERGIIENKO ANATOLII | 1948 | UKR | 16.29.68 |
| 14 | ABOLINS HARIJS | 1948 | LAT | 16.43.43 |
| 15 | SHYMKO OLEKSANDR | 1950 | UKR | 16.53.41 |
| 16 | FLAMANT CLAUDE | 1949 | FRA | 16.59.00 |
| 17 | MICHELL ROGER | 1948 | GBR | 17.05.06 |
| 18 | KOVALEV IVAN | 1947 | RUS | 17.14.43 |
| 19 | WIJSMAN ALEX | 1948 | NED | 17.26.98 |
| 20 | HÖLTERS BERND | 1946 | GER | 17.31.58 |
| 21 | ROLSTAD JAN | 1950 | NOR | 17.32.72 |
| 22 | HUMMER JOS | 1946 | LUX | 17.55.70 |
| 23 | MELNYK VASYL | 1951 | UKR | 18.23.23 |
| 24 | BELLEVEGUE LOUIS | 1946 | FRA | 20.21.71 |
| 25 | BRANDENBURG WALTER | 1946 | SUI | 20.42.67 |
| 26 | DEDIEU ROBERT | 1950 | FRA | 21.31.51 |
| GIANNUZZI LUIGI | 1949 | ITA | DSQ 260 | |
| Mannen 65 | 3000 m | |||
| 1 | KING ANTHONY | 1945 | IRL | 16.04.86 |
| 2 | MCMULLIN JOHN | 1946 | IRL | 16.22.28 |
| 3 | TURNER COLIN | 1944 | GBR | 16.23.17 |
| 4 | SCHUMM PETER | 1942 | GER | 16.26.43 |
| 5 | VENETIADIS APOSTOLOS | 1944 | GRE | 17.31.95 |
| 6 | BJØRSVIK ARVID | 1943 | NOR | 17.37.92 |
| 7 | GIESE WOLF-DIETER | 1943 | GER | 18.04.13 |
| 8 | KUSHNAROV ANATOLII | 1941 | UKR | 18.10.22 |
| 9 | KAPRALIS JANIS | 1943 | LAT | 18.11.16 |
| 10 | LERME RAITIS | 1942 | LAT | 18.26.82 |
| 11 | PONCIN FRANÇOIS | 1944 | FRA | 18.44.27 |
| 12 | BENAZET ROBERT | 1944 | FRA | 18.52.94 |
| 13 | GABRIELS PIERRE | 1944 | BEL | 19.00.19 |
| 14 | MITTMANN HEINZ-J | 1941 | GER | 19.14.67 |
| 15 | PARUMS OJARS | 1944 | LAT | 19.21.10 |
| 16 | FISCHER ROLF PETER | 1946 | GER | 19.28.42 |
| 17 | HALBOTH WOLFRAM | 1942 | GER | 19.37.33 |
| 18 | OUDART JACQUES | 1943 | FRA | 21.07.02 |
| 19 | BORCHERS DR. HANS-HENNING | 1941 | GER | 21.15.89 |
| TURANSKYI ANATOLII | 1941 | UKR | DSQ 260 | |
| Mannen 70 | 3000 m | |||
| 1 | KARLOV VLADIMIR | 1940 | RUS | 16.09.51 |
| 2 | PALMAR ANTS | 1940 | EST | 16.30.31 |
| 3 | THOMSON ARTHUR | 1936 | GBR | 16.59.14 |
| 4 | STRIEDER HERMANN | 1941 | AUT | 17.14.16 |
| 5 | JORDANA ALEXIS | 1937 | FRA | 17.16.67 |
| 6 | STURZ ERICH | 1940 | GER | 17.59.23 |
| 7 | GUERRA EUDELIO | 1936 | ITA | 18.24.54 |
| 8 | RUBENIS GUNARS | 1938 | LAT | 18.46.32 |
| 9 | DRIBINCEVS VLADIMIRS | 1940 | LAT | 19.01.77 |
| 10 | VAN DER BIJL WILLEM | 1939 | NED | 19.44.44 |
| 11 | FLASSNOECKER HOLGER | 1937 | GER | 19.51.04 |
| 12 | DE COPPET ALEXIS | 1938 | SUI | 19.53.26 |
| 13 | BERTANDEAU CLAUDE | 1937 | FRA | 21.06.34 |
| 14 | MIKULIS GUNARS-JANIS | 1937 | LAT | 21.12.03 |
| 15 | GIRARDS RUDOLF | 1938 | GER | 21.40.17 |
| ZÄHRINGER FRANZ | 1940 | GER | DNS | |
| MILLARD CLAUDE | 1936 | FRA | DNF | |
| Mannen 75 | 3000 m | |||
| 1 | IRBE ZIGURDS | 1936 | LAT | 17.57.09 |
| 2 | TSUKROV SEMEN | 1935 | RUS | 19.36.56 |
| 3 | VACIETIS ANDREJS | 1935 | LAT | 19.37.61 |
| 4 | TE NIJENHUIS BAUKE | 1935 | NED | 19.51.19 NR |
| 5 | KNÄRINGER FRANK | 1936 | GER | 20.32.91 |
| 6 | WILL NORBERT | 1935 | GBR | 20.58.54 |
| 7 | POPOV YURY | 1935 | RUS | 21.55.30 |
| 8 | HORWILL ERIC | 1933 | GBR | 21.58.48 |
| 9 | DE SILVA HENRY | 1933 | GBR | 22.40.39 |
| 10 | KRABBENDAM BERNARD | 1934 | NED | 22.41.05 |
| 11 | BOM JOSÉ | 1933 | POR | 24.17.35 |
| Mannen 80 | 3000 m | |||
| 1 | TAMMINEN MATTI | 1928 | FIN | 23.20.89 |
| 2 | MAY JOHN | 1930 | GBR | 23.23.41 |
| Mannen 85 | 3000 m | |||
| 1 | HERBST GERHARD | 1924 | GER | 23.33.79 |
| 2 | ALBRECHT HORST | 1923 | GER | 24.54.48 |
| KARJALAINEN JUSSI | 1922 | FIN | DNF | |
| Mannen 95 | 3000 m | |||
| OLBRECHTS ALBERT | 1915 | GER | DNS | |
