| Mannen 35 | 5 km | |||
| 1 | BORSCH STEFFEN | 1973 | GER | 0.20.58 |
| 2 | PINERA RUBEN | 1975 | ESP | 0.22.01 |
| 3 | DURAND PICHARD DAVID | 1972 | FRA | 0.24.55 |
| 4 | MAIER ALEXANDER | 1973 | AUT | 0.25.59 |
| RODRIGUEZ JIMENEZ JOSE MANUEL | 1975 | ESP | DNS | |
| STRUNK MALTE | 1973 | GER | DNS | |
| CROCI ERNESTO | 1973 | ITA | DNS | |
| MONTRESOR ALBANO | 1971 | ITA | DNS | |
| NEDREGAARD KRISTIAN | 1974 | NOR | DNS | |
| Mannen 40 | 5 km | |||
| 1 | SILVA LUÍS | 1970 | POR | 0.20.55 |
| 2 | SVENSSON CHRISTER | 1969 | SWE | 0.23.14 |
| 3 | MEYER STEFFEN | 1966 | GER | 0.24.01 |
| 4 | SIRAGUSA GIANNI | 1968 | ITA | 0.24.33 |
| 5 | BRIERE RÉGIS | 1968 | FRA | 0.26.01 |
| 6 | HIRSCHMUGL DIETMAR | 1968 | AUT | 0.26.49 |
| 7 | DEV_I_ BERISLAV | 1966 | CRO | 0.28.07 |
| 8 | STAEDLER KARSTEN | 1968 | GER | 0.28.14 |
| 9 | KROPIK FRANZ | 1968 | AUT | 0.30.17 |
| 10 | KALDEWEI DIRK | 1968 | GER | 0.31.05 |
| FUCHS HARTWIG | 1968 | AUT | DNS | |
| PRYHOTSKI ANATOLI | 1969 | BLR | DNS | |
| FRANKE DENIS | 1969 | GER | DNS | |
| CARTONI BERNARDO | 1969 | ITA | DNS | |
| CALISKAN HAKAN | 1968 | TUR | DNS | |
| Mannen 45 | 5 km | |||
| 1 | PRIETO MIGUEL ANGEL | 1964 | ESP | 0.20.38 |
| 2 | BONNEAU PHILIPPE | 1965 | FRA | 0.22.18 |
| 3 | GNAUCK DICK | 1963 | GER | 0.22.38 |
| 4 | KREUTZ MANFRED | 1965 | GER | 0.22.41 |
| 5 | WERNER STEFAN | 1964 | GER | 0.24.04 |
| 6 | DIETSCHE KLAUS | 1962 | GER | 0.24.13 |
| 7 | PAPST RONALD | 1962 | GER | 0.25.44 |
| 8 | BOULONNE FREDERIC | 1963 | FRA | 0.27.13 |
| 9 | LE GARGASSON PATRICK | 1964 | FRA | 0.27.29 |
| 10 | DUBEC DANIEL | 1964 | FRA | 0.35.51 |
| 11 | MENSHENIN IGOR | 1964 | RUS | 0.16.52 |
| MARIE FRÉDÉRIC | 1961 | FRA | DNS | |
| ZANOLLI CRISTIANO | 1965 | ITA | DNS | |
| KOKS PAUL | 1965 | NED | DNS | |
| STUPNITSKIY VICTOR | 1963 | RUS | DNS | |
| Mannen 50 | 5 km | |||
| 1 | NASO ANDREA | 1960 | ITA | 0.23.27 |
| 2 | MURPHY PATRICK | 1961 | IRL | 0.23.36 |
| 3 | BOGAERT DIRK | 1958 | BEL | 0.23.40 |
| 4 | SCHR UWE | 1959 | GER | 0.23.58 |
| 5 | LUNIEWSKI MIROSLAW | 1957 | POL | 0.24.22 |
| 6 | HAUMESSER MARC | 1958 | FRA | 0.24.31 |
| 7 | ABADIAS PALACIN LUIS | 1959 | ESP | 0.24.42 |
| 8 | GAUBE WILFRIED | 1956 | GER | 0.26.09 |
| 9 | MARVINGT SERGE | 1958 | FRA | 0.27.26 |
| 10 | VENTURI DEGLI ESPOSTI FRANCO | 1957 | ITA | 0.27.47 |
| 11 | MAGEREN PHILIPPE | 1956 | BEL | 0.31.08 |
| 12 | DE REDE MARCEL | 1959 | BEL | 0.31.11 |
| 13 | MOCKER FRANTISEK | 1958 | CZE | 0.35.44 |
| VAN MEENEN DONALD | 1959 | BEL | DNS | |
| MICALEF CORRADO | 1956 | ITA | DNS | |
| Mannen 55 | 5 km | |||
| 1 | MOROTTI GRAZIANO | 1951 | ITA | 0.23.38 |
| 2 | BROCHOT PATRICE | 1951 | FRA | 0.23.45 |
| 3 | KISELEV MIKHAIL | 1955 | RUS | 0.23.56 |
| 4 | SILVESTER NICK | 1955 | GBR | 0.24.39 |
| 5 | KOENIS THEO | 1951 | NED | 0.26.04 |
| 6 | SCHWARZ ALFONS | 1954 | GER | 0.26.16 |
| 7 | LYZHIN SERGEY | 1955 | RUS | 0.26.27 |
| 8 | GUALANDI GÉRARD | 1955 | FRA | 0.26.46 |
| 9 | MASSE BERNARD | 1956 | FRA | 0.26.49 |
| 10 | HULISELAN BOETJE | 1955 | NED | 0.27.14 |
| 11 | BURZICKI GEORGES | 1952 | FRA | 0.28.19 |
| 12 | THIEDMANN KLAUS | 1954 | GER | 0.28.39 |
| 13 | HÖLTERS BERND | 1946 | GER | 0.28.52 |
| 14 | KOVALEV IVAN | 1947 | RUS | 0.28.53 |
| 15 | HEINEN FRIEDEL | 1955 | GER | 0.29.14 |
| 16 | DUNN ROD | 1952 | GBR | 0.29.23 |
| 17 | GUERRA EUDELIO | 1936 | ITA | 0.29.32 |
| 18 | DOMIZI SERGIO | 1954 | ITA | 0.29.34 |
| SEGUI SANTIAGO | 1953 | ESP | DNS | |
| KERBER MARIO | 1955 | GER | DNS | |
| LENZ KLAUS | 1952 | GER | DNS | |
| CORNELIS JAN | 1956 | NED | DNS | |
| Mannen 60 | 5 km | |||
| 1 | RICHARDS IAN | 1948 | GBR | 0.24.44 |
| 2 | NIESTELBERGER LUDWIG | 1948 | AUT | 0.25.26 |
| 3 | HALL JOHN | 1949 | GBR | 0.25.39 |
| 4 | KEHRER HANS | 1948 | GER | 0.25.50 |
| 5 | MICHELL ROGER | 1948 | GBR | 0.26.51 |
| 6 | SERGIIENKO ANATOLII | 1948 | UKR | 0.27.13 |
| 7 | FARAGO BÉLA | 1948 | FRA | 0.27.15 |
| 8 | AFFELN BERND | 1950 | GER | 0.27.17 |
| 9 | ABOLINS HARIJS | 1948 | LAT | 0.27.23 |
| 10 | GIANNUZZI LUIGI | 1949 | ITA | 0.27.24 |
| 11 | RABATEL FERNAND | 1946 | FRA | 0.27.26 |
| 12 | PIN JEAN-PIERRE | 1949 | FRA | 0.27.27 |
| 13 | SUMBERG REIN | 1950 | EST | 0.27.29 |
| 14 | SCHAEFFER UDO | 1950 | GER | 0.27.50 |
| 15 | O'CONNOR MICHAEL C | 1949 | IRL | 0.28.08 |
| 16 | FLAMANT CLAUDE | 1949 | FRA | 0.28.14 |
| 17 | SHYMKO OLEKSANDR | 1950 | UKR | 0.28.41 |
| 18 | LAFFON YVES | 1948 | FRA | 0.28.45 |
| 19 | NEUM WOLFGANG | 1949 | GER | 0.29.39 |
| 20 | WIJSMAN ALEX | 1948 | NED | 0.29.50 |
| 21 | ROLSTAD JAN | 1950 | NOR | 0.30.32 |
| 22 | HUMMER JOS | 1946 | LUX | 0.31.00 |
| 23 | MELNYK VASYL | 1951 | UKR | 0.31.48 |
| 24 | BRANDENBURG WALTER | 1946 | SUI | 0.34.01 |
| 25 | BELLEVEGUE LOUIS | 1946 | FRA | 0.34.33 |
| 26 | THIEX ALBERT | 1949 | GER | 0.37.50 |
| LASSUS MARC | 1950 | FRA | DNS | |
| HOFFMANN WILLI | 1951 | GER | DNS | |
| KESSELRING DR. ALFRED | 1948 | GER | DNS | |
| LUDWIG REINHOLD | 1948 | GER | DNS | |
| BOTTARO EMANUELE | 1949 | ITA | DNS | |
| PONZIO ROBY | 1947 | SUI | DNS | |
| Mannen 65 | 5 km | |||
| 1 | KING ANTHONY | 1945 | IRL | 0.27.16 |
| 2 | MCMULLIN JOHN | 1946 | IRL | 0.27.22 |
| 3 | TURNER COLIN | 1944 | GBR | 0.27.33 |
| 4 | SCHUMM PETER | 1942 | GER | 0.27.40 |
| 5 | BJØRSVIK ARVID | 1943 | NOR | 0.29.20 |
| 6 | GIESE WOLF-DIETER | 1943 | GER | 0.29.57 |
| 7 | KUSHNAROV ANATOLII | 1941 | UKR | 0.30.11 |
| 8 | KAPRALIS JANIS | 1943 | LAT | 0.30.33 |
| 9 | VAN OIJEN AD | 1944 | NED | 0.30.42 |
| 10 | LERME RAITIS | 1942 | LAT | 0.30.55 |
| 11 | GABRIELS PIERRE | 1944 | BEL | 0.31.16 |
| 12 | BENAZET ROBERT | 1944 | FRA | 0.31.33 |
| 13 | MITTMANN HEINZ-J | 1941 | GER | 0.31.34 |
| 14 | FISCHER ROLF PETER | 1946 | GER | 0.31.41 |
| 15 | PARUMS OJARS | 1944 | LAT | 0.32.24 |
| 16 | PONCIN FRANÇOIS | 1944 | FRA | 0.32.42 |
| 17 | HALBOTH WOLFRAM | 1942 | GER | 0.33.41 |
| 18 | OUDART JACQUES | 1943 | FRA | 0.34.44 |
| 19 | BORCHERS DR. HANS-HENNING | 1941 | GER | 0.35.19 |
| 20 | O' CALLAGHAN BERNIE | 1945 | IRL | 0.39.12 |
| 21 | SCHROEDER KARL-HEINZ | 1943 | GER | 0.39.25 |
| 22 | TURANSKYI ANATOLII | 1941 | UKR | 0.44.42 |
| 23 | VENETIADIS APOSTOLOS | 1944 | GRE | 0.45.23 |
| KNYZ WERNER | 1945 | AUT | DNS | |
| NIIDUSAAR KALJU | 1945 | EST | DNS | |
| DAMITZ HANS-PETER | 1943 | GER | DNS | |
| DEGENER KARL | 1943 | GER | DNS | |
| LUTHER BERND | 1944 | GER | DNS | |
| LILLEFOSSE ARTHUR | 1944 | NOR | DNS | |
| Mannen 70 | 5 km | |||
| 1 | PALMAR ANTS | 1940 | EST | 0.27.29 |
| 2 | THOMSON ARTHUR | 1936 | GBR | 0.28.07 |
| 3 | JORDANA ALEXIS | 1937 | FRA | 0.28.49 |
| 4 | STRIEDER HERMANN | 1941 | AUT | 0.28.57 |
| 5 | VAINIKKA EINARI | 1940 | FIN | 0.29.59 |
| 6 | STURZ ERICH | 1940 | GER | 0.30.08 |
| 7 | RUBENIS GUNARS | 1938 | LAT | 0.31.05 |
| 8 | VAN DER BIJL WILLEM | 1939 | NED | 0.32.02 |
| 9 | DRIBINCEVS VLADIMIRS | 1940 | LAT | 0.32.30 |
| 10 | DE COPPET ALEXIS | 1938 | SUI | 0.32.59 |
| 11 | MITTAG GERNOT | 1938 | GER | 0.33.24 |
| 12 | FLASSNOECKER HOLGER | 1937 | GER | 0.33.48 |
| 13 | BERTANDEAU CLAUDE | 1937 | FRA | 0.34.21 |
| 14 | GIRARDS RUDOLF | 1938 | GER | 0.34.42 |
| 15 | MIKULIS GUNARS-JANIS | 1937 | LAT | 0.34.43 |
| 16 | MILLARD CLAUDE | 1936 | FRA | 0.39.18 |
| 17 | KARLOV VLADIMIR | 1940 | RUS | 0.24.12 |
| 18 | LUDWIG ALFRED | 1940 | GER | 0.18.26 |
| GOTTERT KLAUS | 1939 | GER | DNS | |
| ZÄHRINGER FRANZ | 1940 | GER | DNS | |
| Mannen 75 | 5 km | |||
| 1 | IRBE ZIGURDS | 1936 | LAT | 0.30.05 |
| 2 | TSUKROV SEMEN | 1935 | RUS | 0.32.36 |
| 3 | VACIETIS ANDREJS | 1935 | LAT | 0.32.54 |
| 4 | TE NIJENHUIS BAUKE | 1935 | NED | 0.33.05 |
| 5 | KNÄRINGER FRANK | 1936 | GER | 0.33.40 |
| 6 | WILL NORBERT | 1935 | GBR | 0.34.23 |
| 7 | HORWILL ERIC | 1933 | GBR | 0.36.14 |
| 8 | DE SILVA HENRY | 1933 | GBR | 0.36.47 |
| 9 | KRABBENDAM BERNARD | 1934 | NED | 0.37.14 |
| 10 | POPOV YURY | 1935 | RUS | 0.38.52 |
| 11 | BOM JOSÉ | 1933 | POR | 0.39.54 |
| Mannen 80 | 5 km | |||
| 1 | SCHOUCKENS ROBERT | 1928 | BEL | 0.35.43 |
| 2 | TAMMINEN MATTI | 1928 | FIN | 0.37.45 |
| 3 | MAY JOHN | 1930 | GBR | 0.38.44 |
| Mannen 85 | 5 km | |||
| 1 | HERBST GERHARD | 1924 | GER | 0.40.45 |
| 2 | ALBRECHT HORST | 1923 | GER | 0.42.15 |
| 3 | KARJALAINEN JUSSI | 1922 | FIN | 0.43.14 |
