| vrouwen 35 | 5 km | |||
| 1 | SCHENKER BIANCA | 1974 | GER | 0.25.39 |
| 2 | SCHRÖTER BRIT | 1974 | GER | 0.25.39 |
| 3 | HOERL NICOLE | 1971 | GER | 0.27.10 |
| 4 | MARKGRAF YVONNE | 1975 | GER | 0.27.59 |
| ROYER VANESSA | 1972 | FRA | DNS | |
| TREILLIE SARAH | 1973 | FRA | DNS | |
| vrouwen 40 | 5 km | |||
| 1 | LILAND HANNE | 1969 | NOR | 0.26.42 |
| 2 | W SILVIA | 1966 | GER | 0.27.55 |
| 3 | MOMBELLI ROBERTA | 1968 | ITA | 0.28.43 |
| 4 | BARONENKO INGA | 1966 | LAT | 0.29.51 |
| 5 | ROGALE AIJA | 1968 | LAT | 0.29.54 |
| 6 | GLOMBITZA SILKE | 1967 | GER | 0.30.55 |
| 7 | GABEL INGRID | 1966 | GER | 0.31.10 |
| 8 | SÄNGER ANGELA | 1969 | GER | 0.31.33 |
| BEST NICOLE | 1968 | GER | DNS | |
| vrouwen 45 | 5 km | |||
| 1 | PRIMAS BARBARA | 1965 | GER | 0.26.22 |
| 2 | NICOLAS MYRIAM | 1963 | BEL | 0.27.03 |
| 3 | ZEIDLER BRIGITTE | 1964 | GER | 0.30.12 |
| 4 | DITTEN RICA | 1964 | GER | 0.32.05 |
| 5 | TUTAKOWSKI CORINE | 1962 | FRA | 0.32.42 |
| 6 | GORMLEY ANNE | 1963 | IRL | 0.33.02 |
| 7 | OGER MURIEL | 1964 | BEL | 0.34.40 |
| HIMMELSBACH KARIN | 1962 | GER | DNS | |
| OTTE CLAUDIA | 1962 | GER | DNS | |
| vrouwen 50 | 5 km | |||
| 1 | TERENTYEVA NATALJA | 1961 | RUS | 0.26.42 |
| 2 | GARCIA FRONTONS CARMEN | 1960 | ESP | 0.26.52 |
| 3 | PAMART ODILE | 1959 | FRA | 0.27.21 |
| 4 | COCHEREAU VÉRONIQUE | 1959 | FRA | 0.27.34 |
| 5 | FUCHS MARION | 1960 | GER | 0.28.55 |
| 6 | KIRCHESCH ILONA | 1958 | GER | 0.29.05 |
| 7 | BEAULIER MARIE-FRANCE | 1957 | FRA | 0.29.45 |
| 8 | BURZICKI MARIE CHANTAL | 1956 | FRA | 0.30.29 |
| 9 | ECHLE MARITA | 1957 | GER | 0.30.37 |
| 10 | SAUL_TE DACE | 1959 | LAT | 0.31.43 |
| 11 | LAPAEVA GALINA | 1949 | RUS | 0.32.43 |
| 12 | GENSEL PETRA | 1961 | GER | 0.34.24 |
| 13 | MARVINGT BEATRICE | 1958 | FRA | 0.35.09 |
| 14 | SACLEUX MARIE-HÉLÈNE | 1960 | FRA | 0.35.26 |
| vrouwen 55 | 5 km | |||
| 1 | WHEELER ANNE | 1955 | GBR | 0.26.44 |
| 2 | FERNANDES MARIA ALICE | 1952 | POR | 0.27.32 |
| 3 | MARCENCO NATALI | 1954 | ITA | 0.27.57 |
| 4 | DUHIG CATH | 1954 | GBR | 0.28.27 |
| 5 | KUUKKANEN ANNELI | 1955 | FIN | 0.28.29 |
| 6 | BROCHOT EDITH | 1952 | FRA | 0.29.18 |
| 7 | SCHWANTZER MONIKA | 1955 | AUT | 0.29.47 |
| 8 | MAGGIORE YVONNE | 1955 | FRA | 0.29.50 |
| 9 | ALVAREZ ORDAS AURORA | 1952 | ESP | 0.29.58 |
| 10 | LE METAYER DOMINIQUE | 1953 | FRA | 0.31.08 |
| 11 | NITYAGOVSKAYA LIUDMILA | 1954 | RUS | 0.31.27 |
| 12 | KOLLIG IRENE | 1955 | GER | 0.32.17 |
| 13 | PATER JOCELYNE | 1954 | BEL | 0.34.18 |
| 14 | ADAN PILAR | 1952 | ESP | 0.34.59 |
| vrouwen 60 | 5 km | |||
| 1 | JOFFIN MARYVONNE | 1950 | FRA | 0.28.00 |
| 2 | TYSHKO ANTONINA | 1947 | UKR | 0.29.51 |
| 3 | SHYMKO LIUBOV | 1949 | UKR | 0.30.12 |
| 4 | DYGAS KARIN | 1950 | GER | 0.30.16 |
| 5 | BERNIER JEANINE | 1946 | FRA | 0.30.33 |
| 6 | LOYER SUZANNE | 1947 | FRA | 0.30.44 |
| 7 | BARET SIMONE | 1950 | FRA | 0.31.29 |
| 8 | PIRET-DECLERCK ELIANE | 1950 | FRA | 0.31.55 |
| 9 | NEIDEL HEIDRUN | 1947 | GER | 0.32.53 |
| 10 | DE COPPET BRIGITA | 1946 | SUI | 0.33.10 |
| 11 | MOLTER MARGARETE | 1947 | GER | 0.33.38 |
| 12 | HAMMER DORIS | 1949 | GER | 0.34.21 |
| 13 | GRUENIG HEIDRUN | 1949 | GER | 0.34.29 |
| 14 | BATES LINDA | 1947 | GBR | 0.28.52 |
| LASSUS MARYSE | 1949 | FRA | DNS | |
| KOVALEVA NADEZHDA | 1950 | RUS | DNS | |
| vrouwen 65 | 5 km | |||
| 1 | KARETIE PIRJO | 1942 | FIN | 0.30.24 |
| 2 | KLINK URSULA | 1944 | GER | 0.34.01 |
| 3 | NAGELL-DAHL HALLDIS MARIT | 1942 | NOR | 0.34.07 |
| 4 | BLUME ROSINA | 1945 | GER | 0.34.57 |
| 5 | MARO MARIA | 1942 | AUT | 0.35.36 |
| 6 | ALLA KOLESNIKOVA | 1941 | RUS | 0.37.40 |
| 7 | KOLOTOVKINA NELLI | 1942 | UKR | 0.13.06 |
| THEUNISSEN GISELA | 1942 | GER | DNS | |
| vrouwen 70 | 5 km | |||
| 1 | GRINBERTE VERA | 1940 | LAT | 0.33.35 |
| 2 | ALEKSYEYEVA LYUSYA | 1937 | UKR | 0.33.40 |
| 3 | HERRENDOERFER URSULA | 1940 | GER | 0.34.46 |
| 4 | GIRARDS ROSA | 1939 | GER | 0.35.46 |
| 5 | LEBIEDIEVA LARUSA | 1940 | UKR | 0.37.13 |
| 6 | DRÄGER HELGA | 1939 | GER | 0.37.43 |
| 7 | VECCHI MARIA | 1940 | ITA | 0.38.00 |
| 8 | KNÄRINGER TRAUDE | 1940 | GER | 0.44.21 |
| vrouwen 75 | 5 km | |||
| 1 | SPELMAN MAUREEN | 1934 | GBR | 0.35.28 |
| 2 | ANDRECS KATHARINA | 1934 | AUT | 0.42.01 |
| ANTRITTER ERNA | 1935 | GER | DNS | |
