| Vrouwen 35 | 3000 m | |||
| 1 | SCHRÖTER BRIT | 1974 | GER | 14.50.00 |
| 2 | SCHENKER BIANCA | 1974 | GER | 14.50.04 |
| 3 | BARRÉ CHRISTELLE | 1972 | FRA | 15.03.87 |
| 4 | HOERL NICOLE | 1971 | GER | 16.10.19 |
| 5 | MARKGRAF YVONNE | 1975 | GER | 16.28.00 |
| Vrouwen 40 | 3000 m | |||
| 1 | BEST NICOLE | 1968 | GER | 14.49.12 |
| 2 | LILAND HANNE | 1969 | NOR | 15.53.89 |
| 3 | LAUNEY CATHERINE | 1969 | FRA | 15.59.82 |
| 4 | W SILVIA | 1966 | GER | 16.39.04 |
| 5 | MOMBELLI ROBERTA | 1968 | ITA | 17.18.92 |
| 6 | ROGALE AIJA | 1968 | LAT | 17.39.13 |
| 7 | GLOMBITZA SILKE | 1967 | GER | 18.23.85 |
| 8 | GABEL INGRID | 1966 | GER | 18.54.12 |
| 9 | SÄNGER ANGELA | 1969 | GER | 18.59.59 |
| Vrouwen 45 | 3000 m | |||
| 1 | PRIMAS BARBARA | 1965 | GER | 15.26.21 |
| 2 | NICOLAS MYRIAM | 1963 | BEL | 16.16.41 |
| 3 | ZEIDLER BRIGITTE | 1964 | GER | 18.17.66 |
| 4 | DITTEN RICA | 1964 | GER | 18.46.33 |
| 5 | GORMLEY ANNE | 1963 | IRL | 20.22.42 |
| 6 | SCHWARZ ANNE-BÄRBEL | 1965 | GER | 21.33.07 |
| Vrouwen 50 | 3000 m | |||
| 1 | GARCIA FRONTONS CARMEN | 1960 | ESP | 15.53.17 |
| 2 | TERENTYEVA NATALJA | 1961 | RUS | 15.58.05 |
| 3 | PAMART ODILE | 1959 | FRA | 16.14.38 |
| 4 | COCHEREAU VÉRONIQUE | 1959 | FRA | 16.19.98 |
| 5 | FUCHS MARION | 1960 | GER | 16.53.14 |
| 6 | KIRCHESCH ILONA | 1958 | GER | 17.36.68 |
| 7 | BEAULIER MARIE-FRANCE | 1957 | FRA | 18.11.54 |
| 8 | ECHLE MARITA | 1957 | GER | 18.17.94 |
| 9 | SAUL_TE DACE | 1959 | LAT | 19.00.47 |
| 10 | GENSEL PETRA | 1961 | GER | 21.06.28 |
| 11 | ZMUDZKA GRAZYNA | 1959 | POL | 21.13.12 |
| 12 | MARVINGT BEATRICE | 1958 | FRA | 21.18.75 |
| Vrouwen 55 | 3000 m | |||
| 1 | FERNANDES MARIA ALICE | 1952 | POR | 16.13.00 |
| 2 | WHEELER ANNE | 1955 | GBR | 16.21.66 |
| 3 | MARCENCO NATALI | 1954 | ITA | 17.06.46 |
| 4 | KUUKKANEN ANNELI | 1955 | FIN | 17.15.75 |
| 5 | DUHIG CATH | 1954 | GBR | 17.30.15 |
| 6 | BROCHOT EDITH | 1952 | FRA | 17.37.59 |
| 7 | MAGGIORE YVONNE | 1955 | FRA | 17.45.92 |
| 8 | SCHWANTZER MONIKA | 1955 | AUT | 17.56.61 |
| 9 | LE METAYER DOMINIQUE | 1953 | FRA | 18.43.56 |
| 10 | ALVAREZ ORDAS AURORA | 1952 | ESP | 18.47.54 |
| 11 | NITYAGOVSKAYA LIUDMILA | 1954 | RUS | 18.56.19 |
| 12 | KOLLIG IRENE | 1955 | GER | 19.30.04 |
| 13 | ADAN PILAR | 1952 | ESP | 20.56.18 |
| 14 | PATER JOCELYNE | 1954 | BEL | 21.14.03 |
| Vrouwen 60 | 3000 m | |||
| 1 | JOFFIN MARYVONNE | 1950 | FRA | 16.50.27 |
| 2 | SHYMKO LIUBOV | 1949 | UKR | 17.45.68 |
| 3 | TYSHKO ANTONINA | 1947 | UKR | 17.47.27 |
| 4 | LOYER SUZANNE | 1947 | FRA | 18.30.07 |
| 5 | LAPAEVA GALINA | 1949 | RUS | 18.34.10 |
| 6 | BERNIER JEANINE | 1946 | FRA | 18.37.79 |
| 7 | NEIDEL HEIDRUN | 1947 | GER | 19.57.35 |
| 8 | DE COPPET BRIGITA | 1946 | SUI | 20.13.33 |
| 9 | GRUENIG HEIDRUN | 1949 | GER | 20.55.11 |
| 10 | HOOGEWYS GODELIEVE | 1947 | FRA | 21.08.53 |
| HAMMER DORIS | 1949 | GER | DNF | |
| Vrouwen 65 | 3000 m | |||
| 1 | KARETIE PIRJO | 1942 | FIN | 18.38.58 |
| 2 | NAGELL-DAHL HALLDIS MARIT | 1942 | NOR | 20.46.97 |
| 3 | DE WOLF FRIEDA | 1943 | BEL | 20.50.27 |
| 4 | KLINK URSULA | 1944 | GER | 20.52.09 |
| 5 | BLUME ROSINA | 1945 | GER | 21.20.93 |
| 6 | ALLA KOLESNIKOVA | 1941 | RUS | 21.46.44 |
| 7 | MARO MARIA | 1942 | AUT | 21.58.46 |
| 8 | MOSER GABRIELE | 1944 | GER | 22.10.29 |
| KOLOTOVKINA NELLI | 1942 | UKR | DSQ | |
| Vrouwen 70 | 3000 m | |||
| 1 | ALEKSYEYEVA LYUSYA | 1937 | UKR | 20.51.81 |
| 2 | HERRENDOERFER URSULA | 1940 | GER | 21.21.52 |
| 3 | GIRARDS ROSA | 1939 | GER | 21.34.96 |
| 4 | LEBIEDIEVA LARUSA | 1940 | UKR | 22.32.61 |
| 5 | VECCHI MARIA | 1940 | ITA | 22.59.79 |
| 6 | DRÄGER HELGA | 1939 | GER | 23.39.27 |
| GRINBERTE VERA | 1940 | LAT | DNF | |
| BUNTIKA ILGA | 1939 | LAT | DSQ | |
| Vrouwen 75 | 3000 m | |||
| 1 | LECLERC DENISE | 1933 | FRA | 21.06.40 |
| 2 | SPELMAN MAUREEN | 1934 | GBR | 21.39.24 |
| 3 | ANDRECS KATHARINA | 1934 | AUT | 25.28.95 |
