WK Veteranen
4 - 16 augustus 2015
Lyon (F)





5000 m mannen, 6 augustus
5000 m vrouwen, 7 augustus
10 km weg mannen, 9 augustus
10 km weg vrouwen, 10 augustus
20 km weg mannen, 14 augustus
20 km weg vrouwen, 14 augustus

10 km mannen
M35 10 km
1 Correia, Manuel Da M36 Portugal 45.38
2 Poirout, Stephane M39 France 45.50
3 Domínguez, Rodrigo M38 Spain 46.00
4 Carmona Gordillo, M37 Spain 48.05
5 Grinholc, Grzegorz M38 Poland 48.13
6 Scafuro, Francesco M37 Italy 49.19
7 Sapunov, Igor M37 Italy 50.18
8 Ferrer Navarro, An M39 Spain 50.48
9 Alksnis, Andris M38 Latvia 51.26
10 Giraud, Baptiste M39 France 51.37
11 Vanoosthuyse, Jean M36 France 51.49
12 De Lello, Gennaro M36 Italy 52.49
13 Rodriguez Jimenez, M39 Spain 53.25
14 Eichholtzer, Sebas M39 France 54.03
15 Maftei, Nelu Vasil M38 Romania 1.02.33
16 Gontier, Christoph M39 Belgium 1.03.58
17 Stefanelly, David M39 France 1.07.25
M40 10 km
1 Borsch, Steffen M42 Germany 44.59
2 Ivzans, Normunds M43 Latvia 45.17
3 Delaunay, Sebastie M40 France 45.23
4 Leclercq, Grégory M40 France 45.35
5 Biche, Sébastien M42 France 47.08
6 Soto Maldonado, Et M42 Mexico 47.10
7 Pupyshev, Andrei M43 Russia 47.11
8 Reyes Olvera, Hora M40 Mexico 47.45
9 Degtyarenko, Vyach M44 Russia 48.04
10 Sanchez Carmona, A M41 Mexico 48.13
11 Weber, Philippe M44 France 49.01
12 Durand Pichard, Da M43 France 49.54
13 Leblond, Cyrille M42 France 50.37
14 Pavlov, Dmitrii M44 Russia 51.11
15 Ferraton, Thierry M44 France 57.21
16 Sleziona, Adam M42 Poland 57.33
17 Duque Schick, Davi M40 Chile 1.01.16
18 Caminada, Emanuele M44 Italy 1.02.23
M45 10 km
1 Ramon, Fabrice M45 France 46.38
2 Toro Lopez, Leonar M48 Spain 47.21
3 Meyer, Steffen M49 Germany 48.55
4 Kollmorgen, Stuart M46 Australia 49.43
5 Mahe, Didier M46 France 49.51
6 Nicolas, Florent M48 France 50.16
7 Vargas Mendoza, Al M47 Colombia 51.24
8 Courage, Frederic M46 France 51.43
9 Serrano, René M49 France 53.22
10 Saponaro, Giuseppe M46 Italy 54.23
11 Breide, Madars M50 Latvia 54.53
12 Mestre Rodriguez, M50 Spain 55.44
13 Brzezowsky, Roman M50 Austria 55.53
14 Briere, Régis M47 France 56.17
15 Hirschmugl, Dietma M46 Austria 56.24
16 Ritzenhoff, Andrea M48 Germany 58.56
17 Biarese, Gérard M47 France 59.31
18 Kropik, Franz M47 Austria 1.00.32
19 Fernandez Revilla, M46 Spain 1.01.54
20 Gavillet, Patrick M47 Switzerland 1.05.46
21 Tardi, Emmanuel M48 France 1.13.27
M50 10 km
1 Bonneau, Philippe M50 France 46.58
2 Periańez, Miguel M52 Spain 47.07
3 Swarts, David M50 United State 48.34
4 Garcia Marin, Adol M52 Spain 48.46
5 Gutierrez Brenes, M54 Costa Rica 49.29
6 Reis, Francisco M54 Great Britai 49.44
7 Muńoz Belmonte, Jo M54 Spain 50.26
8 Béchard, Yvan M53 Canada 51.36
9 Dietsche, Klaus M53 Germany 51.37
10 Guetat, Gérard M52 France 52.04
11 Zahoncik, Jan M50 Slovak Repub 55.24
12 Gnauck, Dick M51 Germany 56.08
13 Zebrowski, Piotr M50 Poland 56.12
14 Major, Ferenc M54 Hungary 56.26
15 Dorigo, Silvio M52 Italy 1.00.16
16 Wawoe, Erquiles M51 Netherlands 1.01.19
17 Logan, Bruce M50 United State 1.02.05
18 Lataste, Jean-Pasc M53 France 1.02.14
19 Petit, Christophe M53 France 1.02.21
20 Young, Donald M51 United State 1.04.24
21 Blanchard, Michael M54 United State 1.04.28
22 Fernández, Pedro R M53 Argentina 1.05.18
M55 10 km
1 Systerov, Sergey M57 Russia 51.15
2 Donahoo, Mark M57 Australia 52.01
3 Talcott, Dave M55 United State 52.35
4 Luniewski, Mirosla M58 Poland 53.15
5 Mukhtasarov, Rashi M56 Russia 53.35
6 Bonvarlet, Patrick M55 France 53.41
7 Allen, Steve M59 Great Britai 53.53
8 Chartier, Thierry M55 France 53.54
9 Kiselev, Mikhail A M59 Russia 53.56
10 Evans, Simon M55 Australia 54.38
11 Malecki, Waldemar M57 Poland 55.19
12 Green, Mark M59 United State 55.45
13 Bogaert, Dirk M57 Belgium 56.09
14 Baboin, Michel M58 France 56.15
15 Hauger, Georg M58 Germany 56.20
16 Kwita, Zbigniew M55 Poland 57.50
17 Seffari, Abdelaziz M56 France 58.38
18 Kaenen, Hub M56 Netherlands 59.37
19 Marvingt, Serge M56 France 59.51
20 Heyningen Van, Wil M56 Netherlands 59.53
21 O'Neill, Terry M59 Australia 59.59
22 Harasinski, Ryszar M59 Poland 1.00.35
23 Couturier, Marc M55 France 1.00.46
24 Aunan, Tommy M56 United State 1.00.52
25 Palluy, Pascal M56 France 1.01.12
26 Smith, Gary M58 Great Britai 1.02.08
27 DeMeester, Paul M55 United State 1.03.15
28 Simon, Jacques M58 France 1.06.00
29 Chipeaux, Jean Pie M56 France 1.06.18
30 Silva Santanna, An M57 Brazil 1.11.39
31 Vo, Dominique M58 France 1.11.40
M60 10 km
1 Brochot, Patrice M64 France 50.08
2 Melo, Ignacio M62 Spain 50.24
3 Guebey, Dominique M63 France 51.11
4 Shipitsyn, Anatoli M61 Russia 51.51
5 Hobbs, Christopher M60 Great Britai 52.52
6 Heywood, Colin M61 Australia 53.06
7 Fliegl, Miroslav M60 Czech Republ 54.21
8 Prieler, Helmut M60 Germany 54.58
9 Schaeffer, Udo M64 Germany 56.52
10 Shagaev, Vladimir M60 Russia 57.25
11 Corona Flores, Jua M60 Mexico 57.47
12 Calamy, Yves M60 France 57.57
13 Lyzhin, Sergey M60 Russia 58.15
14 Patterson, Ray M62 South Africa 58.55
15 Martin, Malcolm M60 Great Britai 59.16
16 Perez, Gérard M64 France 59.31
17 Hernandez Perez, M M64 Mexico 1.00.19
18 Moretti, Gabriele M60 Italy 1.00.20
19 Beraha, Samy M62 France 1.01.22
20 Schwarz, Alfons M61 Germany 1.01.24
21 Peters, Vince M61 United State 1.01.41
22 Cox, Andrew M62 Great Britai 1.02.43
23 Lemogne, Loďc M60 France 1.02.55
23 Tsujitani, Shinich M62 Japan 1.02.55
25 Carrier, Jean-Clau M62 France 1.03.36
26 Russell, John M63 Australia 1.05.04
27 Fortunati, Pierang M64 Italy 1.05.45
28 Ducrot, Christian M63 France 1.06.45
29 Pińa Fraga, Juan A M64 Mexico 1.07.19
30 Mineura, Takao M60 Japan 1.07.50
31 Cheveri, Narayanan M63 India 1.08.07
32 Kovár, Rostislav M64 Czech Republ 1.08.48
33 Rolstad, Jan Arvid M64 Norway 1.08.52
34 Brot, Daniel M62 Switzerland 1.11.57
35 Segui, Santiago M61 Spain 1.14.22
M65 10 km
1 Lopez Camarena, Jo M65 Mexico 51.47
2 Jamieson, Andrew M69 Australia 52.35
3 Formentin, Ettorin M68 Italy 53.00
4 Richards, Ian M67 Great Britai 54.57
5 Pineda, Gildardo M68 Mexico 56.45
6 Siegenfuhr, Daniel M65 France 57.54
7 Dugast, Denis M65 France 57.55
8 Rabatel, Fernand M69 France 59.07
9 Murashev, Sergey M66 Russia 59.44
10 Boszko, Peter M66 Great Britai 59.47
11 Smith, Andrew M65 United State 1.00.01
12 Raul, Eric M66 France 1.00.09
13 Frable, Norman M69 United State 1.00.54
14 Orehovs, Vladimirs M66 Latvia 1.00.59
15 Piaser, Roberto M67 Italy 1.01.21
16 Farago, Béla M67 France 1.01.23
17 Delayre, Bernard M67 France 1.01.33
18 Niestelberger, Lud M67 Austria 1.01.40
19 Michell, Roger M67 Great Britai 1.01.46
20 Adam, Petr M65 Czech Republ 1.02.17
21 Siegele, Johann M66 Austria 1.02.22
22 Langner, Gerhard M65 Germany 1.02.48
23 Laffon, Yves M67 France 1.02.52
24 McGuire, Richard M67 United State 1.04.39
25 Hölters, Bernd Ock M68 Germany 1.04.47
26 Campbell, Richard M69 United State 1.05.09
27 Valentin, Angel M67 Puerto Rico 1.06.49
28 Henriquez, Rafael M65 Chile 1.06.51
29 Flamlant, Claude M66 France 1.07.20
30 Lawson, Paul M68 United State 1.08.02
31 Pták, Jaroslav M68 Czech Republ 1.09.08
32 Michlfeit, Rudolf M68 Austria 1.11.53
33 Munsch, Claude M67 France 1.12.46
34 Bellevegue, Louis M68 France 1.14.10
35 Javier, Ramon M67 Dominican Re 1.15.22
36 Birnbaum, Jorge M68 United State 1.15.44
37 Montigny, Patrick M65 France 1.22.26
38 Arumugam, Kannan M68 Singapore 1.23.06
39 Lheritier, Michel M67 France 1.34.43
M70 10 km
1 White, George M70 Australia 59.16
2 Bennett, Ralph M73 Australia 59.54
3 Schumm, Peter M72 Germany 1.01.51
4 Spigseth, Torkjell M70 Norway 1.02.46
5 Bobbett, Kenneth M71 Great Britai 1.03.02
6 Lerme, Raitis M72 Latvia 1.04.27
7 Bjřrsvik, Arvid M72 Norway 1.06.09
8 Faundez, Heriberto M71 Chile 1.07.16
9 Giese, Wolf-Dieter M72 Germany 1.07.22
10 Gonsiorovský, Zden M73 Czech Republ 1.09.10
11 Marek, Stanislav M72 Czech Republ 1.09.17
12 Carmines, James M72 United State 1.09.45
13 Lassave, Christian M72 France 1.10.00
14 Lillefosse, Arthur M71 Norway 1.10.33
15 Purves, Bill M71 Hong Kong, C 1.10.47
16 Polovshchikov, Iur M73 Russia 1.11.56
17 Kobayashi, Tomone M71 Japan 1.14.18
18 Andreotti, Pier Gi M74 Italy 1.14.26
19 Pereyra, Felipe M70 Argentina 1.17.08
20 Courtejaire, Pierr M73 France 1.17.49
21 Stewart, Ronald M73 Great Britai 1.17.57
22 Benazet, Robert M70 France 1.22.07
23 Herrera Roman, Jor M74 Mexico 1.24.30
24 Borel Salas, Carlo M70 Costa Rica 1.24.40
M75 10 km
1 Palmar, Ants M75 Estonia 1.01.09
2 Pelliccia, Romolo M78 Italy 1.01.18
3 Kansky, Vladimir M75 Czech Republ 1.01.32
4 Shillabeer, Edmund M76 Great Britai 1.05.37
5 Irbe, Zigurds M79 Latvia 1.07.35
6 De Coppet, Alexis M76 Switzerland 1.09.48
7 Bardy, Claude M76 France 1.09.56
8 Fernández Contrera M76 Mexico 1.14.18
9 Lenz, Horst M77 Germany 1.14.51
10 Sela, Patrick M75 Australia 1.14.53
11 Morin, Bernard M75 France 1.14.54
12 Mittag, Gernot M77 Germany 1.18.14
13 Dostalík, Václav M75 Czech Republ 1.18.20
14 Mikulis, Gunars Ja M77 Latvia 1.19.40
15 Knäringer, Frank M79 Germany 1.19.50
16 Millard, Claude M78 France 1.20.58
17 Backlund, John M75 United State 1.21.00
M80 10 km
1 Panaseiko, Mykola M80 Ukraine 1.08.46
2 Menafro, Vincenzo M80 Italy 1.10.45
3 Will, Norbert M80 Great Britai 1.11.19
4 Johnson, Ronald M83 New Zealand 1.15.08
5 Acosta, Carlos M81 United State 1.15.44
6 Michel Paoli, Serg M84 Dominican Re 1.16.55
7 Molisch, Herbert M80 Austria 1.16.56
8 Green, Max M83 United State 1.17.33
9 Gomez Noriega, Ren M81 Mexico 1.37.49
M85 10 km
1 Pushkin, Ivan M85 Ukraine 1.13.52
2 Hyvölä, Viljo M86 Finland 1.17.13
3 Moremen, William M87 United State 1.18.06
4 Theurel Franoy, Te M87 Mexico 1.40.50
5 Nawrocki, Ryszard M86 United State 1.58.58
M90 10 km
1 Vallabhajosyula, S M91 India 1.36.05


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 10.08.2015