WK Veteranen
4 - 16 augustus 2015
Lyon (F)





5000 m mannen, 6 augustus
5000 m vrouwen, 7 augustus
10 km weg mannen, 9 augustus
10 km weg vrouwen, 10 augustus
20 km weg mannen, 14 augustus
20 km weg vrouwen, 14 augustus

20 km mannen

M35 20 km
1 Pumacuro, Edison  M39  Italy  1.40.14
2 Poirout, Stephane  M39  France  1.40.28
3 Correia, Manuel Da Silva  M36  Portugal  1.40.44
4 Grinholc, Grzegorz  M38  Poland 1.44.21
5 Carmona Gordillo, Franci  M37  Spain 1.45.25
6 Sapunov, Igor  M37  Italy  1.50.13
7 Alksnis, Andris  M38  Latvia  1.50.55
8 Rodriguez Jimenez, Jose  M39  Spain  1.53.30
9 Eichholtzer, Sebastien  M39  France  1.57.05
10 Vanoosthuyse, Jean-Franc M36  France  2.02.26
11 Maftei, Nelu Vasilica  M38  Romania  2.21.50
M40 20 km
1 Borsch, Steffen  M42  Germany  1.37.08
2 Soto Maldonado, Etiel  M42  Mexico  1.37.10
3 Delaunay, Sebastien  M40  France  1.38.44
4 Ivzans, Normunds  M43  Latvia  1.39.13
5 Pupyshev, Andrei  M43  Russia  1.44.54
6 Sanchez Carmona, Alonso  M41  Mexico  1.45.35
7 Reyes Olvera, Horacio  M40  Mexico  1.46.26
8 Degtyarenko, Vyacheslav  M44  Russia  1.46.30
9 Leblond, Cyrille  M42  France  1.47.32
10 Rozé, Eddy  M44  France  1.49.07
11 Gaudin, Dominique  M41  France  1.54.28
12 Pavlov, Dmitrii  M44  Russia  1.54.44
13 Olmeda, Hector  M41  Puerto Rico  2.03.19
14 Durand Pichard, David  M43  France  2.05.22
15 Duque Schick, David  M40  Chile  2.15.30
M45 20 km
1 Ramon, Fabrice  M45  France  1.42.30
2 Meyer, Steffen  M49  Germany  1.46.20
3 Nicolas, Florent  M48  France  1.48.39
4 Dequin, Alain  M49  France  1.51.41
5 Serrano, René  M49  France  1.54.50
6 Kollmorgen, Stuart  M46  Australia  1.55.27
7 Mahe, Didier  M46  France  1.58.35
8 Perales, Jose  M45  Spain  1.58.59
9 Vargas Mendoza, Alberto  M47  Colombia  2.00.45
10 Fernandez Revilla, Mario  M46  Spain  2.18.13
11 Tardi, Emmanuel  M48  France  2.30.00
M50 20 km
1 Bonneau, Philippe  M50  France  1.43.40
2 Gutierrez Brenes, Sergio  M54  Costa Rica  1.44.10
3 Mashkevich, Anton  M52  Belarus  1.45.59
4 Gonzalez, Antonio  M53  Spain  1.47.33
5 Muńoz Belmonte, Jose  M54  Spain  1.49.15
6 Zanolli, Cristiano  M50  Italy  1.52.11
7 Smola, Josef  M51  Czech Republic  1.52.44
8 Gauze, Francis  M52  France  1.56.45
9 Brzezowsky, Roman  M50  Austria  1.57.10
10 Marie, Frederic  M54  France  1.59.30
11 Swarts, David  M50  United State  1.59.50
12 Breide, Madars  M50  Latvia  2.04.54
13 Vives, Eduard  M50  Spain 2.07.13
14 Stefanovic, Nebojsa  M51  Serbia  2.09.15
15 Logan, Bruce  M50  United State  2.15.51
16 Blanchard, Michael  M54  United State  2.17.24
M55 20 km
1 Schröter, Uwe M55 Germany 1.47.22
2 Luniewski, Miroslaw M58 Poland 1.50.49
3 Caldarelli, Gabriele M56 Italy 1.51.51
4 Chartier, Thierry M55 France 1.52.31
5 Bonvarlet, Patrick M55 France 1.55.30
6 Allen, Steve M59 Great Britai 1.56.35
7 Donahoo, Mark M57 Australia 1.57.14
8 Abadias Palacin, Luis M55 Spain 1.58.00
9 Hauger, Georg M58 Germany 1.59.32
10 Ruata Martín, Angel Octa M58 Spain 2.00.36
11 Sansevrino, Antonio M55 Italy 2.01.58
12 Cornet, Andre M56 France 2.03.31
13 Kwita, Zbigniew M55 Poland 2.03.50
14 Mukhtasarov, Rashit M56 Russia 2.05.05
15 Seffari, Abdelaziz M56 France 2.09.05
16 Rao, Salvatore Damiano M58 Hungary 2.09.37
17 Venturi Degli Espost, Fr M58 Italy 2.11.24
18 Smith, Gary M58 Great Britai 2.12.33
19 DeMeester, Paul M55 United State 2.14.00
20 Kaenen, Hub M56 Netherlands 2.14.37
21 Harasinski, Ryszard M59 Poland 2.17.22
22 Frété, Jacques M58 France 2.20.12
23 Vroobel, Russell M56 Great Britai 2.28.36
-- Aunan, Tommy M56 United State DNS
-- Simon, Jacques M58 France DNS
-- Systerov, Sergey M57 Russia DNS
-- Palluy, Pascal M56 France DNS
-- Green, Mark M59 United State DNS
-- Silva Santanna, Antonio M57 Brazil DNS
-- Evans, Simon M55 Australia DNS
-- Malecki, Waldemar M57 Poland DNS
-- Kiselev, Mikhail Aleksey M59 Russia DNS
-- O'Neill, Terry M59 Australia DNS
-- Gaube, Wilfried M58 Germany DNS
-- Jones, Trevor M58 Great Britai DNS
M60 20 km
1 Brochot, Patrice M64 France 1.46.48
2 Guebey, Dominique M63 France 1.48.05
3 Heywood, Colin M61 Australia 1.48.47
4 Melo, Ignacio M62 Spain 1.52.49
5 Shipitsyn, Anatolii M61 Russia 1.54.33
6 Prieler, Helmut M60 Germany 1.55.51
7 Schaeffer, Udo M64 Germany 1.59.59
8 Martin, Malcolm M60 Great Britai 2.02.04
9 Lyzhin, Sergey M60 Russia 2.02.27
10 Bano, Jean-Michel M60 France 2.07.38
11 Hobbs, Christopher M60 Great Britai 2.08.31
12 Peters, Vince M61 United State 2.09.32
13 Tsujitani, Shinichiro M62 Japan 2.09.57
14 Fissore, Paolo Diego M60 Italy 2.11.12
15 Perez, Gérard M64 France 2.11.38
16 Beraha, Samy M62 France 2.12.08
17 Schwarz, Alfons M61 Germany 2.13.08
18 Cros, Gerard M63 France 2.14.15
19 Begin, Jean Pierre M61 France 2.14.53
20 Cox, Andrew M62 Great Britai 2.16.52
21 Mineura, Takao M60 Japan 2.20.05
22 Labrousse, Michel M61 France 2.24.02
23 Poitrenaux, Jean-Marie M60 France 2.26.03
24 Brot, Daniel M62 Switzerland 2.28.58
-- Cheveri, Narayanan Nair M63 India DNS
-- Parker, Mike M62 New Zealand DNS
-- Vandendaul, Daniel M61 Belgium DNS
-- Gerbaldo, Gianmaria M60 Italy DNS
-- Lemogne, Loďc M60 France DNS
-- Barrera Villa, Uriel Job M60 Chile DNS
-- Corona Flores, Juan Manu M60 Mexico DNS
-- Kovár, Rostislav M64 Czech Republic DNS
-- Woehrle, Thierry M60 France DNS
-- Hernandez Perez, Manuel M64 Mexico DNS
Men 65 20 km
1 Lopez Camarena, Jo M65 Mexico 1.53.21
2 Formentin, Ettorin M68 Italy 1.57.23
3 Rabatel, Fernand M69 France 2.05.14
4 Boszko, Peter M66 Great Britai 2.05.56
5 Mildenberger, Robe M65 Germany 2.07.38
6 Siegele, Johann M66 Austria 2.08.46
7 Smith, Andrew M65 United State 2.09.22
8 Orehovs, Vladimirs M66 Latvia 2.09.24
9 Dooley, Thomas M69 United State 2.10.59
10 Delayre, Bernard M67 France 2.12.48
11 Michell, Roger M67 Great Britai 2.13.31
12 Pin, Jean Pierre M66 France 2.13.35
13 Hölters, Bernd Ock M68 Germany 2.14.45
14 Langner, Gerhard M65 Germany 2.16.03
15 Frable, Norman M69 United State 2.17.10
16 Farago, Béla M67 France 2.20.10
17 Hanouzet, Jany M67 France 2.21.55
18 Valentin, Angel M67 Puerto Rico 2.22.12
19 Pták, Jaroslav M68 Czech Republic 2.22.13
20 McGuire, Richard M67 United State 2.23.09
21 Flamlant, Claude M66 France 2.24.23
22 Michlfeit, Rudolf M68 Austria 2.32.26
23 Birnbaum, Jorge M68 United State 2.40.41
24 Montigny, Patrick M65 France 2.51.14
M70 20 km
1 White, George M70 Australia 2.08.02
2 Bobbett, Kenneth M71 Great Britai 2.11.01
3 Klopfer, Goetz M73 United State 2.11.31
4 Bennett, Ralph M73 Australia 2.13.25
5 Lerme, Raitis M72 Latvia 2.15.27
6 Giese, Wolf-Dieter M72 Germany 2.21.27
7 Faundez, Heriberto M71 Chile 2.22.03
8 Gonsiorovský, Zden M73 Czech Republic 2.23.13
9 Marek, Stanislav M72 Czech Republic 2.27.10
10 Vincent, Jacques M70 France 2.33.30
11 Polovshchikov, Iur M73 Russia 2.35.51
12 Carmines, James M72 United State 2.39.27
13 Courtejaire, Pierr M73 France 2.43.34
14 Chamagne, Daniel M74 France 2.47.58
15 Borel Salas, Carlo M70 Costa Rica 2.54.42
M75 20 km
1 Palmar, Ants M75 Estonia 2.09.42
2 Kansky, Vladimir M75 Czech Republic 2.14.07
3 Shillabeer, Edmund M76 Great Britai 2.14.35
4 Fernández Contrera M76 Mexico 2.30.22
5 De Coppet, Alexis M76 Switzerland 2.38.09
6 Mikulis, Gunars Ja M77 Latvia 2.50.00
M80 20 km
1 Menafro, Vincenzo M80 Italy 2.28.09
2 Will, Norbert M80 Great Britai 2.37.08
3 Acosta, Carlos M81 United State 2.40.49
M85 20 km
1 Pushkin, Ivan M85 Ukraine 2.34.49
2 Moremen, William M87 United State 2.51.15


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 16.08.2015