WK Veteranen
4 - 16 augustus 2015
Lyon (F)





5000 m mannen, 6 augustus
5000 m vrouwen, 7 augustus
10 km weg mannen, 9 augustus
10 km weg vrouwen, 10 augustus
20 km weg mannen, 14 augustus
20 km weg vrouwen, 14 augustus

5000 m vrouwen
W35 5000 m
1 Marcos Valero, Mar W35 Spain 24.35,34
2 Kovács, Andrea W35 Austria 25.24,11
3 Silva, Sandra W39 Portugal 25.38,44
4 Zucconi, Tatiana W37 Italy 27.14,32
5 Fores Torres, Iren W37 Spain 27.27,18
6 Viljoen, Ronel W37 South Africa 29.25,89
7 Grinholc, Iwona W39 Poland 30.58,22
8 Markgraf, Yvonne W39 Germany 31.32,63
9 Higuera, Evangelin W36 Mexico 31.58,57
10 Raetsen, Sarah W39 Canada 32.06,82
-- Rech, Edilaine Vid W39 Brazil DQ
-- Taylor-Talcott, Er W37 United State DQ
W40 5000 m
1 Schenker, Bianca W40 Germany 25.07,08
2 Guillard, Caroline W44 France 25.08,69
3 Gao, Hongmiao W41 China (Peopl 25.30,35
4 Lamas, Alexandra W43 Portugal 25.48,73
5 Schröter, Brit W40 Germany 25.49,37
6 Sukharyna, Nadiya W40 Ukraine 26.14,77
7 Michel, Natacha W40 France 27.22,99
8 Hörl, Nicole W43 Germany 27.28,45
9 Aurizzi, Melania W44 Italy 27.45,44
10 Borovicková, Lenka W42 Czech Republ 28.20,67
11 Hammond, Nardene W43 Canada 28.54,38
12 Lupercio Luevano, W42 Mexico 29.46,53
13 O'Connor, Maggie H W43 Ireland 30.00,38
14 Vaugon, Chrystele W44 France 30.24,95
15 Royer, Vanessa W42 France 31.39,51
16 Marquis, Cécile W43 France 31.49,18
17 Treillie, Sarah W42 France 32.13,08
18 Lozano, Alicia W44 Spain 33.23,36
19 Varasdy, Edit W42 Hungary 36.31,86
20 Radziewinska, Ursz W43 Austria 39.14,26
21 Connery, Michelle W44 Canada 42.23,97
-- Genebrier, Nora W41 France DQ
W45 5000 m
1 Cinca, Elena W45 Italy 27.05,92
2 Smith, Corinne W48 New Zealand 27.16,87
3 Boban, Valérie W47 France 27.25,43
4 Donaldson, Katie W46 Great Britai 28.09,48
5 Garcia, Ascension W47 France 28.12,86
6 Hogrell, Ellinor W46 Sweden 28.22,46
7 Chretien, Nathalie W49 France 28.26,00
8 Martin Pińuela, Ca W48 Spain 28.45,93
9 Contis, Nadege W46 France 28.47,72
10 Sleziona, Katarzyn W45 Poland 29.04,64
11 Sillito, Rebecca W47 Canada 29.10,69
12 Primas, Barbara W49 Germany 29.20,62
13 Sina, Laurence W46 France 30.25,64
14 Jeníková, Karolína W46 Czech Republ 30.30,89
15 Liland, Hanne W45 Norway 31.13,85
16 Medeiros, Sara W45 Brazil 31.41,94
17 Blachere, Anne Chr W45 France 31.49,78
18 Perrard, Pierrine W45 France 32.40,13
19 Geraldino, Claudia W46 Brazil 33.14,80
20 Malla, Indra W47 Nepal 38.02,59
21 Tholat, Sarojini W47 India 39.48,33
22 Wu, Cheng Kuen Dan W46 Hong Kong, C 41.07,87
-- Ińiguez de Caldero W46 Bolivia DQ
W50 5000 m
1 Van Buuren, Lesley W53 South Africa 26.40,56
2 Sevellec, Sylvie W50 France 26.55,04
3 Demartis, Peppina W54 Italy 28.04,89
4 Bessot, Veronique W53 France 29.11,47
5 Kokorina, Irina W50 Russia 29.29,11
6 Brooke, Susan W50 Canada 29.30,94
7 Patti, Mirella W53 Italy 29.48,92
8 Ciantar, Dominique W54 Italy 30.19,97
9 Chranuski, Sylvie W50 France 30.27,43
10 Ruiz-Ayucar Seifer W51 Spain 30.45,27
11 Regnier, Sylvie W52 France 31.06,81
12 Camerlynck, Fabien W51 France 31.13,06
13 Paillard-Brunet, A W51 France 31.18,36
14 Pongin, Catherine W52 France 31.21,58
15 Köhler, Antje W53 Germany 31.40,90
16 Campion, Genevičve W51 France 32.31,63
17 Fischer, Anne W54 Canada 32.40,62
18 Harte, Michele W52 France 33.23,98
19 Tutakowski, Corinn W52 France 33.25,67
20 Gomez Torres, Luz W53 Colombia 33.41,79
21 Mendes, Teresa W51 Portugal 33.43,65
22 Martin, Angela W50 Great Britai 33.44,92
23 Suominen, Minna W50 Finland 34.24,69
24 Chesnel, Marie W53 France 35.46,46
25 Denault, Debra W50 Canada 36.31,11
26 Chapotot, Corinne W54 France 36.59,50
27 Pernet, Catherine W51 France 39.34,96
-- Gormley, Anne W52 Ireland DNF
-- Roullac, Isabelle W52 France DQ
-- Sacleux, Marie-Hél W54 France DQ
-- Paulino, Amparo W53 Puerto Rico DQ
-- Chan, Chun Fung Fo W52 Hong Kong, C DQ
-- Gomez Castillo, Es W54 Dominican Re DQ
-- Bagur Triay, Esmer W50 Brazil DQ
W55 5000 m
1 Ventris, Lynette W58 Australia 26.18,19
2 Monmessin, Marie A W59 France 27.01,69
3 Laville, Francoise W59 France 28.44,00
4 Ricciutelli, Danie W58 Italy 29.04,58
5 Cochereau, Véroniq W55 France 29.21,86
6 Cornet, Therese W57 France 29.55,48
7 Peláez Cardona, Ro W58 Colombia 30.08,60
8 Formiconi, Maria P W59 Italy 30.23,72
9 Malochet, Dominiqu W58 France 31.13,52
10 Kwan, Siu Yin W57 Hong Kong, C 31.27,41
11 Charriere, Jeanne W58 France 32.23,62
12 Calleros Ramos, Ma W55 Mexico 32.47,05
13 Howard, Judy W58 Great Britai 32.51,81
14 Beaulier, Marie-Fr W57 France 32.59,57
15 Despujols, Martine W56 France 34.40,16
16 Hennessy, Brid W55 Ireland 34.44,51
17 Abdallah, Mariama W57 France 34.44,64
18 Ramirez Beltran, F W58 Mexico 35.07,34
19 Romero, Ana W55 Argentina 35.10,91
20 Sofronova, Irina W56 Russia 35.33,32
21 Bishop, Fiona Jane W56 Great Britai 36.12,24
22 Legon, Geraldine W56 Great Britai 36.16,70
23 Gopi, Rajam W59 India 36.36,85
24 Farrow, Lin W59 Great Britai 36.59,70
25 Wang, Michelle W58 Canada 37.52,32
26 Ignacio, Maria W56 Chile 41.27,54
27 Sirén, Tarja W57 Finland 41.56,85
28 Leon Lopez Ortega, W59 Mexico 42.46,85
-- Scheepers, Celeste W55 South Africa DQ
-- Tai, Sau King Iren W55 Hong Kong, C DQ
W60 5000 m
1 Vignat, Janine W60 France 28.03,52
2 Flipsen, Johanna W60 Canada 28.09,21
3 Nell, Barbara W60 South Africa 28.25,13
4 Bryant, Barb W60 Australia 29.06,31
5 Kozell, Kris W62 Canada 30.19,22
6 Debernard, Chantal W61 France 30.29,20
7 Marcenco, Natalia W60 Italy 30.48,46
8 Mendes, Maria Orle W63 Portugal 31.00,38
9 Patten, Nancy W60 Canada 31.02,16
10 Chiozza, Teresa W64 Canada 31.39,44
11 Duhig, Catherine W60 Great Britai 31.48,26
12 Guzman-Juarez, Est W62 Mexico 31.52,13
13 Lemogne, Jocelyne W61 France 32.10,86
14 Brochot, Edith W63 France 32.44,87
15 de Thy, Anne W61 Canada 32.58,54
16 Green, Donna W62 United State 33.17,18
17 Briz, Maria Jose W64 Spain 33.26,43
18 Seely, Carol W60 United State 33.33,79
19 Azam, Chantal W61 France 34.15,64
20 Whalen, Liliana W63 Canada 34.28,97
21 Desseigne, Béatric W61 France 35.05,96
22 Chow, Oi Ha W61 Hong Kong, C 36.02,57
23 Avilova, Vera W62 Russia 36.05,31
24 Wilson, Julie W62 Australia 36.11,87
25 Arias Cuellar, Mar W62 Argentina 37.41,22
26 Reyes Agosto, Eva W64 Puerto Rico 38.34,23
27 Parat, Marie-Georg W62 France 39.27,44
-- Linga Reddy, Siree W61 India DQ
-- Lee, Shew Keng W60 Malaysia DQ
-- Dua, Chander Lata W61 India DQ
-- Cheng, Ip Ming W60 Hong Kong, C DQ
-- Mears, Susan W60 United State DQ
W65 5000 m
1 Carr, Heather W65 Australia 29.28,21
2 Martino, Marianne W65 United State 30.30,64
3 Koekemoer, Winnie W65 South Africa 30.31,89
4 Blatchford, Noel W67 Great Britai 32.56,59
5 Padilla Mares, Ma W65 Mexico 33.08,88
6 Del Pinto, Rita W66 Italy 33.38,64
7 Eichel, Yoko W68 United State 34.11,79
8 Trushkina, Vera W65 Russia 34.15,48
9 Geer, Panseluta W68 United State 34.24,02
10 Baret, Simone W65 France 34.58,47
11 McGuire, Doris W66 United State 35.20,87
12 Tella, Lalitha W66 Canada 35.31,35
13 Lau, Rebecca W67 Hong Kong, C 35.39,56
14 De Coppet, Brigita W69 Switzerland 35.43,88
15 Bernier, Janine W68 France 35.55,39
16 Backlund, Darlene W69 United State 36.16,16
17 Loyer, Suzanne W68 France 36.39,85
18 Vargas Murillo, Di W65 Peru 36.55,94
19 Carmines, Kay W69 United State 37.10,35
20 Frable, Kathleen W69 United State 38.11,97
21 Rodriguez Gonzalez W67 Mexico 39.07,10
22 Kodali, Vijayanthi W67 India 41.00,05
23 Mison, Michele W67 Australia 42.18,78
24 Frache, Mireille W66 France 45.53,22
-- Navea, Mirta Susna W66 Argentina DQ
-- Saito, Michiko W65 Japan DQ
-- Dua, Swatantra W66 India DQ
-- Graham, Donna W65 United State DQ
W70 5000 m
1 Maeder, Heidi W71 Switzerland 31.55,05
2 Klink, Ursula W71 Germany 34.43,94
3 Purcell, Joan W74 Australia 37.13,83
4 Simeon, Elisabeth W72 France 37.55,90
5 Nagell-Dahl, Halld W73 Norway 38.27,88
6 Dyar, Carol W74 United State 38.32,89
7 Stromberg, Ann W73 United State 38.32,90
8 Hults, Sandra W73 United State 39.14,17
9 Schickert, Lynne W73 Australia 40.11,37
10 Bernaga Torres, Lu W71 Mexico 45.09,87
11 Kohigashi, Kiyoko W72 Brazil 47.34,76
-- Campos, Evangeline W72 United State DNF
-- Theunissen, Gisela W73 Germany DQ
-- Juarez, Lynne W74 United State DQ
W75 5000 m
1 Dräger, Helga W75 Germany 37.48,84
2 Ortiz Trapala, Ana W77 Mexico 40.13,55
3 Buntika, Ilga W76 Latvia 40.24,76
4 Aleksyeyeva, Lyusy W78 Ukraine 40.24,99
5 Capps, Shirley W79 United State 41.15,70
6 Chase, Jacqueline W75 United State 41.29,60
7 Hugot Le Goff, Ann W76 France 43.42,07
8 Hernández Jabre, S W75 Chile 43.53,99
9 Simmel, Sally W79 United State 44.06,15
10 Frazer-Munroe, Rut W78 Trinidad and 45.53,76
11 Beaumont, Margaret W77 Australia 45.56,82
12 Tschirhart, Charle W75 United State 53.09,85
-- Smith, Anelise W77 United State DQ
-- Sinkovec, Rita W75 United State DQ
W80 5000 m
1 Horne, Jean W82 Canada 40.17,35
2 Leclerc, Denise W81 France 41.16,92
3 Antritter, Erna W80 Germany 44.36,13
4 Moremen, Grace W84 United State 46.39,84
5 Ramsell, Muriel W82 Great Britai 47.34,31
-- Aviles Sanchez, Ju W80 Mexico DQ
W85 5000 m
1 Lauchlan, Lorna W85 Australia 41.53,65
2 Pagu, Elena W89 Romania 45.18,62


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 10.08.2015