
| 2 km | 4 km | 6 km | 8 km | 10 km | 12 km | 14 km | 16 km | 18 km | 20 km | |||
| 1 | ITA | STANO Massimo | 8.31 | 16.56 | 25.04 | 33.07 | 41.05 | 49.06 | 57.20 | 1.05.38 | 1.13.30 | 1.21.05 |
| 2 | JPN | IKEDA Koki | 8.31 | 16.58 | 25.05 | 33.07 | 41.05 | 49.07 | 57.21 | 1.05.38 | 1.13.31 | 1.21.14 |
| 3 | JPN | YAMANISHI Toshikazu | 8.29 | 16.58 | 25.04 | 33.07 | 41.05 | 49.06 | 57.20 | 1.05.38 | 1.13.30 | 1.21.28 |
| 4 | ESP | MARTIN Alvaro | 8.30 | 16.56 | 25.05 | 33.07 | 41.07 | 49.06 | 57.21 | 1.05.39 | 1.13.41 | 1.21.46 |
| 5 | GER | LINKE Christopher | 8.32 | 16.59 | 25.12 | 33.22 | 41.32 | 49.40 | 57.42 | 1.05.50 | 1.13.59 | 1.21.50 |
| 6 | ESP | GARCIA Diego | 8.31 | 16.57 | 25.05 | 33.08 | 41.07 | 49.06 | 57.21 | 1.05.38 | 1.13.48 | 1.21.57 |
| 7 | CHN | WANG Kaihua | 8.30 | 16.53 | 24.51 | 32.56 | X | 49.03 | 57.21 | 1.05.38 | 1.13.44 | 1.22.03 |
| 8 | CHN | ZHANG Jun | 8.31 | 16.58 | 25.05 | 33.08 | 41.12 | 49.13 | 57.21 | 1.05.38 | 1.13.53 | 1.22.16 |
| 9 | SWE | KARLSTROM Perseus | 8.30 | 16.57 | 25.07 | 33.07 | 41.13 | 49.26 | 57.36 | 1.05.59 | 1.14.17 | 1.22.29 |
| 10 | GBR | WILKINSON Callum | 8.34 | 17.01 | 25.09 | 33.18 | 41.29 | 49.43 | 57.57 | 1.06.12 | 1.14.32 | 1.22.38 |
| 11 | MEX | OLIVAS NUNEZ Andres Eduardo | 8.34 | 16.59 | 25.05 | 33.07 | 41.08 | 49.19 | 57.42 | 1.05.51 | 1.14.24 | 1.22.46 |
| 12 | ECU | PINTADO Brian Daniel | 8.31 | 16.58 | 25.13 | 33.30 | 41.49 | 50.03 | 58.17 | 1.06.35 | 1.14.54 | 1.22.54 |
| 13 | BRA | BONFIM Caio | 8.35 | 17.00 | 25.19 | 33.30 | 41.43 | 49.54 | 58.10 | 1.06.27 | 1.14.57 | 1.23.21 |
| 14 | COL | SOTO Manuel Esteban | 8.30 | 16.57 | 25.06 | 33.08 | 41.25 | 49.40 | 57.58 | 1.06.33 | 1.15.05 | 1.23.32 |
| 15 | ITA | FORTUNATO Francesco | 8.30 | 16.56 | 25.07 | 33.08 | 41.17 | 49.30 | 57.53 | 1.06.30 | 1.15.15 | 1.23.43 |
| 16 | FRA | CAMPION Kevin | 8.33 | 16.58 | 25.10 | 33.22 | 41.47 | 50.14 | 58.40 | 1.07.03 | 1.15.31 | 1.23.53 |
| 17 | AUS | TINGAY Declan | 8.33 | 17.00 | 25.11 | 33.19 | 41.33 | 49.57 | 58.21 | 1.06.55 | 1.15.33 | 1.24.00 |
| 18 | COL | AREVALO Eider | 8.30 | 16.57 | 25.05 | 33.07 | 41.12 | 49.41 | 58.57 | 1.07.22 | 1.15.49 | 1.24.10 |
| 19 | ECU | HURTADO David | 8.31 | 17.00 | 25.13 | 33.31 | 41.43 | 50.04 | 58.24 | 1.06.54 | 1.15.47 | 1.24.31 |
| 20 | RSA | SNYMAN Wayne | 8.32 | 16.59 | 25.14 | 33.31 | 41.49 | 50.14 | 58.44 | 1.07.18 | 1.15.57 | 1.24.33 |
| 21 | PER | RODRIGUEZ Cesar Augusto | 8.31 | 16.56 | 25.07 | 33.09 | 41.26 | 49.57 | 58.36 | 1.07.22 | 1.16.14 | 1.24.40 |
| 22 | GER | KOPP Leo | 8.37 | 17.03 | 25.28 | 33.50 | 42.14 | 50.44 | 59.14 | 1.07.55 | 1.16.30 | 1.24.46 |
| 23 | IND | KUMAR Sandeep | 8.29 | 16.54 | 24.51 | 32.56 | 41.13 | 49.40 | 58.29 | 1.07.29 | 1.16.25 | 1.25.07 |
| 24 | FRA | BORDIER Gabriel | 8.36 | 16.59 | 25.10 | 33.19 | 41.29 | 49.53 | 58.17 | 1.07.15 | 1.16.31 | 1.25.23 |
| 25 | GBR | BOSWORTH Tom | 8.33 | 17.02 | 25.27 | 33.49 | 42.13 | 50.41 | 59.20 | 1.08.12 | 1.17.06 | 1.25.57 |
| 26 | CHN | CAI Zelin | 8.31 | 16.57 | 25.09 | 33.18 | 41.29 | 49.46 | 58.35 | 1.07.58 | 1.17.16 | 1.26.39 |
| 27 | COL | CASTANEDA Jhon Alexander | 8.34 | 17.01 | 25.25 | 33.56 | 42.34 | 51.20 | 1.00.08 | 1.08.58 | 1.17.55 | 1.26.41 |
| 28 | GER | BREMBACH Nils | 8.33 | 16.56 | 25.11 | 33.31 | 42.01 | 50.44 | 59.41 | 1.08.51 | 1.17.58 | 1.26.45 |
| 29 | IRL | KENNY David | 8.33 | 17.01 | 25.23 | 33.50 | 42.24 | 51.18 | 1.00.05 | 1.08.55 | 1.17.56 | 1.26.54 |
| 30 | GUA | CALEL Jose Oswaldo | 8.32 | 16.58 | 25.10 | 33.31 | 42.04 | 50.46 | 59.40 | 1.08.44 | 1.17.56 | 1.26.55 |
| 31 | ESP | LOPEZ Miguel Angel | 8.29 | 16.56 | 25.12 | 33.31 | 42.04 | 50.47 | 59.43 | 1.08.51 | 1.18.01 | 1.27.12 |
| 32 | JPN | TAKAHASHI Eiki | 8.31 | 16.58 | 25.11 | 33.23 | 41.55 | 50.39 | 59.33 | 1.08.46 | 1.18.01 | 1.27.29 |
| 33 | LTU | ZIUKAS Marius | 8.44 | 17.32 | 26.07 | 36.36 | 45.10 | 53.39 | 1.02.10 | 1.10.50 | 1.19.21 | 1.27.35 |
| 34 | TUR | SENODUNCU Sahin | 8.34 | 16.59 | 25.25 | 33.54 | 42.34 | 51.14 | 1.00.06 | 1.09.09 | 1.18.27 | 1.27.39 |
| 35 | ECU | JIMENEZ ARROBO Jordy Rafael | 8.32 | 16.59 | 25.23 | 33.54 | 42.33 | 51.07 | 59.57 | 1.09.18 | 1.18.39 | 1.27.52 |
| 36 | AUS | SWAN Kyle | 8.33 | 17.01 | 25.23 | 34.00 | 42.40 | 51.37 | 1.00.24 | 1.09.32 | 1.18.51 | 1.27.55 |
| 37 | KOR | CHOE Byeongkwang | 8.32 | 16.57 | 25.19 | 33.45 | 42.38 | 51.30 | 1.00.35 | 1.09.57 | 1.19.18 | 1.28.12 |
| 38 | MEX | CHAMA Noel | 8.31 | 16.57 | 25.11 | 33.34 | 42.33 | 51.37 | 1.00.46 | 1.10.07 | 1.19.18 | 1.28.23 |
| 39 | KAZ | SHEIKO Georgiy | 8.41 | 17.25 | 26.10 | 35.02 | 44.38 | 53.24 | 1.02.12 | 1.10.55 | 1.19.44 | 1.28.38 |
| 40 | GUA | ORTIZ Jose | 8.32 | 17.00 | 25.27 | 34.16 | 43.26 | 52.30 | 1.01.30 | 1.10.40 | 1.19.50 | 1.28.57 |
| 41 | SVK | URADNIK Miroslav | 8.42 | 17.25 | 26.06 | 34.51 | 43.45 | 52.43 | 1.01.56 | 1.11.02 | 1.20.18 | 1.29.25 |
| 42 | MEX | VEGA Jesus Tadeo | 8.31 | 16.56 | 25.10 | 33.45 | 42.42 | 52.15 | 1.01.34 | 1.11.17 | 1.21.03 | 1.30.37 |
| 43 | PER | CAMPOS Luis Henry | 8.36 | 17.02 | 25.31 | 34.16 | 43.21 | 52.31 | 1.01.44 | 1.11.20 | 1.21.09 | 1.30.58 |
| 44 | ITA | TONTODONATI Federico | 8.36 | 17.02 | 25.24 | 34.02 | 42.38 | 51.37 | 1.01.17 | 1.11.38 | 1.21.27 | 1.31.19 |
| 45 | BLR | LIAKHOVICH Aliaksandr | 8.42 | 17.26 | 26.10 | 35.01 | 43.50 | 52.41 | 1.01.52 | 1.11.25 | 1.21.23 | 1.31.28 |
| 46 | BRA | CORREA Matheus | 8.35 | 17.01 | 25.20 | 33.49 | 42.43 | 51.43 | 1.02.37 | 1.12.18 | 1.22.15 | 1.31.47 |
| 47 | IND | RAHUL | 8.32 | 16.57 | 25.21 | 34.23 | 43.51 | 53.17 | 1.02.50 | 1.12.34 | 1.22.23 | 1.32.06 |
| 48 | TUR | IMUK Abdulselam | 8.36 | 17.18 | 26.21 | 35.26 | 44.40 | 54.04 | 1.03.30 | 1.13.11 | 1.23.04 | 1.32.27 |
| 49 | UKR | LOSEV Ivan | 8.37 | 17.11 | 26.01 | 34.53 | 43.53 | 53.13 | 1.02.41 | 1.12.34 | 1.22.48 | 1.33.26 |
| 50 | USA | CHRISTIE Nick | 8.47 | 17.35 | 26.25 | 35.23 | 44.26 | 53.50 | 1.03.36 | 1.14.08 | 1.24.47 | 1.34.37 |
| 51 | IND | KOLOTHUM THODI Irfan | 8.31 | 17.01 | 25.37 | 34.58 | 44.38 | 54.17 | 1.04.14 | 1.14.17 | 1.24.29 | 1.34.41 |
| 52 | UKR | ZABUZHENKO Eduard | 8.34 | 16.59 | 25.48 | 35.09 | 44.50 | 55.06 | 1.05.42 | 1.16.59 | 1.28.44 | 1.39.38 |
| BRA | MAZZO Lucas | 8.35 | 16.59 | 25.33 | 34.45 | 44.51 | 54.54 | DNF | ||||
| POL | NIEDZIALEK Lukasz | 8.38 | 17.05 | 25.43 | 34.44 | 43.30 | DNF | |||||
| TUR | KORKMAZ Salih | 8.30 | 16.57 | DNF | ||||||||
| GUA | BARRONDO Jose Alejandro | 8.35 | 17.00 | 25.12 | 33.31 | DQ | ||||||
| ROC | MIZINOV Vasiliy | 8.30 | 16.57 | 25.05 | 33.07 | 41.07 | 49.07 | DQ |
