
|
20 mei 2016 20 mei 2016 21 mei 2016 21 mei 2016 |
10 km mannen 10 km vrouwen 30 km mannen 20 km vrouwen |
| M35 | 10 km | ||
| 1 | Pereira, António | POR | 46.13 |
| 2 | Correia, Luis | POR | 46.52 |
| 3 | Castro, Victor | ESP | 47.48 |
| 4 | Poirout, Stéphane | FRA | 48.27 |
| 5 | Grinholc, Grzegorz | POL | 48.27 |
| 6 | Scafuro, Francesco | ITA | 48.58 |
| 7 | Vanoosthuyse, Jean | FRA | 49.10 |
| 8 | Camańo, Antonio | ESP | 50.43 |
| 9 | Durand, David | FRA | 52.45 |
| 10 | Paiva, Carlos | POR | 54.54 |
| 11 | Miroslaw, Luniewski | POL | 56.11 |
| 12 | Kwita, Zbigniew | POL | 59.41 |
| 13 | Dorigo, Silvio | ITA | 1.02.17 |
| 14 | Sergio, Fasano | ITA | 1.16.36 |
| M40 | |||
| 1 | Ivzans, Normunds | LAT | 46.49 |
| 2 | Toro, Leornado | ESP | 47.38 |
| 3 | Pińera, Ruben | ESP | 49.36 |
| 4 | Santos, Jaime | POR | 52.07 |
| 5 | Rodriguez, Jose | ESP | 54.14 |
| 6 | Santos, Ricardo | POR | 54.44 |
| 7 | Lapins, Ivars | LAT | 56.51 |
| 8 | Breide, Madars | LAT | 59.50 |
| M45 | |||
| 1 | Miguel, Luis | POR | 46.53 |
| 2 | Svensson, Christer | SWE | 51.10 |
| 3 | Nicolas, Florent | FRA | 51.16 |
| 4 | Kropik, Franz | AUT | 58.35 |
| 5 | Brzezowsky, Roman | AUT | 58.39 |
| 6 | Cerda, Bernard | FRA | 1.01.15 |
| 7 | Reifinger, Markus | AUT | 1.01.17 |
| 8 | Sánchez, Faustino | ESP | 1.07.15 |
| 9 | Giron, Thierry | FRA | 1.07.19 |
| M50 | |||
| 1 | De Bruin, Remco | NED | 52.26 |
| 2 | Santos, Henrique | POR | 53.15 |
| 3 | Dietsche, Klaus | GER | 53.46 |
| 4 | Brzezowsky, Roman | AUT | 58.39 |
| 5 | Breide, Madars | LAT | 59.50 |
| Cerda, Bernard | FRA | 1.01.15 | |
| Dorigo, Silvio | ITA | 1.02.17 | |
| Mestre, Jose | ESP | DQ | |
| M55 | |||
| 1 | Reis, Francisco | GBR | 50.20 |
| 2 | Murphy, Patrick | IRL | 55.10 |
| 3 | Muńoz, Jose | ESP | 56.35 |
| 4 | Major, Ferenc | HUN | 57.24 |
| 5 | Moreno, Javier | ESP | 57.36 |
| 6 | Carmino, Carlos | POR | 57.41 |
| 7 | Vilarrasa, Andres | ESP | 57.50 |
| 8 | Rodrigues, Joăo | POR | 1.01.13 |
| 9 | Franco, Venturi | ITA | 1.02.51 |
| 10 | Rao, Salvatore | HUN | 1.03.42 |
| 11 | Bittengl, Zdenek | CZE | 1.05.03 |
| 12 | László, Kiss | HUN | 1.06.38 |
| 13 | Marvingt, Serge | FRA | 1.08.21 |
| 14 | Fazio, Raffaele | ITA | 1.09.13 |
| 15 | Torode, Ian | GBR | 1.13.02 |
| 16 | László, Kiss | HUN | 1.18.56 |
| M60 | |||
| 1 | Brochot, Patrice | FRA | 53.57 |
| 2 | Fliegl, Miroslav | CZE | 55.45 |
| 3 | Panico, Vincenzo | FRA | 55.56 |
| 4 | Kalát, Josef | CZE | 57.07 |
| 5 | Allen, Steve | GBR | 57.47 |
| 6 | Martin, Malcolm | GBR | 59.09 |
| 7 | Turner, Colin | GBR | 1.00.02 |
| 8 | Farago, Béla | FRA | 1.00.53 |
| 9 | Leităo, Joaquim | POR | 1.06.47 |
| 10 | Pták, Jaroslav | CZE | 1.07.56 |
| 11 | León, Benito | ESP | 1.08.45 |
| 12 | Pajares, Pedro | ESP | 1.09.04 |
| 13 | Membrive, Antonio | ESP | 1.12.42 |
| 14 | Leyngold, Yefim | UKR | 1.21.55 |
| M65 | |||
| 1 | Richards, Ian | GBR | 54.41 |
| 2 | Orehovs, Vladimirs | LAT | 1.00.54 |
| 3 | Abolins, Harijs | LAT | 1.01.08 |
| 4 | Michell, Roger | GBR | 1.03.13 |
| 5 | Piaser, Roberto | ITA | 1.04.24 |
| 6 | Siegele, Johann | AUT | 1.05.34 |
| 7 | Jordana, Alexis | FRA | 1.05.39 |
| 8 | Kates, David | GBR | 1.05.56 |
| 9 | Lassus, Marc | FRA | 1.07.02 |
| 10 | Neumüller, Wolfgang | GER | 1.07.33 |
| 11 | Hölters, Bernd | GER | 1.07.49 |
| 12 | Balodis, Guntis | LAT | 1.08.47 |
| 13 | Iassave, Christian | FRA | 1.08.51 |
| 14 | Hummer, Joseph | GER | 1.12.22 |
| 15 | Brunetti, Rinaldo | ITA | 1.15.32 |
| 16 | Mariotti, Enrico | ITA | 1.16.25 |
| 17 | Brandenburg, Walter | SUI | 1.31.28 |
| M70 | |||
| 1 | McMullin, John | IRL | 1.03.08 |
| 2 | Schumm, Peter | GER | 1.03.56 |
| 3 | Kansky, Vladimir | CZE | 1.04.40 |
| 4 | Lerme, Raitis | LAT | 1.05.30 |
| 5 | Penfold, Ronald | GBR | 1.07.16 |
| 6 | Schaper, Wolfgang | GER | 1.09.19 |
| 7 | Gonsiorovský, Zdenék | CZE | 1.10.16 |
| 8 | Giese, Wolf-Dieter | GER | 1.11.06 |
| 9 | Marek, Stanislav | CZE | 1.12.01 |
| 10 | Kapralis, Janis | LAT | 1.12.56 |
| 11 | Vucens, Bronislavs | LAT | 1.13.17 |
| M75 | |||
| 1 | Jacinto, Guilherme | POR | 1.04.01 |
| 2 | Thomson, Arthur | GBR | 1.04.59 |
| 3 | Shillabeer, Edmund | GBR | 1.10.34 |
| 4 | Rubenis, Gunars | LAT | 1.13.19 |
| 5 | Coppet, Alexis | SUI | 1.14.33 |
| 6 | Dribincevs, Vladimirs | LAT | 1.16.55 |
| 7 | Vacietis, Andrejs | LAT | 1.18.11 |
| 8 | Will, Norbert | GBR | 1.18.18 |
| 9 | Mendes, Vasco | POR | 1.28.40 |
| M80 | |||
| 1 | Panaseiko, Mykola | UKR | 1.10.11 |
| M85 | |||
| 1 | Pushkin, Ivan | UKR | 1.14.04 |
