
|
20 mei 2016 20 mei 2016 21 mei 2016 21 mei 2016 |
10 km mannen 10 km vrouwen 30 km mannen 20 km vrouwen |
| M35 | 30 km | ||
| 1 | Luis Correia | POR | 2.34.57 |
| 2 | Grzegorz Grinholc | POL | 2.35.58 |
| 3 | Victor Castro | POR | 2.37.29 |
| 4 | Francesco Scafuro | ITA | 2.43.34 |
| 5 | Rick Liesting | NED | 2.51.44 |
| 6 | Gennaro De Lello | ITA | 3.11.54 |
| 7 | Sivio Dorigo | ITA | 3.19.11 |
| 8 | Madars Breide | LAT | 3.20.07 |
| M40 | |||
| 1 | Ivzans, Normunds | LAT | 2.37.43 |
| 2 | Lapins, Ivars | LAT | 3.11.18 |
| 3 | Breide, Madars | LAT | 3.20.07 |
| 4 | Miguel, Luis | POR | 2.37.43 |
| 5 | Toro, Leornado | ESP | 2.41.25 |
| M45 | |||
| 1 | Svensson, Christer | SWE | 2.45.35 |
| 2 | Aparicio, José | ESP | 2.52.33 |
| 3 | Perales, Jose | ESP | 2.52.54 |
| 4 | Brzezowsky, Roman | AUT | 3.24.25 |
| 5 | Kropik, Franz | AUT | 3.24.25 |
| 6 | Siegele, Johann | AUT | 3.28.20 |
| 7 | Sánchez, Faustino | ESP | 3.51.50 |
| M50 | |||
| 1 | Antonio Gonzalez | ESP | 2.50.06 |
| 2 | Henrique Santos | POR | 2.53.14 |
| 3 | Klaus Dietsche | GER | 2.54.11 |
| 4 | Josef Smola | CZE | 3.02.14 |
| 5 | Gauze Francis | FRA | 3.04.56 |
| 6 | Silvio Dorigo | ITA | 3.19.11 |
| 7 | Madars Breide | LAT | 3.20.07 |
| 8 | Roman Brzezowsky | AUT | 3.24.25 |
| Remco de Bruin | NED | DQ | |
| M55 | |||
| 1 | Reis, Francisco | GBR | 2.44.07 |
| 2 | Melo, Ignasi | ESP | 3.01.13 |
| 3 | Caldarelli, Gabriele | ITA | 3.03.40 |
| 4 | Martin, Malcolm | GBR | 3.11.22 |
| 5 | Muńoz, Jose | ESP | 3.12.37 |
| 6 | Vazquez, Manuel | ESP | 3.14.15 |
| 7 | Major, Ferenc | HUN | 3.16.05 |
| 8 | Allen, Steve | GBR | 3.20.46 |
| 9 | Franco, Venturi | ITA | 3.25.40 |
| 10 | Rao, Salvatore | HUN | 3.26.51 |
| 11 | Hauger, Georg | GER | 3.32.12 |
| 12 | László, Kiss | HUN | 3.32.17 |
| 13 | Torode, Ian | GBR | 4.02.59 |
| M60 | |||
| 1 | Fliegl, Miroslav | CZE | 3.04.39 |
| 2 | Kalát, Josef | CZE | 3.06.18 |
| M65 | |||
| 1 | Richards, Ian | GBR | 3.01.55 |
| 2 | Orehovs, Vladimirs | LAT | 3.20.29 |
| 3 | Abolins, Harijs | LAT | 3.22.30 |
| 4 | Michell, Roger | GBR | 3.27.33 |
| 5 | Lassus, Marc | FRA | 3.35.05 |
| 6 | Kates, David | GBR | 3.37.43 |
| 7 | Hölters, Bernd | GER | 3.38.14 |
| 8 | Balodis, Guntis | LAT | 3.47.19 |
| 9 | Muscas, Paolo | ITA | 3.56.24 |
| M70 | |||
| 1 | McMullin, John | IRL | 3.32.22 |
| 2 | Angelini, Mario | ITA | 3.35.20 |
| 3 | Gonsiorovský, Zdenék | CZE | 3.42.42 |
| 4 | Lerme, Raitis | LAT | 3.46.04 |
| 5 | Marek, Stanislav | CZE | 3.50.48 |
| 6 | Vucens, Bronislavs | LAT | 4.02.30 |
| 7 | Kapralis, Janis | LAT | 4.14.58 |
| M75 | |||
| 1 | Shillabeer, Edmund | GBR | 3.37.17 |
| 2 | Höhne, Christoph | GER | 3.40.04 |
| 3 | Coppet, Alexis | SUI | 2.58.35 |
| 4 | Kansky, Vladimir | CZE | 2.19.57 |
| M80 | |||
| 1 | Panaseiko, Mykola | UKR | 3.57.05 |
| 2 | Will, Norbert | GBR | 4.07.03 |
| 3 | Pushkin, Ivan | UKR | 3.54.23 |
