
|
6 september 2019 6 september 2019 11 september 2019 11 september 2019 14 september 2019 14 september 2019 |
5000 m mannen 5000 m vrouwen 10 km mannen 10 km vrouwen 20 km mannen 20 km vrouwen |
| M35 | |||||
| 1 | JANKER Andreas | 1983 | M35 | GER | 41.26 |
| 2 | MORALES DEL CASTILLO Ju | 1979 | M35 | ESP | 41.57 |
| 3 | D'ASCANIO Ruggero | 1984 | M35 | ITA | 43.08 |
| 4 | MONTERRUBIO Marcos | 1981 | M35 | ESP | 44.31 |
| 5 | ALEXANDER Ross | 1980 | M35 | IRL | 49.17 |
| 6 | TIMMERMANS Ronnie | 1982 | M35 | NED | 58.16 |
| M40 | |||||
| 1 | LIESTING Rick | 1977 | M40 | NED | 41.26 |
| 2 | MAGLIULO Vincenzo | 1976 | M40 | ITA | 42.07 |
| 3 | PINERA ALVAREZ Ruben | 1975 | M40 | ESP | 44.11 |
| 4 | SCAFURO Francesco | 1977 | M40 | ITA | 44.29 |
| 5 | LATORRE Luca | 1978 | M40 | ITA | 44.32 |
| 6 | SAPUNOV Igor | 1978 | M40 | ITA | 45.48 |
| 7 | O DOMHNAILL Brian | 1977 | M40 | IRL | 46.29 |
| 8 | RAVACCHIOLI Gabriele (I) | 1979 | M40 | ITA | 47.39 |
| 9 | MORAWCZYNSKI Konrad | 1975 | M40 | POL | 48.54 |
| 10 | LAPINS Ivars | 1975 | M40 | LAT | 49.13 |
| 11 | EICHHOLTZER Sebastien | 1976 | M40 | FRA | 51.42 |
| 12 | RODRIGUEZ JIMENEZ Jose | 1975 | M40 | ESP | 53.27 |
| M45 | |||||
| 1 | IVZANS Normunds | 1971 | M45 | LAT | 42.21 |
| 2 | BORSCH Steffen | 1973 | M45 | GER | 43.10 |
| 3 | JANSEN Paul | 1973 | M45 | NED | 43.54 |
| 4 | STRUNK Malte | 1973 | M45 | GER | 46.45 |
| 5 | SWAIEH Meftah | 1972 | M45 | FRA | 46.48 |
| 6 | PIRINO Gian Mauro | 1972 | M45 | ITA | 47.39 |
| 7 | PAULINI Luigi | 1970 | M45 | ITA | 47.48 |
| 8 | CROCI Ernesto | 1973 | M45 | ITA | 48.46 |
| 9 | HEINZL Rainer | 1972 | M45 | AUT | 51.27 |
| 10 | MAIER Joachim | 1970 | M45 | GER | 52.09 |
| 11 | SCHOLZ Wolfgang | 1973 | M45 | GER | 53.01 |
| 12 | ARAUJO Artur | 1973 | M45 | POR | 53.19 |
| 13 | RODRIGUEZ JIMENEZ Rober | 1969 | M45 | ESP | 54.42 |
| 14 | ROSSI Stefano | 1970 | M45 | ITA | 1h07.17 |
| M50 | |||||
| 1 | CARVAJAL ORTEGA Miguel | 1965 | M50 | ESP | 43.29 |
| 2 | BONNEAU Philippe | 1965 | M50 | FRA | 44.14 |
| 3 | FAEDDA Bachisio | 1968 | M50 | ITA | 44.37 |
| 4 | TORO LOPEZ Leonardo | 1967 | M50 | ESP | 45.37 |
| 5 | CAMILLETTI Giancarlo | 1967 | M50 | ITA | 46.26 |
| 6 | BARONE Sebastiano | 1969 | M50 | ITA | 48.21 |
| 7 | SAPONARO Giuseppe (I) | 1969 | M50 | ITA | 48.30 |
| 8 | MEYER Steffen | 1966 | M50 | GER | 48.36 |
| 9 | PEREZ ALBA Guillermo | 1966 | M50 | ESP | 51.02 |
| 10 | FRUCTUOSO CALVO Jose | 1966 | M50 | ESP | 53.05 |
| 11 | ZANOLLI Cristiano | 1965 | M50 | ITA | 53.35 |
| 12 | SECK Patrick | 1966 | M50 | GER | 54.38 |
| 13 | VELANDO CASTAN Claudio (I) | 1964 | M50 | ESP | 55.14 |
| 14 | KROPIK Franz | 1968 | M50 | AUT | 55.31 |
| 15 | STRANO Daniele | 1965 | M50 | ITA | 55.49 |
| 16 | BREIDE Madars | 1964 | M50 | LAT | 56.34 |
| 17 | MINCHIANTE Michele | 1965 | M50 | ITA | 58.00 |
| SIRAGUSA Gianni | 1968 | M50 | ITA | DQ | |
| PILLAN Siro | 1968 | M50 | ITA | DNS | |
| M55 | |||||
| 1 | PERIANEZ GARCIA Miguel | 1962 | M55 | ESP | 44.19 |
| 2 | DE BRUIN Remco | 1964 | M55 | NED | 46.45 |
| 3 | SCHROETER Uwe | 1959 | M55 | GER | 47.03 |
| 4 | GARCIA-MARIN Adolfo | 1963 | M55 | ESP | 47.54 |
| 5 | SEMIANOVICH Leanid | 1962 | M55 | BLR | 48.09 |
| 6 | SMOLA Josef | 1964 | M55 | CZE | 48.21 |
| 7 | STELLA Giovanni | 1961 | M55 | ITA | 48.26 |
| 8 | MUNOZ BELMONTE Jose | 1961 | M55 | ESP | 48.37 |
| 9 | BRZEZOWSKY Roman | 1964 | M55 | AUT | 49.14 |
| 10 | NASO Andrea | 1960 | M55 | ITA | 49.46 |
| 11 | GAUZE Francis | 1962 | M55 | FRA | 49.53 |
| 12 | SANSEVRINO Antonio | 1959 | M55 | ITA | 50.41 |
| 13 | LAIHO Kari | 1963 | M55 | FIN | 51.03 |
| 14 | GNAUCK Dick | 1963 | M55 | GER | 55.14 |
| 15 | DACLON Daniele Carlo An | 1964 | M55 | ITA | 56.45 |
| 16 | RODRIGUES Joao | 1959 | M55 | POR | 57.07 |
| 17 | MUZZU Carlo | 1963 | M55 | ITA | 58.07 |
| 18 | REIN Jan | 1963 | M55 | CZE | 58.44 |
| 19 | MARANDOLA Maurizio | 1960 | M55 | ITA | 58.54 |
| 20 | LASTE John | 1962 | M55 | IRL | 1h05.54 |
| ALIASHKEVICH Siarhei | 1962 | M55 | BLR | DQ | |
| M60 | |||||
| 1 | LOPETUSO Antonio | 1958 | M60 | ITA | 46.21 |
| 2 | ALFIERI Edoardo | 1956 | M60 | ITA | 46.47 |
| 3 | FOTLAND Arild | 1959 | M60 | NOR | 48.03 |
| 4 | DE MASIS Michele | 1956 | M60 | ITA | 48.48 |
| 5 | ARANDA FERNANDEZ Pedro | 1957 | M60 | ESP | 50.14 |
| 6 | CALDARELLI Gabriele | 1959 | M60 | ITA | 50.53 |
| 7 | FORTUNATO Vincenzo | 1957 | M60 | ITA | 51.10 |
| 8 | FLIEGL Miroslav | 1954 | M60 | CZE | 51.40 |
| 9 | LUNIEWSKI Miroslaw | 1957 | M60 | POL | 51.56 |
| 10 | PENOLAZZI Claudio | 1955 | M60 | ITA | 53.38 |
| 11 | MORENO Javier | 1957 | M60 | ESP | 54.15 |
| 12 | SAULGRIEZIS Ilmars | 1956 | M60 | LAT | 55.23 |
| 13 | SEFFARI Abdelaziz | 1958 | M60 | FRA | 55.29 |
| 14 | CORNET Andre | 1959 | M60 | FRA | 55.29 |
| 15 | FISSORE Paolo Diego | 1955 | M60 | ITA | 56.15 |
| 16 | HAUGER Georg | 1957 | M60 | GER | 56.18 |
| 17 | MORETTI Gabriele | 1955 | M60 | ITA | 57.14 |
| 18 | KAENEN Hub | 1959 | M60 | NED | 57.24 |
| 19 | JENSEN Peer | 1957 | M60 | DEN | 58.21 |
| 20 | SCHALLER Werner | 1957 | M60 | GER | 1h00.54 |
| 21 | CHIPEAUX Jean-pierre | 1958 | M60 | FRA | 1h04.00 |
| 22 | VO Dominique | 1956 | M60 | FRA | 1h06.58 |
| M65 | |||||
| 1 | MELO VALLS Ignacio | 1952 | M65 | ESP | 48.48 |
| 2 | PANICO Vincenzo | 1951 | M65 | FRA | 49.46 |
| 3 | BROCHOT Patrice | 1951 | M65 | FRA | 51.13 |
| 4 | PIO Alberto | 1952 | M65 | ITA | 51.54 |
| 5 | SIEGENFUHR Daniel | 1950 | M65 | FRA | 53.24 |
| 6 | ALBRECHT Juergen | 1953 | M65 | GER | 54.54 |
| 7 | TAMBURINI Pierino | 1954 | M65 | ITA | 56.04 |
| 8 | MONTI Learco | 1952 | M65 | ITA | 56.52 |
| 9 | LANGHAMMER Reinhard | 1952 | M65 | GER | 58.21 |
| 10 | KIEPERT Horst | 1951 | M65 | GER | 1h00.36 |
| 11 | LASSUS Marc | 1950 | M65 | FRA | 1h00.42 |
| 12 | COLOMBO Rene | 1950 | M65 | LUX | 1h01.13 |
| 13 | CAVEDAGNI Marco | 1951 | M65 | ITA | 1h01.48 |
| 14 | FORTUNATI Pierangelo | 1950 | M65 | ITA | 1h05.46 |
| 15 | BOTTARO Emanuele | 1949 | M65 | ITA | 1h12.56 |
| 16 | THIEX Albert | 1949 | M65 | GER | 1h14.22 |
| 17 | PALESTRI Rino | 1951 | M65 | ITA | 1h17.42 |
| SCHWARZ Alfons | 1954 | M65 | GER | DQ | |
| SLEVOGT Peter | 1954 | M65 | GER | DQ | |
| LOPEZ CAMARENA Jose Lui ( | 1949 | M65 | MEX | DNS | |
| MONNA Fabian (FC) | 1954 | M65 | COL | DNS | |
| M70 | |||||
| 1 | IAN Richards | 1948 | M70 | GBR | 49.32 |
| 2 | FORMENTIN Ettorino | 1947 | M70 | ITA | 51.54 |
| 3 | BOSZKO Peter | 1949 | M70 | GBR | 53.06 |
| 4 | PONZIO Roby | 1947 | M70 | SUI | 54.56 |
| 5 | OREHOVS Vladimirs | 1949 | M70 | LAT | 55.42 |
| 6 | MCMULLIN John | 1946 | M70 | IRL | 56.59 |
| 7 | GIANNUZZI Luigi | 1949 | M70 | ITA | 57.20 |
| 8 | PIASER Roberto | 1948 | M70 | ITA | 57.22 |
| 9 | MICHELL Roger | 1948 | M70 | GBR | 57.46 |
| 10 | RABATEL Fernand | 1946 | M70 | FRA | 57.52 |
| 11 | CARBONARO Corrado | 1947 | M70 | ITA | 59.06 |
| 12 | FARAGO Bela | 1948 | M70 | FRA | 59.38 |
| 13 | MAICHIN Richard | 1946 | M70 | GER | 1h00.20 |
| 14 | FLAMANT Claude | 1949 | M70 | FRA | 1h01.52 |
| 15 | HOELTERS Bernd Ocker | 1946 | M70 | GER | 1h02.34 |
| 16 | KATES David | 1948 | M70 | GBR | 1h03.10 |
| 17 | DELAYRE Bernard | 1947 | M70 | FRA | 1h03.28 |
| 18 | SEN Gerard | 1948 | M70 | FRA | 1h04.03 |
| 19 | DECANDIA Stefano | 1945 | M70 | ITA | 1h05.04 |
| 20 | SCALA Antonino | 1947 | M70 | ITA | 1h05.08 |
| 21 | SIEGELE Johann | 1948 | M70 | AUT | 1h06.39 |
| 22 | MICHLFEIT Rudolf | 1946 | M70 | AUT | 1h09.56 |
| 23 | BENAZET Robert | 1944 | M70 | FRA | 1h12.40 |
| 24 | BELLEVEGUE Louis | 1946 | M70 | FRA | 1h13.56 |
| 25 | BRANDENBURG Walter | 1946 | M70 | SUI | 1h25.43 |
| PALELLA Pasquale | 1946 | M70 | ITA | DNS | |
| PTAK Jaroslav (I) | 1947 | M70 | CZE | DNS | |
| M75 | |||||
| 1 | SCHUMM Peter | 1942 | M75 | GER | 1h00.45 |
| 2 | GIESE Wolf-dieter | 1943 | M75 | GER | 1h02.48 |
| 3 | GIANNONE Biagio | 1943 | M75 | ITA | 1h03.48 |
| 4 | MAIER Felix | 1943 | M75 | GER | 1h06.25 |
| 5 | MICHIELETTO Amatore | 1942 | M75 | ITA | 1h06.51 |
| 6 | VUCENS Bronislavs | 1943 | M75 | LAT | 1h06.54 |
| 7 | VALONEN Martti | 1940 | M75 | FIN | 1h07.57 |
| 8 | LILLEFOSSE Arthur | 1944 | M75 | NOR | 1h08.00 |
| 9 | GONSIOROVSKY Zdenek | 1941 | M75 | CZE | 1h09.44 |
| 10 | STRIEDER Hermann | 1941 | M75 | AUT | 1h10.18 |
| 11 | CAPODICASA Giuseppe | 1943 | M75 | ITA | 1h10.25 |
| 12 | MAREK Stanislav | 1942 | M75 | CZE | 1h12.16 |
| 13 | DOSTALIK Vaclav | 1940 | M75 | CZE | 1h15.00 |
| 14 | ANDREOTTI Piergiorgio | 1940 | M75 | ITA | 1h16.31 |
| 15 | SEUL Otmar | 1943 | M75 | GER | 1h17.44 |
| M80 | |||||
| 1 | PELLICCIA Romolo | 1936 | M80 | ITA | 59.28 |
| 2 | JORDANA Alexis | 1937 | M80 | FRA | 1h10.00 |
| 3 | DE COPPET Alexis | 1938 | M80 | SUI | 1h10.29 |
| 4 | MENAFRO Vincenzo | 1935 | M80 | ITA | 1h12.16 |
| 5 | SCHAEFER Dr Wolfgang | 1936 | M80 | GER | 1h14.22 |
| 6 | BERZUINI Bruno | 1937 | M80 | ITA | 1h18.08 |
| 7 | WERMUTH Jean-pierre | 1934 | M80 | FRA | 1h18.08 |
| KNAERINGER Frank | 1936 | M80 | GER | DQ | |
| LENZ Horst | 1937 | M80 | GER | DQ | |
| M85 | |||||
| 1 | MARIOTTI Enrico | 1934 | M85 | ITA | 1h13.02 |
| 2 | NILSSON Ingvar | 1933 | M85 | SWE | 1h25.30 |
| PUSHKIN Ivan | 1930 | M85 | UKR | DNS |
