
|
6 september 2019 6 september 2019 11 september 2019 11 september 2019 14 september 2019 14 september 2019 |
5000 m mannen 5000 m vrouwen 10 km mannen 10 km vrouwen 20 km mannen 20 km vrouwen |
| M35 | |||||
| 1 | MORALES DEL CASTILLO Ju | 1979 | M35 | ESP | 21.42.59 |
| 2 | D'ASCANIO Ruggero | 1984 | M35 | ITA | 23.04.70 |
| . | TIMMERMANS Ronnie | 1982 | M35 | NED | DQ |
| M40 | |||||
| 1 | LIESTING Rick | 1977 | M40 | NED | 21.08.42 |
| 2 | PINERA ALVAREZ Ruben | 1975 | M40 | ESP | 23.02.27 |
| 3 | LATORRE Luca | 1978 | M40 | ITA | 23.18.95 |
| 4 | SANTOS VILARINO Pedro L | 1977 | M40 | ESP | 23.24.61 |
| 5 | SAPUNOV Igor | 1978 | M40 | ITA | 23.25.54 |
| 6 | RODRIGUEZ JIMENEZ Jose | 1975 | M40 | ESP | 27.13.49 |
| . | COLLURA Riccardo | 1974 | M40 | ITA | DQ |
| M45 | |||||
| 1 | IVZANS Normunds | 1971 | M45 | LAT | 22.28.25 |
| 2 | JANSEN Paul | 1973 | M45 | NED | 22.31.30 |
| 3 | BORSCH Steffen | 1973 | M45 | GER | 22.42.53 |
| 4 | SWAIEH Meftah | 1972 | M45 | FRA | 24.32.02 |
| 5 | SCHOLZ Wolfgang | 1973 | M45 | GER | 26.19.21 |
| 6 | MONTRESOR Albano | 1971 | M45 | ITA | 26.27.07 |
| 7 | MAIER Joachim | 1970 | M45 | GER | 26.38.68 |
| 8 | ARAUJO Artur | 1973 | M45 | POR | 29.18.46 |
| . | COLLAMATI Andrea | 1971 | M45 | ITA | DQ |
| M50 | |||||
| 1 | CARVAJAL ORTEGA Miguel | 1965 | M50 | ESP | 23.15.07 |
| 2 | TORO LOPEZ Leonardo | 1967 | M50 | ESP | 23.48.24 |
| 3 | SAPONARO Giuseppe | 1969 | M50 | ITA | 25.20.62 |
| 4 | BARONE Sebastiano | 1969 | M50 | ITA | 26.09.30 |
| 5 | TIGRE Romeo Nicola | 1967 | M50 | ITA | 26.39.97 |
| 6 | AINA Fabio | 1966 | M50 | ITA | 26.44.33 |
| 7 | BREIDE Madars | 1964 | M50 | LAT | 27.57.88 |
| 8 | SIRAGUSA Gianni | 1968 | M50 | ITA | 27.59.61 |
| 9 | PILLAN Siro | 1968 | M50 | ITA | 28.35.25 |
| 10 | VELANDO CASTAN Claudio | 1964 | M50 | ESP | 28.44.38 |
| TOSO Emanuele | 1967 | M50 | ITA | DQ | |
| FRUCTUOSO CALVO Jose | 1966 | M50 | ESP | DNS | |
| M55 | |||||
| 1 | PERIANEZ GARCIA Miguel | 1962 | M55 | ESP | 23.53.93 |
| 2 | SEMIANOVICH Leanid | 1962 | M55 | BLR | 24.36.49 |
| 3 | DE BRUIN Remco | 1964 | M55 | NED | 24.51.32 |
| 4 | SMOLA Josef | 1964 | M55 | CZE | 25.02.86 |
| 5 | NASO Andrea | 1960 | M55 | ITA | 25.08.94 |
| 6 | LAIHO Kari | 1963 | M55 | FIN | 26.18.13 |
| 7 | SANSEVRINO Antonio | 1959 | M55 | ITA | 27.29.01 |
| 8 | GNAUCK Dick | 1963 | M55 | GER | 29.00.43 |
| 9 | DACLON Daniele Carlo An | 1964 | M55 | ITA | 30.11.42 |
| 10 | GONCU Ahmet | 1962 | M55 | TUR | 31.11.72 |
| . | FORMENTIN Giorgio | 1963 | M55 | ITA | DQ |
| . | ALIASHKEVICH Siarhei | 1962 | M55 | BLR | DQ |
| M60 | |||||
| 1 | FOTLAND Arild | 1959 | M60 | NOR | 25.00.34 |
| 2 | ALFIERI Edoardo | 1956 | M60 | ITA | 25.01.10 |
| 3 | ARANDA FERNANDEZ Pedro | 1957 | M60 | ESP | 26.37.65 |
| 4 | FORTUNATO Vincenzo | 1957 | M60 | ITA | 27.04.62 |
| 5 | MORENO Javier | 1957 | M60 | ESP | 27.31.57 |
| 7 | FLIEGL Miroslav | 1954 | M60 | CZE | 27.43.78 |
| 8 | KLAUS Herbert | 1958 | M60 | GER | 28.09.15 |
| 9 | RIEZEBOS Gerrit | 1959 | M60 | NED | 28.21.61 |
| 10 | HAUGER Georg | 1957 | M60 | GER | 28.59.68 |
| 11 | NERI Pierpaolo | 1959 | M60 | ITA | 29.56.19 |
| 12 | JENSEN Peer | 1957 | M60 | DEN | 30.51.18 |
| 14 | HULISELAN Boetje | 1955 | M60 | NED | 31.22.97 |
| 17 | VO Dominique | 1956 | M60 | FRA | 33.41.69 |
| . | DE MASIS Michele | 1956 | M60 | ITA | DQ |
| M65 | |||||
| 6 | PIO Alberto | 1952 | M65 | ITA | 27.33.36 |
| 13 | RUZZIER Fabio | 1953 | M65 | SLO | 31.05.36 |
| 15 | COLOMBO Rene | 1950 | M65 | LUX | 32.35.06 |
| 16 | KIEPERT Horst | 1951 | M65 | GER | 32.43.48 |
| 18 | TOMMINEN Paavo | 1951 | M65 | FIN | 38.13.80 |
| . | SCHWARZ Alfons | 1954 | M65 | GER | DQ |
| . | LOPEZ CAMARENA Jose Lui ( | 1949 | M65 | MEX | 25.53.55 |
| . | MONNA Fabian (FC) | 1954 | M65 | COL | 31.11.70 |
| M70 | |||||
| 1 | IAN Richards | 1948 | M70 | GBR | 27.08.70 |
| 2 | FORMENTIN Ettorino | 1947 | M70 | ITA | 27.33.11 |
| 3 | BOSZKO Peter | 1949 | M70 | GBR | 27.33.14 |
| 4 | SEIDEL Boguslaw | 1949 | M70 | POL | 27.34.95 |
| 5 | MICHELL Roger | 1948 | M70 | GBR | 30.22.62 |
| 6 | GIANNUZZI Luigi | 1949 | M70 | ITA | 30.54.54 |
| 7 | PIASER Roberto | 1948 | M70 | ITA | 31.23.09 |
| 8 | TOKATLIDIS Charalampos | 1947 | M70 | GRE | 32.45.76 |
| 9 | FARAGO Bela | 1948 | M70 | FRA | 32.49.34 |
| 10 | MONETTI Marco | 1949 | M70 | ITA | 32.58.63 |
| 11 | DELAYRE Bernard | 1947 | M70 | FRA | 33.36.86 |
| 12 | PTAK Jaroslav | 1947 | M70 | CZE | 35.46.83 |
| 13 | SIEGELE Johann | 1948 | M70 | AUT | 35.53.05 |
| 14 | MICHLFEIT Rudolf | 1946 | M70 | AUT | 36.54.18 |
| 15 | BELLEVEGUE Louis | 1946 | M70 | FRA | 37.46.75 |
| 16 | BENAZET Robert | 1944 | M70 | FRA | 37.53.63 |
| . | FLAMANT Claude | 1949 | M70 | FRA | DQ |
| . | BRANDENBURG Walter | 1946 | M70 | SUI | DQ |
| M75 | |||||
| 1 | MAIER Felix | 1943 | M75 | GER | 32.45.27 |
| 2 | MICHIELETTO Amatore | 1942 | M75 | ITA | 36.07.44 |
| 3 | VALONEN Martti | 1940 | M75 | FIN | 36.17.81 |
| 4 | LILLEFOSSE Arthur | 1944 | M75 | NOR | 36.18.03 |
| 5 | MAREK Stanislav | 1942 | M75 | CZE | 37.18.49 |
| 6 | STRIEDER Hermann | 1941 | M75 | AUT | 38.41.39 |
| 7 | ANDREOTTI Piergiorgio | 1940 | M75 | ITA | 38.53.86 |
| 8 | DOSTALIK Vaclav | 1940 | M75 | CZE | 41.41.27 |
| M80 | |||||
| 1 | PELLICCIA Romolo 1 | 936 | M80 | ITA | 33.01.31 |
| 2 | JORDANA Alexis | 1937 | M80 | FRA | 36.28.26 |
| 3 | DE COPPET Alexis | 1938 | M80 | SUI | 37.46.16 |
| 4 | MENAFRO Vincenzo | 1935 | M80 | ITA | 38.52.19 |
| 5 | CARA Carlo | 1939 | M80 | ITA | 39.56.96 |
| 6 | LUCCHINI Mauro | 1939 | M80 | ITA | 41.55.88 |
| KNAERINGER Frank | 1936 | M80 | GER | DNS | |
| M85 | |||||
| 1 | PROIETTI Nazzareno | 1933 | M85 | ITA | 39.07.40 |
| 2 | NILSSON Ingvar | 1933 | M85 | SWE | 39.15.24 |
| 3 | PUSHKIN Ivan | 1930 | M85 | UKR | 47.24.29 |
| . | PERUZZO Alberto | 1934 | M85 | ITA | DQ |
| . | STEVANOVIC Vlada | 1934 | M85 | SRB | DQ |
