
|
6 september 2019 6 september 2019 11 september 2019 11 september 2019 14 september 2019 14 september 2019 |
5000 m mannen 5000 m vrouwen 10 km mannen 10 km vrouwen 20 km mannen 20 km vrouwen |
| W35 | |||||
| 1 | ESPINO UTRERA Veronica | 1981 | W35 | ESP | 26.37.00 |
| 2 | SARRAZIN Annelies | 1981 | W35 | BEL | 26.51.53 |
| 3 | BATTAGLIA Lucia | 1981 | W35 | ITA | 27.26.82 |
| 4 | NETOLICKA Martina | 1982 | W35 | CZE | 29.47.01 |
| 5 | CAMMILLERI Maria | 1983 | W35 | ITA | 31.56.21 |
| W40 | |||||
| 1 | LA DELFA Rosetta | 1977 | W40 | ITA | 24.51.22 |
| 2 | PEREZ BELLOCH Maria Isa | 1979 | W40 | ESP | 25.32.96 |
| 3 | DR MOLNAR Valeria | 1977 | W40 | HUN | 25.39.91 |
| 4 | DERBYSHIRE Carolyn | 1977 | W40 | GBR | 27.47.64 |
| 5 | COCCIMIGLIO Simona | 1976 | W40 | ITA | 28.03.13 |
| 6 | CUMMINGS Penelope | 1976 | W40 | GBR | 28.06.04 |
| 7 | MARKGRAF Yvonne | 1975 | W40 | GER | 0.18.07 |
| W45 | |||||
| 1 | CINCA Elena | 1970 | W45 | ITA | 26.27.71 |
| 2 | BOROVICKOVA Lenka | 1973 | W45 | CZE | 27.42.41 |
| 3 | HOERL Nicole | 1971 | W45 | GER | 27.54.14 |
| 4 | COSTA Maria De Fatima | 1971 | W45 | POR | 30.42.32 |
| 5 | VILJOLA Virve | 1970 | W45 | FIN | 30.54.17 |
| 6 | MACEDO Ana | 1972 | W45 | POR | 32.36.02 |
| 7 | GARVES Agnieszka | 1973 | W45 | GER | 34.53.76 |
| 8 | GIACOMEL Tanja | 1970 | W45 | ITA | 35.25.19 |
| 9 | BALASSO Manuela | 1971 | W45 | ITA | 35.57.95 |
| 10 | RADZIEWINSKA Urszula | 1972 | W45 | AUT | 37.49.47 |
| 11 | KLAPROTH Birgit | 1973 | W45 | DEN | 37.59.30 |
| W50 | |||||
| 1 | BODORKOS HORVATH Kata | 1967 | W50 | HUN | 26.57.01 |
| 2 | GAVALAKI Kalliopi | 1966 | W50 | GRE | 27.33.62 |
| 3 | PRIMAS Barbara | 1965 | W50 | GER | 28.34.67 |
| 4 | POKLAR Andreja | 1966 | W50 | SLO | 29.56.17 |
| 5 | KANE Wendy | 1968 | W50 | GBR | 30.37.92 |
| 6 | MICHETTI Donatella | 1967 | W50 | ITA | 31.15.97 |
| 7 | FORSGREN OTTOSSON Diana | 1965 | W50 | SWE | 31.32.33 |
| 8 | MAIER Andrea | 1969 | W50 | GER | 32.55.31 |
| . | HOGRELL Ellinor | 1968 | W50 | SWE | DQ |
| W55 | |||||
| 1 | LUCAFERRO Manuela | 1963 | W55 | ITA | 28.40.88 |
| 2 | MENDES Teresa | 1964 | W55 | POR | 32.11.56 |
| 3 | KOEHLER Antje | 1961 | W55 | GER | 32.19.49 |
| 4 | TIOZZO Eddi | 1961 | W55 | ITA | 33.55.69 |
| . | FUCHS Gabriele | 1964 | W55 | GER | DQ |
| . | SCHEEPERS Celeste (FC) | 1960 | W55 | RSA | DQ |
| W60 | |||||
| 1 | MONMESSIN Marie Astrid | 1956 | W60 | FRA | 27.20.00 |
| 2 | DUHIG Catherine | 1954 | W60 | GBR | 30.36.63 |
| 3 | SCHWANTZER Monika | 1955 | W60 | AUT | 32.59.89 |
| 4 | SESTO Saveria | 1959 | W60 | ITA | 33.14.85 |
| 5 | KRUSE Cora | 1957 | W60 | GER | 35.02.56 |
| . | SIREN Tarja | 1958 | W60 | FIN | DQ |
| W65 | |||||
| 1 | MENDES Maria | 1951 | W65 | POR | 30.59.49 |
| 2 | ANXIONNAT Claudine | 1951 | W65 | FRA | 33.35.00 |
| 3 | SCHALEKAMP Arielle | 1950 | W65 | FRA | 40.05.30 |
| W70 | |||||
| 1 | TYSHKO Antonina | 1947 | W70 | UKR | 33.00.74 |
| 2 | DEL PINTO Rita | 1949 | W70 | ITA | 36.30.13 |
| 3 | LOYER Suzanne | 1947 | W70 | FRA | 38.24.99 |
| 4 | BRIGITA De Coppet | 1946 | W70 | LAT | 42.39.54 |
| W75 | |||||
| 1 | KIVISTO Hannele | 1943 | W75 | FIN | 36.22.75 |
| 2 | THEUNISSEN Gisela | 1942 | W75 | GER | 39.04.64 |
| W90 | |||||
| . | PAGU Elena | 1926 | W90 | ROU | DQ |
