
|
6 september 2019 6 september 2019 11 september 2019 11 september 2019 14 september 2019 14 september 2019 |
5000 m mannen 5000 m vrouwen 10 km mannen 10 km vrouwen 20 km mannen 20 km vrouwen |
| W35 | ||||
| 1 | SCHULZE Kathrin | 1981 | AUT | 50.20 |
| 2 | SARRAZIN Annelies | 1981 | BEL | 51.00 |
| 3 | BATTAGLIA Lucia | 1981 | ITA | 51.17 |
| 4 | DUSKOVA Nadezda | 1980 | CZE | 51.27 |
| 5 | NETOLICKA Martina | 1982 | CZE | 55.11 |
| 6 | BENZI Micaela Mara | 1982 | ITA | 57.30 |
| 7 | MARTINEZ GOMEZ Adela | 1981 | ESP | 59.08 |
| 8 | GOLLE Constanze | 1981 | GER | 1h00.53 |
| 9 | PEREZ PEREZ Susana Mari | 1982 | ESP | 1h01.21 |
| 10 | OBERMEYER Diana | 1980 | GER | 1h01.21 |
| 11 | NOWICKA Amelia | 1980 | AUT | 1h20.36 |
| W40 | ||||
| 1 | SCHENKER Bianca | 1974 | GER | 48.00 |
| 2 | LA DELFA Rosetta | 1977 | ITA | 48.10 |
| 3 | PEREZ BELLOCH Maria Isa | 1979 | ESP | 48.56 |
| 4 | EICHHOLTZER Sandrine | 1977 | FRA | 52.15 |
| 5 | DERBYSHIRE Carolyn | 1977 | GBR | 53.08 |
| 6 | CUMMINGS Penelope | 1976 | GBR | 53.22 |
| 7 | PALANDRI Simona | 1976 | ITA | 55.48 |
| 8 | MARKGRAF Yvonne | 1975 | GER | 58.19 |
| 9 | SOUSA MELIA Sonia | 1976 | ESP | 1h01.44 |
| W45 | ||||
| 1 | PEDETTI Valeria | 1973 | ITA | 48.47 |
| 2 | DEMON Sonia | 1972 | FRA | 49.22 |
| 3 | CINCA Elena | 1970 | ITA | 50.45 |
| 4 | BOROVICKOVA Lenka (I) | 1973 | CZE | 52.37 |
| 5 | HOERL Nicole | 1971 | GER | 53.29 |
| 6 | BRUGNETTI Lara | 1969 | ITA | 54.42 |
| 7 | BICOCCHI Silvia (I) | 1973 | ITA | 55.18 |
| 8 | FRANCESCHINI Sandra (I) | 1972 | ITA | 56.08 |
| 9 | COSTA Maria De Fatima | 1971 | POR | 57.35 |
| 10 | MARUCA Patrizia | 1973 | ITA | 59.09 |
| 11 | MACEDO Ana | 1972 | POR | 1h00.20 |
| 12 | VILJOLA Virve | 1970 | FIN | 1h00.32 |
| 13 | LAFARGUE Isabelle | 1973 | FRA | 1h00.57 |
| 14 | BALASSO Manuela | 1971 | ITA | 1h06.44 |
| 15 | GIACOMEL Tanja | 1970 | ITA | 1h08.13 |
| 16 | SEGAS Myriam | 1971 | FRA | 1h12.21 |
| 17 | RADZIEWINSKA Urszula | 1972 | AUT | 1h12.24 |
| DAMOC Angelica | 1971 | ROU | DQ | |
| W50 | ||||
| 1 | BOBAN Valerie | 1968 | FRA | 49.55 |
| 2 | BODORKOS HORVATH Kata | 1967 | HUN | 51.03 |
| 3 | SINA Laurence | 1969 | FRA | 52.33 |
| 4 | LISOWSKA Alicja | 1969 | POL | 52.38 |
| 5 | MORAWCZYNSKA Jolanta | 1968 | POL | 52.54 |
| 6 | FRULLA Francesca | 1968 | ITA | 54.34 |
| 7 | MOMBELLI Roberta | 1968 | ITA | 54.40 |
| 8 | PRIMAS Barbara | 1965 | GER | 55.46 |
| 9 | BONNAL Valerie | 1966 | FRA | 56.01 |
| 10 | KANE Wendy | 1968 | GBR | 56.48 |
| 11 | CASASOLE Luisa | 1968 | ITA | 57.33 |
| 12 | BELLFIELD Julie | 1968 | GBR | 57.47 |
| 13 | REINOVA Miloslava | 1968 | CZE | 59.38 |
| 14 | MICHETTI Donatella | 1967 | ITA | 1h02.01 |
| 15 | MAIER Andrea | 1969 | GER | 1h02.31 |
| 16 | MUELLER Monika | 1964 | GER | 1h04.13 |
| 17 | MARTINS Maria | 1967 | POR | 1h18.00 |
| W55 | ||||
| 1 | LUCAFERRO Manuela | 1963 | ITA | 54.37 |
| 2 | RUIZ-AYUCAR SEIFERT Isa (I) | 1964 | ESP | 57.15 |
| 3 | PAIS Maria Antonia | 1964 | ITA | 58.38 |
| 4 | PONGIN Catherine | 1963 | FRA | 59.23 |
| 5 | KOEHLER Antje (I) | 1961 | GER | 1h01.46 |
| 6 | OLIVIERI Rosaria | 1964 | ITA | 1h02.03 |
| 7 | MENDES Teresa | 1964 | POR | 1h03.31 |
| 8 | TIOZZO Eddi | 1961 | ITA | 1h04.42 |
| 9 | RODRIGUES Helena | 1960 | POR | 1h04.47 |
| 10 | FUCHS Gabriele | 1964 | GER | 1h04.49 |
| 11 | TRIEBL Christa | 1960 | AUT | 1h05.01 |
| 12 | GORMLEY Anne | 1963 | IRL | 1h11.24 |
| SCHEEPERS Celeste (FC) | 1960 | RSA | 1h01.54 | |
| W60 | ||||
| 1 | MONMESSIN Marie Astrid | 1956 | FRA | 51.03 |
| 2 | PHILIBERT CHAVE Maryse | 1959 | FRA | 56.22 |
| 3 | DUHIG Catherine | 1954 | GBR | 57.08 |
| 4 | COMBA Giuseppina | 1957 | ITA | 57.20 |
| 5 | CORNET Therese | 1958 | FRA | 57.37 |
| 6 | WHEELER Ann | 1955 | GBR | 1h00.07 |
| 7 | BERTHON Corinne (I) | 1957 | FRA | 1h02.39 |
| 8 | PATRZALEK Brigitte | 1958 | GER | 1h04.09 |
| 9 | SCHWANTZER Monika (I) | 1955 | AUT | 1h04.21 |
| 10 | SAULITE Dace | 1959 W | LAT | 1h05.26 |
| 11 | KRUSE Cora | 1957 W | GER | 1h06.24 |
| 12 | HOWARD Judy | 1957 W | GRE | 1h07.20 |
| 13 | SIEGENFUHR Yvette (I) | 1954 | FRA | 1h08.02 |
| 14 | BISHOP Fiona (I) | 1959 | GBR | 1h14.12 |
| GARCIA MORALES Ma De Je ( | 1955 | MEX | 1h22.13 | |
| CAMPOS BERNAL Esperanza ( | 1957 | MEX | 1h23.07 | |
| W65 | ||||
| 1 | MENDES Maria | 1951 | POR | 57.29 |
| 2 | ALVAREZ ORDAS Aurora | 1952 | ESP | 58.57 |
| 3 | ZURAVLOVA Rita | 1953 | LAT | 1h00.05 |
| 4 | BROCHOT Edith | 1952 | FRA | 1h01.00 |
| 5 | AZAM Chantal | 1953 | FRA | 1h02.59 |
| 6 | ANXIONNAT Claudine | 1951 | FRA | 1h03.02 |
| 7 | SEN Lucie | 1950 | FRA | 1h07.39 |
| 8 | PASQUALONI Simonetta | 1952 | ITA | 1h09.51 |
| 9 | MINCANE Anta | 1953 | LAT | 1h15.17 |
| W70 | ||||
| 1 | BLATCHFORD Noel (I) | 1947 | GBR | 1h01.37 |
| 2 | TYSHKO Antonina | 1947 | UKR | 1h01.44 |
| 3 | LOYER Suzanne | 1947 | FRA | 1h10.19 |
| 4 | BERNIER Janine | 1946 | FRA | 1h10.35 |
| 5 | NEIDEL Heidrun | 1947 | GER | 1h11.38 |
| 6 | LASSUS Maryse | 1949 | FRA | 1h15.06 |
| 7 | MOLTER Margarete | 1947 | GER | 1h16.04 |
| 8 | BRIGITA De Coppet | 1946 | LAT | 1h19.33 |
| RODRIGUEZ GONZALEZ Glor ( | 1948 | MEX | 1h22.13 | |
| LIEPA Inta | 1945 | LAT | DQ | |
| W75 | ||||
| 1 | KIVISTO Hannele | 1943 | FIN | 1h05.57 |
| 2 | KLINK Ursula | 1944 | GER | 1h06.26 |
| 3 | THEUNISSEN Gisela | 1942 | GER | 1h11.57 |
| 4 | BRUCE Velta | 1944 | LAT | 1h27.11 |
| HERRENDOERFER Ursula | 1940 | GER | DNF | |
| W80 | ||||
| 1 | DRAEGER Helga | 1939 | GER | 1h17.44 |
| 2 | ANTRITTER Erna | 1935 | GER | 1h30.45 |
